Jenison High School                                    3/14/2008 - 20:34PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 1  Women 13-14 400 Yard IM
=========================================================================
 2007MI SCY R: * 4:24.03  1/3/2003  Ava Ohlgren, BAC
                 4:40.49  SECT
                 4:52.99  AAA
                 5:10.39  Q1
 Meet Qualifying:  5:10.39
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Mattar, Hannah   14 OLY-MI            4:40.40    4:34.86 SECT    20  
                 31.11      1:05.00 (33.89)
        1:40.85 (35.85)     2:16.94 (36.09)
        2:53.48 (36.54)     3:32.17 (38.69)
        4:04.78 (32.61)     4:34.86 (30.08)
  2 Bargardi, Maria  14 DRD-MI            4:42.57    4:35.29 SECT    17  
                 28.81      1:02.53 (33.72)
        1:37.12 (34.59)     2:11.07 (33.95)
        2:50.48 (39.41)     3:31.32 (40.84)
        4:04.05 (32.73)     4:35.29 (31.24)
  3 Scott, Melissa   14 OLY-MI            4:41.86    4:38.09 SECT    16  
                 30.28      1:05.78 (35.50)
        1:40.67 (34.89)     2:15.51 (34.84)
        2:54.82 (39.31)     3:34.75 (39.93)
        4:06.87 (32.12)     4:38.09 (31.22)
  4 Prentis, Kei Cz  14 USSC-MI           4:39.94    4:38.30 SECT    15  
                 30.82      1:06.49 (35.67)
        1:40.97 (34.48)     2:15.08 (34.11)
        2:55.12 (40.04)     3:36.00 (40.88)
        4:07.87 (31.87)     4:38.30 (30.43)
  5 Seroka, Lauren   13 CW-MI             4:43.10    4:39.13 SECT    14  
                 29.72      1:04.46 (34.74)
        1:40.21 (35.75)     2:15.60 (35.39)
        2:55.44 (39.84)     3:35.99 (40.55)
        4:08.10 (32.11)     4:39.13 (31.03)
  6 Berman, Becca C  14 Novi Sturgeons-M  4:42.67    4:41.10 AAA     13  
                 29.83      1:04.51 (34.68)
        1:40.55 (36.04)     2:17.00 (36.45)
        2:57.62 (40.62)     3:38.88 (41.26)
        4:10.73 (31.85)     4:41.10 (30.37)
  7 Dombkowski, Mar  14 Novi Sturgeons-M  4:42.94    4:42.74 AAA     12  
                 31.25      1:06.85 (35.60)
        1:43.75 (36.90)     2:19.56 (35.81)
        3:00.00 (40.44)     3:39.66 (39.66)
        4:11.63 (31.97)     4:42.74 (31.11)
  8 VanBuskirk, Kac  14 Novi Sturgeons-M  4:42.05    4:49.04 AAA     11  
                 31.12      1:06.75 (35.63)
        1:43.85 (37.10)     2:20.14 (36.29)
        3:02.73 (42.59)     3:44.50 (41.77)
        4:17.18 (32.68)     4:49.04 (31.86)
 
                           === Consolation ===                           
 
  9 VanderMey, Andr  13 Novi Sturgeons-M  4:46.23    4:38.03 SECT     9  
                 29.62      1:03.94 (34.32)
        1:39.14 (35.20)     2:13.71 (34.57)
        2:53.74 (40.03)     3:34.84 (41.10)
        4:06.82 (31.98)     4:38.03 (31.21)
 10 Gelb, Elizabeth  14 CW-MI             4:45.26    4:46.57 AAA      7  
                 29.03      1:02.01 (32.98)
        1:39.41 (37.40)     2:16.77 (37.36)
        2:58.55 (41.78)     3:40.66 (42.11)
        4:14.33 (33.67)     4:46.57 (32.24)
 11 Arakelian, Caro  13 Kingfish-MI       4:48.64    4:46.81 AAA      6  
                 31.43      1:07.47 (36.04)
        1:44.13 (36.66)     2:21.47 (37.34)
        3:01.75 (40.28)     3:43.19 (41.44)
        4:15.18 (31.99)     4:46.81 (31.63)
 12 Hodges, Ariel C  13 OLY-MI            4:47.00    4:47.07 AAA      5  
                 31.60      1:06.12 (34.52)
        1:43.97 (37.85)     2:21.26 (37.29)
        3:02.01 (40.75)     3:43.35 (41.34)
        4:16.03 (32.68)     4:47.07 (31.04)
 13 Shanley, Molly   14 CW-MI             4:50.73    4:53.69 Q1       4  
                 31.11      1:07.07 (35.96)
        1:43.73 (36.66)     2:21.74 (38.01)
        3:04.35 (42.61)     3:47.26 (42.91)
        4:20.82 (33.56)     4:53.69 (32.87)
 14 Matsumoto, Gina  13 Akitas-MI         4:51.26    4:54.19 Q1       3  
                 31.62      1:07.35 (35.73)
        1:45.21 (37.86)     2:22.95 (37.74)
        3:05.34 (42.39)     3:48.01 (42.67)
        4:21.91 (33.90)     4:54.19 (32.28)
 15 Schelske, Clair  14 Atlantis-MI       4:48.54    4:55.09 Q1       2  
                 32.11      1:09.08 (36.97)
        1:49.11 (40.03)     2:28.43 (39.32)
        3:08.64 (40.21)     3:49.35 (40.71)
        4:23.13 (33.78)     4:55.09 (31.96)
 16 Lazor, Annie D   13 Atlantis-MI       4:48.84    5:00.70 Q1       1  
                 32.02      1:10.33 (38.31)
        1:50.26 (39.93)     2:30.44 (40.18)
        3:09.49 (39.05)     3:51.13 (41.64)
        4:26.94 (35.81)     5:00.70 (33.76)
 
                          === Preliminaries ===                          
 
 17 Bullock, Jordan  14 WMS-MI            4:53.06                   
                 30.31      1:05.82 (35.51)
        1:42.64 (36.82)     2:19.16 (36.52)
        3:01.78 (42.62)     3:46.86 (45.08)
        4:19.77 (32.91)     4:53.06 (33.29)
 18 Kostishak, Paig  14 CW-MI             4:53.58                   
                 30.38      1:05.44 (35.06)
        1:43.58 (38.14)     2:20.13 (36.55)
        3:02.86 (42.73)     3:47.39 (44.53)
        4:21.32 (33.93)     4:53.58 (32.26)
 19 Boyle, Stephani  14 CW-MI             4:54.77                   
                 31.90      1:07.81 (35.91)
        1:46.66 (38.85)     2:24.17 (37.51)
        3:05.66 (41.49)     3:47.56 (41.90)
        4:21.22 (33.66)     4:54.77 (33.55)
 20 Hopkins, Zoe R   14 SMAC-MI           4:56.82                   
                 32.04      1:08.32 (36.28)
        1:45.67 (37.35)     2:22.59 (36.92)
        3:06.51 (43.92)     3:50.86 (44.35)
        4:24.85 (33.99)     4:56.82 (31.97)
 21 Martin, Hanna M  13 SMAC-MI           4:56.83                   
                 30.58      1:06.11 (35.53)
        1:45.28 (39.17)     2:24.13 (38.85)
        3:05.80 (41.67)     3:48.42 (42.62)
        4:22.92 (34.50)     4:56.83 (33.91)
 22 Kill, Colleen M  14 OLY-MI            4:57.09                   
                 31.89      1:08.05 (36.16)
        1:46.45 (38.40)     2:25.74 (39.29)
        3:08.44 (42.70)     3:52.94 (44.50)
        4:25.50 (32.56)     4:57.09 (31.59)
 23 Kipke, Madeline  13 Novi Sturgeons-M  5:01.09                   
                 32.27      1:08.90 (36.63)
        1:45.70 (36.80)     2:22.33 (36.63)
        3:09.24 (46.91)     3:55.88 (46.64)
        4:28.65 (32.77)     5:01.09 (32.44)
 24 Miller, Morgan   13 SMAC-MI           5:03.67                   
                 30.48      1:05.43 (34.95)
        1:47.93 (42.50)     2:27.99 (40.06)
        3:12.55 (44.56)     3:57.31 (44.76)
        4:30.97 (33.66)     5:03.67 (32.70)
 25 MacLean, Mary K  14 Atlantis-MI       5:04.69                   
                 30.51      1:07.60 (37.09)
        1:46.23 (38.63)     2:24.18 (37.95)
        3:09.03 (44.85)     3:55.10 (46.07)
        4:30.43 (35.33)     5:04.69 (34.26)
 26 Mitson, Ashley   14 Atlantis-MI       5:05.18                   
                 30.91      1:05.78 (34.87)
        1:43.55 (37.77)     2:21.25 (37.70)
        3:07.26 (46.01)     3:54.35 (47.09)
        4:30.45 (36.10)     5:05.18 (34.73)
 27 Hunter, Megan M  14 SMAC-MI           5:05.43                   
                 31.30      1:06.92 (35.62)
        1:43.12 (36.20)     2:19.24 (36.12)
        3:07.46 (48.22)     3:55.43 (47.97)
        4:30.85 (35.42)     5:05.43 (34.58)
 28 Shanley, Ashlei  13 CW-MI             5:05.56                   
                 32.64      1:11.51 (38.87)
        1:50.39 (38.88)     2:28.75 (38.36)
        3:11.16 (42.41)     3:55.08 (43.92)
        4:30.85 (35.77)     5:05.56 (34.71)
 29 Lamoureux, Joce  13 Cruisers-MI       5:05.58                   
                 33.28      1:10.83 (37.55)
        1:49.43 (38.60)     2:26.42 (36.99)
        3:11.98 (45.56)     3:57.74 (45.76)
        4:32.21 (34.47)     5:05.58 (33.37)
 30 Matsui, Stephan  13 CW-MI             5:05.74                   
                 31.61      1:10.25 (38.64)
        1:47.45 (37.20)     2:24.72 (37.27)
        3:08.91 (44.19)     3:54.89 (45.98)
        4:31.01 (36.12)     5:05.74 (34.73)
 31 Brown, Rachel S  13 BAC-MI            5:06.20                   
                 33.77      1:11.92 (38.15)
        1:48.53 (36.61)     2:25.42 (36.89)
        3:11.77 (46.35)     3:58.57 (46.80)
        4:32.57 (34.00)     5:06.20 (33.63)
 32 Lachance, Katie  14 EGRA-MI           5:07.32                   
                 30.90      1:08.80 (37.90)
        1:48.57 (39.77)     2:27.19 (38.62)
        3:09.85 (42.66)     3:52.33 (42.48)
        4:30.04 (37.71)     5:07.32 (37.28)
 33 Groth, Jayme D   14 Atlantis-MI       5:07.93                   
                 30.09      1:04.99 (34.90)
        1:44.67 (39.68)     2:24.60 (39.93)
        3:10.34 (45.74)     3:57.35 (47.01)
        4:33.00 (35.65)     5:07.93 (34.93)
 34 Cathey, Amber L  14 SAC-MI            5:08.48                   
                 32.65      1:11.02 (38.37)
        1:50.07 (39.05)     2:28.16 (38.09)
        3:13.95 (45.79)     4:00.00 (46.05)
        4:34.52 (34.52)     5:08.48 (33.96)
 35 Beemer, Lexie R  13 CW-MI             5:12.42                   
                 33.21      1:14.94 (41.73)
        1:56.65 (41.71)     2:37.66 (41.01)
        3:18.99 (41.33)     4:01.61 (42.62)
        4:37.29 (35.68)     5:12.42 (35.13)
 36 Smith, Sarah C   14 Rock-MI           5:15.55                   
                 30.66      1:07.36 (36.70)
        1:47.54 (40.18)     2:28.14 (40.60)
        3:13.92 (45.78)     4:01.90 (47.98)
        4:39.09 (37.19)     5:15.55 (36.46)
 -- Ochoa, Lauren B  14 CW-MI                 DQ                    
                 30.34      1:06.56 (36.22)
        1:44.65 (38.09)     2:21.23 (36.58)
        3:06.56 (45.33)     3:53.88 (47.32)
        4:28.02 (34.14)          DQ (35.72)
 
                 Combined Team Scores - Through Event 1                  
 
  1. Novi Sturgeons                     45   2. Oakland Live Y'Ers                 41
  3. Club Wolverine                     25   4. Dearborn Dolphins                  17
  5. Utica Shelby Swim Club             15   6. Kingfish Aquatics of Waterford      6
  7. Birmingham Bloomfield Atlantis      3   7. Great Lakes Aquatics                3