Jenison High School                                    3/14/2008 - 20:32PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 2  Men 13-14 400 Yard IM
=========================================================================
 2007MI SCY R: * 4:04.95  1/1/1997  Randy Lam, OLY
                 4:19.39  SECT
                 4:37.19  AAA
                 5:07.69  Q1
 Meet Qualifying:  5:07.69
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Zhang, Victor T  14 CW-MI             4:28.64    4:19.60 AAA     20  
                 27.76        59.92 (32.16)
        1:31.56 (31.64)     2:03.66 (32.10)
        2:40.94 (37.28)     3:19.32 (38.38)
        3:49.86 (30.54)     4:19.60 (29.74)
  2 Jensen, Andy W   14 CW-MI             4:26.65    4:24.31 AAA     17  
                 27.67        58.94 (31.27)
        1:32.90 (33.96)     2:06.95 (34.05)
        2:45.40 (38.45)     3:23.69 (38.29)
        3:54.46 (30.77)     4:24.31 (29.85)
  3 Moyer, Aaron T   14 SJA-MI            4:28.88    4:28.56 AAA     16  
                 27.70        59.74 (32.04)
        1:34.55 (34.81)     2:09.16 (34.61)
        2:47.34 (38.18)     3:26.16 (38.82)
        3:57.79 (31.63)     4:28.56 (30.77)
  4 Boland, David J  13 CW-MI             4:34.78    4:32.27 AAA     15  
                 28.97      1:03.51 (34.54)
        1:39.78 (36.27)     2:15.23 (35.45)
        2:53.30 (38.07)     3:30.75 (37.45)
        4:02.01 (31.26)     4:32.27 (30.26)
  5 Wagerson, Brody  14 OLY-MI            4:30.75    4:32.50 AAA     14  
                 28.69      1:01.77 (33.08)
        1:36.65 (34.88)     2:11.80 (35.15)
        2:51.80 (40.00)     3:31.39 (39.59)
        4:02.46 (31.07)     4:32.50 (30.04)
  6 Fisher, James J  14 CW-MI             4:30.59    4:36.27 AAA     13  
                 28.50      1:01.50 (33.00)
        1:37.26 (35.76)     2:13.38 (36.12)
        2:53.15 (39.77)     3:33.36 (40.21)
        4:05.60 (32.24)     4:36.27 (30.67)
  7 Zamler, Noah S   13 Atlantis-MI       4:38.82    4:40.46 Q1      12  
                 29.11      1:02.91 (33.80)
        1:37.97 (35.06)     2:12.54 (34.57)
        2:56.12 (43.58)     3:39.14 (43.02)
        4:11.28 (32.14)     4:40.46 (29.18)
  8 Stevens, Matt J  13 CW-MI             4:38.64    4:42.89 Q1      11  
                 28.28      1:01.31 (33.03)
        1:36.32 (35.01)     2:11.46 (35.14)
        2:55.11 (43.65)     3:38.98 (43.87)
        4:11.00 (32.02)     4:42.89 (31.89)
 
                           === Consolation ===                           
 
  9 Morgan, Zack T   14 Kingfish-MI       4:39.69    4:37.14 AAA      9  
                 29.54      1:04.57 (35.03)
        1:38.50 (33.93)     2:12.37 (33.87)
        2:52.52 (40.15)     3:32.77 (40.25)
        4:04.95 (32.18)     4:37.14 (32.19)
 10 Walls, Tom A     13 CW-MI             4:46.37    4:38.54 Q1       7  
                 29.87      1:04.19 (34.32)
        1:37.87 (33.68)     2:12.19 (34.32)
        2:53.49 (41.30)     3:34.74 (41.25)
        4:06.79 (32.05)     4:38.54 (31.75)
 11 Wasberg, Bryan   14 Rock-MI           4:39.96    4:39.00 Q1       6  
                 29.26      1:04.63 (35.37)
        1:41.85 (37.22)     2:18.39 (36.54)
        2:56.95 (38.56)     3:36.46 (39.51)
        4:08.89 (32.43)     4:39.00 (30.11)
 12 Jin, Jay F       13 CW-MI             4:43.76    4:41.62 Q1       5  
                 29.85      1:05.13 (35.28)
        1:39.25 (34.12)     2:13.64 (34.39)
        2:55.41 (41.77)     3:38.35 (42.94)
        4:10.87 (32.52)     4:41.62 (30.75)
 13 Regan, Jordan M  13 Delphinus-MI      4:43.42    4:43.38 Q1       4  
                 29.74      1:04.90 (35.16)
        1:42.57 (37.67)     2:19.24 (36.67)
        3:00.51 (41.27)     3:42.74 (42.23)
        4:13.62 (30.88)     4:43.38 (29.76)
 14 Laney, Cam J     14 DYC-MI            4:43.58    4:45.72 Q1       3  
                 29.76      1:07.97 (38.21)
        1:46.98 (39.01)     2:25.10 (38.12)
        3:01.56 (36.46)     3:40.04 (38.48)
        4:13.84 (33.80)     4:45.72 (31.88)
 15 Fritsch, Drew D  14 Liquid Lightning  4:47.35    4:46.97 Q1       2  
                 30.15      1:05.95 (35.80)
        1:45.06 (39.11)     2:23.54 (38.48)
        3:03.43 (39.89)     3:43.27 (39.84)
        4:15.88 (32.61)     4:46.97 (31.09)
 16 Cornblath, Eli   14 CW-MI             4:42.99    4:55.71 Q1       1  
                 32.92      1:10.93 (38.01)
        1:49.73 (38.80)     2:28.17 (38.44)
        3:06.59 (38.42)     3:46.72 (40.13)
        4:21.88 (35.16)     4:55.71 (33.83)
 
                          === Preliminaries ===                          
 
 17 Cusimano, Sam F  14 Atlantis-MI       4:48.31                   
                 30.43      1:03.58 (33.15)
        1:41.40 (37.82)     2:18.47 (37.07)
        3:00.44 (41.97)     3:42.28 (41.84)
        4:16.37 (34.09)     4:48.31 (31.94)
 18 Jagannath, Vyob  14 Novi Sturgeons-M  4:50.41                   
                 30.93      1:07.03 (36.10)
        1:43.13 (36.10)     2:18.70 (35.57)
        3:01.10 (42.40)     3:44.45 (43.35)
        4:17.88 (33.43)     4:50.41 (32.53)
 19 Vincent, Travis  14 Novi Sturgeons-M  4:51.64                   
                 30.15      1:06.28 (36.13)
        1:42.33 (36.05)     2:18.98 (36.65)
        3:00.83 (41.85)     3:44.37 (43.54)
        4:18.57 (34.20)     4:51.64 (33.07)
 20 Dischler, Jack   13 USSC-MI           4:52.78                   
                 30.40      1:05.45 (35.05)
        1:43.96 (38.51)     2:23.44 (39.48)
        3:06.31 (42.87)     3:50.85 (44.54)
        4:22.19 (31.34)     4:52.78 (30.59)
 21 Jakupovic, Adis  14 Lakers-MI         4:53.25                   
                 29.35      1:05.49 (36.14)
        1:43.51 (38.02)     2:22.43 (38.92)
        3:05.35 (42.92)     3:49.05 (43.70)
        4:22.06 (33.01)     4:53.25 (31.19)
 22 Cheng, Jeffrey   13 OLY-MI            4:53.37                   
                 31.23      1:07.51 (36.28)
        1:44.06 (36.55)     2:20.55 (36.49)
        3:02.27 (41.72)     3:46.43 (44.16)
        4:21.24 (34.81)     4:53.37 (32.13)
 23 Davis, Gordon A  14 SJA-MI            4:53.94                   
                 28.85      1:03.09 (34.24)
        1:42.07 (38.98)     2:20.40 (38.33)
        3:02.64 (42.24)     3:44.43 (41.79)
        4:20.29 (35.86)     4:53.94 (33.65)
 24 Riegger, Jim K   13 CW-MI             4:54.09                   
                 30.42      1:05.87 (35.45)
        1:39.94 (34.07)     2:15.31 (35.37)
        3:02.29 (46.98)     3:47.12 (44.83)
        4:20.44 (33.32)     4:54.09 (33.65)
 25 Hector, Kris W   14 USSC-MI           4:55.04                   
                 31.15      1:09.17 (38.02)
        1:45.24 (36.07)     2:20.36 (35.12)
        3:05.54 (45.18)     3:49.02 (43.48)
        4:22.42 (33.40)     4:55.04 (32.62)
 26 Mellos, Christi  13 PA-MI             4:56.20                   
                 31.67      1:10.66 (38.99)
        1:47.92 (37.26)     2:24.35 (36.43)
        3:04.32 (39.97)     3:45.56 (41.24)
        4:21.17 (35.61)     4:56.20 (35.03)
 27 Graham, Ryan C   14 PA-MI             4:58.32                   
                 32.14      1:09.98 (37.84)
        1:48.42 (38.44)     2:26.47 (38.05)
        3:08.39 (41.92)     3:50.48 (42.09)
        4:24.76 (34.28)     4:58.32 (33.56)
 28 Costello, Patri  13 OLY-MI            4:58.49                   
                 32.30      1:09.08 (36.78)
        1:49.94 (40.86)     2:30.02 (40.08)
        3:10.29 (40.27)     3:50.62 (40.33)
        4:25.13 (34.51)     4:58.49 (33.36)
 29 Benson, Max F    14 CW-MI             5:00.06                   
                 31.60      1:08.84 (37.24)
        1:45.00 (36.16)     2:21.96 (36.96)
        3:08.07 (46.11)     3:52.50 (44.43)
        4:26.41 (33.91)     5:00.06 (33.65)
 30 Kneibel, Mitche  13 JAWS-MI           5:00.43                   
                 31.54      1:07.57 (36.03)
        1:47.57 (40.00)     2:28.38 (40.81)
        3:10.70 (42.32)     3:53.32 (42.62)
        4:27.53 (34.21)     5:00.43 (32.90)
 31 Kocsis, Jake A   13 CW-MI             5:01.99                   
                 31.27      1:08.20 (36.93)
        1:45.42 (37.22)     2:22.43 (37.01)
        3:07.40 (44.97)     3:51.78 (44.38)
        4:27.05 (35.27)     5:01.99 (34.94)
 32 Babcock, Trente  13 Rock-MI           5:02.02                   
                 30.45      1:05.86 (35.41)
        1:43.46 (37.60)     2:22.42 (38.96)
        3:07.49 (45.07)     3:53.29 (45.80)
        4:27.89 (34.60)     5:02.02 (34.13)
 33 Ash, Bradley A   14 DRD-MI            5:03.23                   
                 30.86      1:06.98 (36.12)
        1:46.44 (39.46)     2:24.64 (38.20)
        3:08.62 (43.98)     3:53.28 (44.66)
        4:28.55 (35.27)     5:03.23 (34.68)
 34 Davidson, Austi  13 Novi Sturgeons-M  5:03.86                   
                 31.46      1:05.93 (34.47)
        1:44.60 (38.67)     2:22.15 (37.55)
        3:08.79 (46.64)     3:55.61 (46.82)
        4:30.05 (34.44)     5:03.86 (33.81)
 35 Michalzuk, Drak  13 DRD-MI            5:07.60                   
                 34.37      1:11.76 (37.39)
        1:50.48 (38.72)     2:29.23 (38.75)
        3:13.95 (44.72)     3:59.28 (45.33)
        4:33.94 (34.66)     5:07.60 (33.66)
 36 Hammond, John W  13 Atlantis-MI       5:14.44                   
                 30.22      1:07.17 (36.95)
        1:45.18 (38.01)     2:24.97 (39.79)
        3:13.53 (48.56)     4:02.10 (48.57)
        4:37.57 (35.47)     5:14.44 (36.87)
 37 Vincentini, Dav  13 LivoniaCSC-MI     5:16.76                   
                 32.02      1:12.59 (40.57)
        1:52.48 (39.89)     2:36.28 (43.80)
        3:18.17 (41.89)     4:02.65 (44.48)
        4:40.61 (37.96)     5:16.76 (36.15)
 
                 Combined Team Scores - Through Event 2                  
 
  1. Club Wolverine                    114   2. Oakland Live Y'Ers                 55
  3. Novi Sturgeons                     45   4. Dearborn Dolphins                  17
  5. St. Joseph Aquatics                16   6. Birmingham Bloomfield Atlantis     15
  6. Kingfish Aquatics of Waterford     15   6. Utica Shelby Swim Club             15
  9. Rockford Riptide                    6  10. Delphinus Swim Club                 4
 11. Great Lakes Aquatics                3  11. Detroit Yacht Club                  3
 13. Lake Orion Liquid Lightning         2