Jenison High School                                    3/14/2008 - 20:32PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 3  Women 400 Yard IM
=========================================================================
 2007MI SCY R: * 4:12.09  3/17/2005 Justine Mueller, UM
                 4:40.39  SECT
                 4:47.89  AAA
                 4:59.99  Q1
 Meet Qualifying:  4:59.99
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Brooks, Rebecca  16 OLY-MI            4:34.13    4:28.25 SECT    20  
                 29.11      1:02.80 (33.69)
        1:35.86 (33.06)     2:09.31 (33.45)
        2:47.77 (38.46)     3:27.33 (39.56)
        3:58.42 (31.09)     4:28.25 (29.83)
  2 McGowan, Britta  18 Atlantis-MI       4:41.79    4:35.68 SECT    17  
                 28.99      1:01.86 (32.87)
        1:39.11 (37.25)     2:16.14 (37.03)
        2:54.63 (38.49)     3:33.73 (39.10)
        4:05.04 (31.31)     4:35.68 (30.64)
  3 Kaliszak, Jessi  15 Akitas-MI         4:37.20    4:39.78 SECT    16  
                 29.61      1:03.37 (33.76)
        1:39.33 (35.96)     2:14.21 (34.88)
        2:55.62 (41.41)     3:37.08 (41.46)
        4:09.02 (31.94)     4:39.78 (30.76)
  4 Podlaski, Mary   17 Akitas-MI         4:40.49    4:40.97 AAA     15  
                 30.27      1:05.28 (35.01)
        1:42.32 (37.04)     2:19.68 (37.36)
        2:58.85 (39.17)     3:38.84 (39.99)
        4:10.76 (31.92)     4:40.97 (30.21)
  5 Cote, Meredith   15 Novi Sturgeons-M  4:41.67    4:41.28 AAA     14  
                 30.14      1:05.01 (34.87)
        1:41.42 (36.41)     2:16.97 (35.55)
        2:57.50 (40.53)     3:38.49 (40.99)
        4:10.37 (31.88)     4:41.28 (30.91)
  6 Pavelko, Abby E  17 Novi Sturgeons-M  4:41.31    4:43.60 AAA     13  
                 30.74      1:05.05 (34.31)
        1:40.61 (35.56)     2:16.21 (35.60)
        2:57.99 (41.78)     3:39.72 (41.73)
        4:11.96 (32.24)     4:43.60 (31.64)
  7 Tung, Monica     16 Akitas-MI         4:39.92    4:48.68 Q1      12  
                 29.59      1:02.83 (33.24)
        1:40.32 (37.49)     2:17.53 (37.21)
        3:00.73 (43.20)     3:44.26 (43.53)
        4:16.85 (32.59)     4:48.68 (31.83)
  8 Kohoyda, Gissel  16 CUDA-MI           4:42.46    4:50.53 Q1      11  
                 30.90      1:06.76 (35.86)
        1:46.80 (40.04)     2:25.33 (38.53)
        3:03.67 (38.34)     3:42.46 (38.79)
        4:17.28 (34.82)     4:50.53 (33.25)
 
                           === Consolation ===                           
 
  9 Moore, Karly M   16 Atlantis-MI       4:46.79    4:40.90 AAA      9  
                 31.47      1:07.59 (36.12)
        1:41.90 (34.31)     2:16.47 (34.57)
        2:56.91 (40.44)     3:38.61 (41.70)
        4:09.59 (30.98)     4:40.90 (31.31)
 10 Reamer, Emily L  16 Akitas-MI         4:47.39    4:44.30 AAA      7  
                 30.50      1:05.87 (35.37)
        1:40.84 (34.97)     2:16.29 (35.45)
        2:57.24 (40.95)     3:38.86 (41.62)
        4:12.40 (33.54)     4:44.30 (31.90)
 11 Kalinosky, Laur  17 SWYM-MI           4:44.70    4:44.99 AAA      6  
                 31.92      1:07.71 (35.79)
        1:42.79 (35.08)     2:17.88 (35.09)
        2:58.71 (40.83)     3:39.94 (41.23)
        4:12.91 (32.97)     4:44.99 (32.08)
 12 Wiese, Chelsea   17 OLY-MI            4:46.65    4:46.31 AAA      5  
                 31.04      1:05.76 (34.72)
        1:43.19 (37.43)     2:19.74 (36.55)
        3:00.20 (40.46)     3:40.92 (40.72)
        4:14.21 (33.29)     4:46.31 (32.10)
 13 Staudt, Gillian  17 Akitas-MI         4:44.88    4:47.71 AAA      4  
                 29.74      1:04.47 (34.73)
        1:40.89 (36.42)     2:17.02 (36.13)
        2:58.99 (41.97)     3:41.68 (42.69)
        4:15.84 (34.16)     4:47.71 (31.87)
 14 Mason, Natasha   16 CW-MI             4:47.85    4:52.13 Q1       3  
                 30.82      1:07.65 (36.83)
        1:45.06 (37.41)     2:21.39 (36.33)
        3:04.11 (42.72)     3:47.02 (42.91)
        4:20.16 (33.14)     4:52.13 (31.97)
 15 Howdyshell, Kri  17 OLY-MI            4:47.95    4:53.63 Q1       2  
                 30.71      1:06.17 (35.46)
        1:45.24 (39.07)     2:23.13 (37.89)
        3:04.18 (41.05)     3:45.44 (41.26)
        4:19.88 (34.44)     4:53.63 (33.75)
 16 Emerson, Kirste  15 OLY-MI            4:46.78    4:56.08 Q1       1  
                 31.25      1:08.62 (37.37)
        1:46.94 (38.32)     2:24.33 (37.39)
        3:06.83 (42.50)     3:49.65 (42.82)
        4:23.36 (33.71)     4:56.08 (32.72)
 
                          === Preliminaries ===                          
 
 17 Legel, Shelby E  17 CW-MI             4:48.23                   
                 30.40      1:05.85 (35.45)
        1:43.12 (37.27)     2:20.87 (37.75)
        2:59.56 (38.69)     3:40.97 (41.41)
        4:15.21 (34.24)     4:48.23 (33.02)
 18 Evenson, Avery   12 CW-MI             4:48.52                   
                 30.01      1:06.60 (36.59)
        1:42.30 (35.70)     2:18.14 (35.84)
        3:01.68 (43.54)     3:43.36 (41.68)
        4:16.03 (32.67)     4:48.52 (32.49)
 19 Stewart, Bronte  15 LAC-MI            4:48.64                   
                 30.74      1:06.37 (35.63)
        1:42.73 (36.36)     2:18.65 (35.92)
        3:00.54 (41.89)     3:43.11 (42.57)
        4:16.52 (33.41)     4:48.64 (32.12)
 20 Kaliszak, Sara   15 Akitas-MI         4:49.51                   
                 30.79      1:05.70 (34.91)
        1:43.02 (37.32)     2:19.16 (36.14)
        3:01.66 (42.50)     3:45.13 (43.47)
        4:17.94 (32.81)     4:49.51 (31.57)
 21 Ludema, Emily C  16 WMS-MI            4:49.87                   
                 30.62      1:04.78 (34.16)
        1:43.05 (38.27)     2:21.02 (37.97)
        3:02.29 (41.27)     3:43.81 (41.52)
        4:17.21 (33.40)     4:49.87 (32.66)
 22 Swartz, Marissa  15 OLY-MI            4:49.90                   
                 31.41      1:06.67 (35.26)
        1:43.80 (37.13)     2:20.89 (37.09)
        3:04.02 (43.13)     3:46.49 (42.47)
        4:18.79 (32.30)     4:49.90 (31.11)
 23 Thompson, Miche  18 Atlantis-MI       4:50.41                   
                 31.00      1:06.36 (35.36)
        1:43.00 (36.64)     2:18.34 (35.34)
        3:00.64 (42.30)     3:43.38 (42.74)
        4:17.17 (33.79)     4:50.41 (33.24)
 24 Cutler, Jessica  15 Rock-MI           4:50.45                   
                 29.16      1:04.61 (35.45)
        1:41.33 (36.72)     2:18.89 (37.56)
        3:00.00 (41.11)     3:43.36 (43.36)
        4:17.31 (33.95)     4:50.45 (33.14)
 25 Ray, Ranay C     17 JAWS-MI           4:50.53                   
                 30.40      1:05.32 (34.92)
        1:41.92 (36.60)     2:18.82 (36.90)
        3:01.80 (42.98)     3:44.84 (43.04)
        4:18.05 (33.21)     4:50.53 (32.48)
 26 Salmeto, Nicole  17 OLY-MI            4:50.66                   
                 29.91      1:03.54 (33.63)
        1:40.75 (37.21)     2:17.94 (37.19)
        3:00.14 (42.20)     3:42.55 (42.41)
        4:17.27 (34.72)     4:50.66 (33.39)
 27 Blaesser, Monic  17 Cruisers-MI       4:51.31                   
                 30.55      1:05.20 (34.65)
        1:43.77 (38.57)     2:21.46 (37.69)
        3:03.08 (41.62)     3:45.83 (42.75)
        4:19.15 (33.32)     4:51.31 (32.16)
 28 Bohr, Adina M    16 Akitas-MI         4:53.08                   
                 29.61      1:03.48 (33.87)
        1:41.72 (38.24)     2:19.51 (37.79)
        3:01.79 (42.28)     3:45.25 (43.46)
        4:19.74 (34.49)     4:53.08 (33.34)
 29 Dyer, Nicole K   17 OLY-MI            4:53.78                   
                 32.62      1:09.08 (36.46)
        1:44.74 (35.66)     2:20.05 (35.31)
        3:03.86 (43.81)     3:48.09 (44.23)
        4:21.68 (33.59)     4:53.78 (32.10)
 30 Morgan, Bridget  12 CW-MI             4:54.10                   
                 31.84      1:08.58 (36.74)
        1:45.29 (36.71)     2:23.01 (37.72)
        3:04.95 (41.94)     3:48.97 (44.02)
        4:22.24 (33.27)     4:54.10 (31.86)
 31 Bair, Emily C    16 Cruisers-MI       4:54.58                   
                 30.37      1:05.93 (35.56)
        1:43.02 (37.09)     2:20.64 (37.62)
        3:04.19 (43.55)     3:48.01 (43.82)
        4:21.41 (33.40)     4:54.58 (33.17)
 32 Nelson, Emily A  15 Cruisers-MI       4:54.95                   
                 30.91      1:07.38 (36.47)
        1:43.89 (36.51)     2:19.58 (35.69)
        3:03.81 (44.23)     3:48.48 (44.67)
        4:22.08 (33.60)     4:54.95 (32.87)
 33 Carlson, Maggie  15 BAC-MI            4:55.59                   
                 31.40      1:08.52 (37.12)
        1:47.71 (39.19)     2:25.15 (37.44)
        3:06.21 (41.06)     3:48.15 (41.94)
        4:22.24 (34.09)     4:55.59 (33.35)
 34 Powell, Bailey   15 DYC-MI            4:56.39                   
                 31.65      1:06.98 (35.33)
        1:43.71 (36.73)     2:21.15 (37.44)
        3:03.92 (42.77)     3:48.42 (44.50)
        4:23.00 (34.58)     4:56.39 (33.39)
 35 Duzey, Gracie A  16 USSC-MI           4:56.49                   
                 31.37      1:09.09 (37.72)
        1:46.49 (37.40)     2:23.57 (37.08)
        3:05.92 (42.35)     3:48.60 (42.68)
        4:22.74 (34.14)     4:56.49 (33.75)
 36 Bender, Erin N   15 DRD-MI            4:58.54                   
                 31.41      1:07.42 (36.01)
        1:45.10 (37.68)     2:22.07 (36.97)
        3:04.83 (42.76)     3:49.29 (44.46)
        4:24.48 (35.19)     4:58.54 (34.06)
 37 Taguchi, Mary    16 OLY-MI            5:01.16                   
                 31.87      1:07.85 (35.98)
        1:44.71 (36.86)     2:21.21 (36.50)
        3:05.98 (44.77)     3:51.61 (45.63)
        4:26.68 (35.07)     5:01.16 (34.48)
 38 Woonton, Alliso  16 OLY-MI            5:03.27                   
                 32.31      1:09.42 (37.11)
        1:47.11 (37.69)     2:24.46 (37.35)
        3:07.87 (43.41)     3:51.56 (43.69)
        4:28.16 (36.60)     5:03.27 (35.11)
 39 Irwin, Catherin  15 Cruisers-MI       5:06.92                   
                 31.33      1:09.18 (37.85)
        1:47.80 (38.62)     2:27.86 (40.06)
        3:11.81 (43.95)     3:55.37 (43.56)
        4:31.58 (36.21)     5:06.92 (35.34)
 40 Peterson, Casey  15 LivoniaCSC-MI     5:07.29                   
                 32.28      1:10.62 (38.34)
        1:49.56 (38.94)     2:28.43 (38.87)
        3:10.06 (41.63)     3:54.13 (44.07)
        4:30.60 (36.47)     5:07.29 (36.69)
 
                 Combined Team Scores - Through Event 3                  
 
  1. Club Wolverine                    117   2. Oakland Live Y'Ers                 83
  3. Novi Sturgeons                     72   4. Great Lakes Aquatics               57
  5. Birmingham Bloomfield Atlantis     41   6. Dearborn Dolphins                  17
  7. St. Joseph Aquatics                16   8. Kingfish Aquatics of Waterford     15
  8. Utica Shelby Swim Club             15  10. Barracuda                          11
 11. Southwest Y Michigan Swimming       6  11. Rockford Riptide                    6
 13. Delphinus Swim Club                 4  14. Detroit Yacht Club                  3
 15. Lake Orion Liquid Lightning         2