Jenison High School                                    3/14/2008 - 20:32PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 4  Men 400 Yard IM
=========================================================================
 2007MI SCY R: * 3:26.26  3/2/2006  Michael Phelps, CW
                 4:19.39  SECT
                 4:24.99  AAA
                 4:48.99  Q1
 Meet Qualifying:  4:48.99
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Andrews, Rob A   18 Akitas-MI         4:07.14    4:00.81 SECT    20  
                 25.79        55.10 (29.31)
        1:26.61 (31.51)     1:57.78 (31.17)
        2:33.31 (35.53)     3:08.62 (35.31)
        3:35.62 (27.00)     4:00.81 (25.19)
  2 Solis, Eric M    16 WMS-MI            4:08.91    4:01.78 SECT    17  
                 26.62        57.61 (30.99)
        1:29.13 (31.52)     1:59.70 (30.57)
        2:34.19 (34.49)     3:08.70 (34.51)
        3:36.49 (27.79)     4:01.78 (25.29)
  3 Youngquist, Cla  15 LAC-MI            4:08.32    4:06.25 SECT    16  
                 25.71        55.25 (29.54)
        1:26.81 (31.56)     1:58.02 (31.21)
        2:34.73 (36.71)     3:11.90 (37.17)
        3:39.80 (27.90)     4:06.25 (26.45)
  4 Rusnak, Mario    15 LAC-MI            4:10.30    4:10.09 SECT    15  
                 26.59        57.52 (30.93)
        1:29.29 (31.77)     2:01.04 (31.75)
        2:36.52 (35.48)     3:13.40 (36.88)
        3:43.17 (29.77)     4:10.09 (26.92)
  5 Crosthwaite, Tr  17 OLY-MI            4:09.89    4:13.55 SECT    14  
                 27.02        57.61 (30.59)
        1:30.39 (32.78)     2:03.17 (32.78)
        2:39.34 (36.17)     3:15.62 (36.28)
        3:45.30 (29.68)     4:13.55 (28.25)
  6 Tilly, Trevor B  17 Atlantis-MI       4:14.30    4:16.92 SECT    13  
                 27.02        57.78 (30.76)
        1:31.13 (33.35)     2:04.60 (33.47)
        2:40.56 (35.96)     3:17.96 (37.40)
        3:47.98 (30.02)     4:16.92 (28.94)
  7 Seroka, Adam T   15 CW-MI             4:15.73    4:18.25 SECT    12  
                 27.11        58.33 (31.22)
        1:31.40 (33.07)     2:04.09 (32.69)
        2:41.86 (37.77)     3:19.84 (37.98)
        3:49.73 (29.89)     4:18.25 (28.52)
  8 Lovely, J J J    16 Akitas-MI         4:12.33    4:20.90 AAA     11  
                 27.52        59.08 (31.56)
        1:32.74 (33.66)     2:05.61 (32.87)
        2:44.22 (38.61)     3:22.36 (38.14)
        3:52.08 (29.72)     4:20.90 (28.82)
 
                           === Consolation ===                           
 
  9 Ludema, Geoff A  17 EGRA-MI           4:19.29    4:16.38 SECT     9  
                 26.99        58.51 (31.52)
        1:32.72 (34.21)     2:06.98 (34.26)
        2:42.12 (35.14)     3:19.68 (37.56)
        3:49.52 (29.84)     4:16.38 (26.86)
 10 Wittig, Sam S    15 CW-MI             4:22.03    4:17.31 SECT     7  
                 27.12        58.97 (31.85)
        1:32.15 (33.18)     2:04.89 (32.74)
        2:41.90 (37.01)     3:19.29 (37.39)
        3:48.83 (29.54)     4:17.31 (28.48)
 11 Craig, Drew M    16 CUDA-MI           4:22.20    4:17.84 SECT     6  
                 29.75      1:01.68 (31.93)
        1:33.39 (31.71)     2:05.58 (32.19)
        2:41.59 (36.01)     3:20.30 (38.71)
        3:49.04 (28.74)     4:17.84 (28.80)
 12 Krizan, Dan A    17 LAC-MI            4:20.67    4:19.04 SECT     5  
                 28.34      1:00.43 (32.09)
        1:34.59 (34.16)     2:09.19 (34.60)
        2:44.80 (35.61)     3:20.86 (36.06)
        3:50.71 (29.85)     4:19.04 (28.33)
 13 Knight, Joel R   18 LAC-MI            4:23.49    4:21.23 AAA      4  
                 26.17        57.32 (31.15)
        1:30.32 (33.00)     2:03.27 (32.95)
        2:42.09 (38.82)     3:20.16 (38.07)
        3:51.32 (31.16)     4:21.23 (29.91)
 14 Uggeri, Michael  15 SWYM-MI           4:21.84    4:22.38 AAA      3  
                 28.15        59.60 (31.45)
        1:33.35 (33.75)     2:06.57 (33.22)
        2:46.09 (39.52)     3:25.34 (39.25)
        3:54.96 (29.62)     4:22.38 (27.42)
 15 Selden-Treiman,  16 SWYM-MI           4:18.59    4:22.78 AAA      2  
                 27.20        57.99 (30.79)
        1:31.93 (33.94)     2:05.25 (33.32)
        2:42.62 (37.37)     3:21.07 (38.45)
        3:52.52 (31.45)     4:22.78 (30.26)
 16 Goins, Drew J    15 OLY-MI            4:21.54    4:24.59 AAA      1  
                 27.30        58.26 (30.96)
        1:32.25 (33.99)     2:05.25 (33.00)
        2:44.82 (39.57)     3:24.41 (39.59)
        3:55.12 (30.71)     4:24.59 (29.47)
 
                          === Preliminaries ===                          
 
 17 Lichtenberg, Er  15 OLY-MI            4:25.39                   
                 27.37        58.39 (31.02)
        1:31.81 (33.42)     2:04.70 (32.89)
        2:44.07 (39.37)     3:23.53 (39.46)
        3:54.58 (31.05)     4:25.39 (30.81)
 18 Reder, Calvin P  15 BAYS-MI           4:26.54                   
                 27.69        59.19 (31.50)
        1:34.38 (35.19)     2:08.85 (34.47)
        2:47.95 (39.10)     3:27.46 (39.51)
        3:57.48 (30.02)     4:26.54 (29.06)
 19 Boyea, Max J     15 CW-MI             4:26.60                   
                 27.53        59.35 (31.82)
        1:33.09 (33.74)     2:06.76 (33.67)
        2:46.52 (39.76)     3:25.98 (39.46)
        3:56.18 (30.20)     4:26.60 (30.42)
 20 Cruce, Mike R    16 Novi Sturgeons-M  4:27.38                   
                 27.63        59.23 (31.60)
        1:32.76 (33.53)     2:05.91 (33.15)
        2:45.48 (39.57)     3:25.68 (40.20)
        3:57.10 (31.42)     4:27.38 (30.28)
 21 Galerneau, Kevi  15 USSC-MI           4:27.61                   
                 26.92        57.73 (30.81)
        1:31.62 (33.89)     2:05.63 (34.01)
        2:44.58 (38.95)     3:24.23 (39.65)
        3:55.89 (31.66)     4:27.61 (31.72)
 22 Zwiers, Dylan S  15 WMS-MI            4:27.77                   
                 27.40        59.00 (31.60)
        1:32.81 (33.81)     2:05.95 (33.14)
        2:44.85 (38.90)     3:24.06 (39.21)
        3:56.57 (32.51)     4:27.77 (31.20)
 23 Deaver, Brian T  16 Atlantis-MI       4:29.16                   
                 27.69      1:00.95 (33.26)
        1:35.43 (34.48)     2:10.09 (34.66)
        2:47.74 (37.65)     3:26.68 (38.94)
        3:58.18 (31.50)     4:29.16 (30.98)
 24 Fisher, Mike M   15 CW-MI             4:30.44                   
                 29.16      1:04.02 (34.86)
        1:38.94 (34.92)     2:13.02 (34.08)
        2:49.89 (36.87)     3:26.44 (36.55)
        3:59.11 (32.67)     4:30.44 (31.33)
 25 Crosthwaite, Ni  15 Atlantis-MI       4:30.69                   
                 27.33        59.53 (32.20)
        1:33.47 (33.94)     2:07.20 (33.73)
        2:48.69 (41.49)     3:29.99 (41.30)
        4:00.33 (30.34)     4:30.69 (30.36)
 26 Fredenburg, And  18 LAC-MI            4:31.11                   
                 26.86        58.27 (31.41)
        1:33.32 (35.05)     2:06.90 (33.58)
        2:48.16 (41.26)     3:29.12 (40.96)
        4:00.87 (31.75)     4:31.11 (30.24)
 27 Chabot, Sean B   15 OLY-MI            4:33.20                   
                 28.01      1:01.05 (33.04)
        1:33.33 (32.28)     2:05.60 (32.27)
        2:47.32 (41.72)     3:30.66 (43.34)
        4:02.20 (31.54)     4:33.20 (31.00)
 28 Greenland, Jona  16 Unatt-MI          4:33.34                   
                 26.29        58.78 (32.49)
        1:36.68 (37.90)     2:13.54 (36.86)
        2:49.34 (35.80)     3:26.21 (36.87)
        4:00.24 (34.03)     4:33.34 (33.10)
 29 Cockell, David   16 DYC-MI            4:33.89                   
                 30.09      1:04.32 (34.23)
        1:39.55 (35.23)     2:14.53 (34.98)
        2:52.36 (37.83)     3:31.09 (38.73)
        4:03.25 (32.16)     4:33.89 (30.64)
 30 Vincent, Tyler   16 Novi Sturgeons-M  4:33.91                   
                 27.65        59.59 (31.94)
        1:36.21 (36.62)     2:12.16 (35.95)
        2:50.86 (38.70)     3:30.46 (39.60)
        4:02.95 (32.49)     4:33.91 (30.96)
 31 Podgorski, Jere  15 Atlantis-MI       4:34.23                   
                 28.83      1:00.60 (31.77)
        1:35.72 (35.12)     2:10.45 (34.73)
        2:49.60 (39.15)     3:29.59 (39.99)
        4:02.26 (32.67)     4:34.23 (31.97)
 32 Zhang, Charlie   16 CW-MI             4:36.01                   
                 28.18        59.88 (31.70)
        1:35.54 (35.66)     2:11.34 (35.80)
        2:50.83 (39.49)     3:32.45 (41.62)
        4:04.09 (31.64)     4:36.01 (31.92)
 33 Peters, Anthony  16 Cruisers-MI       4:37.34                   
                 28.23      1:01.41 (33.18)
        1:36.82 (35.41)     2:11.45 (34.63)
        2:52.39 (40.94)     3:33.81 (41.42)
        4:06.09 (32.28)     4:37.34 (31.25)
 34 Bares, Mathias   17 WO-MI             4:37.35                   
                 30.03      1:04.55 (34.52)
        1:41.92 (37.37)     2:17.67 (35.75)
        2:57.11 (39.44)     3:36.07 (38.96)
        4:07.96 (31.89)     4:37.35 (29.39)
 35 Austermann, Jak  15 OLY-MI            4:37.65                   
                 28.32      1:00.67 (32.35)
        1:34.74 (34.07)     2:09.02 (34.28)
        2:51.36 (42.34)     3:37.15 (45.79)
        4:07.66 (30.51)     4:37.65 (29.99)
 36 Schoenek, Ben V  16 Novi Sturgeons-M  4:38.99                   
                 29.40      1:02.22 (32.82)
        1:38.25 (36.03)     2:13.82 (35.57)
        2:54.22 (40.40)     3:35.98 (41.76)
        4:07.60 (31.62)     4:38.99 (31.39)
 37 Whitener, Adam   12 CW-MI             4:39.90                   
                 30.46      1:04.84 (34.38)
        1:40.58 (35.74)     2:15.37 (34.79)
        2:56.92 (41.55)     3:38.21 (41.29)
        4:09.65 (31.44)     4:39.90 (30.25)
 38 Lubisco, John M  15 Novi Sturgeons-M  4:40.23                   
                 29.95      1:05.71 (35.76)
        1:39.49 (33.78)     2:13.04 (33.55)
        2:56.36 (43.32)     3:39.07 (42.71)
        4:09.52 (30.45)     4:40.23 (30.71)
 39 Anthony, Nick A  17 LivoniaCSC-MI     4:43.52                   
                 27.99      1:00.54 (32.55)
        1:36.36 (35.82)     2:12.73 (36.37)
        2:54.92 (42.19)     3:39.23 (44.31)
        4:11.68 (32.45)     4:43.52 (31.84)
 40 Cizmic, Zlatan   17 Tritons-MI        4:44.10                   
                 28.30      1:01.68 (33.38)
        1:38.29 (36.61)     2:14.77 (36.48)
        2:56.23 (41.46)     3:37.79 (41.56)
        4:11.06 (33.27)     4:44.10 (33.04)
 41 Maurer, Ross J   18 Hammerheads-MI    4:45.62                   
                 28.47      1:01.67 (33.20)
        1:38.96 (37.29)     2:16.09 (37.13)
        2:58.23 (42.14)     3:40.24 (42.01)
        4:13.70 (33.46)     4:45.62 (31.92)
 -- Champlin, Derek  15 CW-MI                 DQ                    
                 28.04      1:01.10 (33.06)
        1:35.23 (34.13)     2:09.59 (34.36)
        2:50.15 (40.56)     3:30.05 (39.90)
        4:02.38 (32.33)          DQ (31.72)
 -- Zaporski, Natha  15 PA-MI                 DQ                    
                 31.63      1:06.01 (34.38)
        1:40.95 (34.94)     2:17.32 (36.37)
        3:01.17 (43.85)     3:45.21 (44.04)
        4:19.33 (34.12)          DQ (32.85)
 
                 Combined Team Scores - Through Event 4                  
 
  1. Club Wolverine                    136   2. Oakland Live Y'Ers                 98
  3. Great Lakes Aquatics               88   4. Novi Sturgeons                     72
  5. Birmingham Bloomfield Atlantis     54   6. Lakeview Aquatic Club              40
  7. Barracuda                          17   7. Dearborn Dolphins                  17
  7. West Michigan Swimmers             17  10. St. Joseph Aquatics                16
 11. Utica Shelby Swim Club             15  11. Kingfish Aquatics of Waterford     15
 13. Southwest Y Michigan Swimming      11  14. East Grand Rapids Aquatics          9
 15. Rockford Riptide                    6  16. Delphinus Swim Club                 4
 17. Detroit Yacht Club                  3  18. Lake Orion Liquid Lightning         2