Jenison High School                                    3/14/2008 - 20:31PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 11  Women 200 Yard Freestyle
=========================================================================
 2007MI SCY R: * 1:45.26  2/16/2005 Lindsey Smith, UM
                 1:57.89  SECT
                 2:00.49  AAA
                 2:02.49  Q1
 Meet Qualifying:  2:02.49
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Brooks, Rebecca  16 OLY-MI            1:55.92    1:51.95 SECT    20  
                 26.50        54.89 (28.39)
        1:23.79 (28.90)     1:51.95 (28.16)
  2 Marsh, Amelia L  16 CAST-MI           1:57.04    1:53.70 SECT    17  
                 26.90        56.07 (29.17)
        1:25.05 (28.98)     1:53.70 (28.65)
  3 Kosmak, Sarah J  18 JAWS-MI           1:56.69    1:55.60 SECT    16  
                 27.70        56.39 (28.69)
        1:25.71 (29.32)     1:55.60 (29.89)
  4 Powers, Jess M   15 Akitas-MI         1:53.24    1:56.35 SECT    15  
                 26.77        55.97 (29.20)
        1:26.01 (30.04)     1:56.35 (30.34)
  5 Stark, Kirstin   15 SMAC-MI           1:56.51    1:57.27 SECT    14  
                 26.72        55.95 (29.23)
        1:26.45 (30.50)     1:57.27 (30.82)
  6 Stears, JulieAn  17 WMS-MI            1:57.46    1:58.06 AAA     13  
                 26.90        56.98 (30.08)
        1:27.71 (30.73)     1:58.06 (30.35)
  7 Kaliszak, Jessi  15 Akitas-MI         1:56.79    1:58.80 AAA     12  
                 27.78        57.56 (29.78)
        1:28.22 (30.66)     1:58.80 (30.58)
  8 Gegesky, Megan   16 CW-MI             1:56.94    2:00.72 Q1      11  
                 27.95        57.92 (29.97)
        1:29.08 (31.16)     2:00.72 (31.64)
 
                           === Consolation ===                           
 
  9 Vela, Alyssa M   17 OLY-MI            1:57.51    1:55.71 SECT     9  
                 27.47        57.04 (29.57)
        1:26.89 (29.85)     1:55.71 (28.82)
 10 Cameron, Erin N  16 DRD-MI            1:58.18    1:56.95 SECT     7  
                 26.91        56.53 (29.62)
        1:27.11 (30.58)     1:56.95 (29.84)
 11 Baguley, Lauren  15 JAWS-MI           1:58.50    1:58.12 AAA      6  
                 27.45        57.21 (29.76)
        1:27.75 (30.54)     1:58.12 (30.37)
 12 Scott, Kayla S   16 USSC-MI           1:58.44    1:58.34 AAA      5  
                 27.26        56.77 (29.51)
        1:27.76 (30.99)     1:58.34 (30.58)
 13 Stewart, Bronte  15 LAC-MI            1:58.77    1:59.40 AAA      4  
                 27.47        57.20 (29.73)
        1:28.13 (30.93)     1:59.40 (31.27)
 14 Leslie, Laura J  17 OLY-MI            1:58.74    2:01.06 Q1       3  
                 28.72        58.62 (29.90)
        1:29.68 (31.06)     2:01.06 (31.38)
 15 Emerson, Kirste  15 OLY-MI            1:58.73    2:03.20          2  
                 28.06        58.88 (30.82)
        1:30.91 (32.03)     2:03.20 (32.29)
 16 Tung, Monica     16 Akitas-MI         1:58.54    2:03.69          1  
                 28.58      1:00.45 (31.87)
        1:32.02 (31.57)     2:03.69 (31.67)
 
                          === Preliminaries ===                          
 
 17 Pavelko, Abby E  17 Novi Sturgeons-M  1:58.79                   
                 28.37        58.11 (29.74)
        1:28.69 (30.58)     1:58.79 (30.10)
 18 Wiacek, Alycen   15 USSC-MI           1:58.95                   
                 28.01        57.79 (29.78)
        1:28.41 (30.62)     1:58.95 (30.54)
 19 Holmes, Leigh V  15 Alma-MI           1:59.19                   
                 27.87        58.27 (30.40)
        1:29.24 (30.97)     1:59.19 (29.95)
 19 Moore, Karly M   16 Atlantis-MI       1:59.19                   
                 27.93        57.92 (29.99)
        1:28.55 (30.63)     1:59.19 (30.64)
 21 Cote, Meredith   15 Novi Sturgeons-M  1:59.55                   
                 28.37        58.71 (30.34)
        1:29.18 (30.47)     1:59.55 (30.37)
 22 Rusch, Jenny M   17 PA-MI             1:59.64                   
                 27.51        57.93 (30.42)
        1:29.19 (31.26)     1:59.64 (30.45)
 23 Dukatz, Erin M   17 OLY-MI            1:59.89                   
                 29.00        59.27 (30.27)
        1:29.47 (30.20)     1:59.89 (30.42)
 24 Corriveau, Ashl  16 Liquid Lightning  2:00.17                   
                 27.29        57.85 (30.56)
        1:29.19 (31.34)     2:00.17 (30.98)
 25 Blaesser, Monic  17 Cruisers-MI       2:00.84                   
                 27.83        58.24 (30.41)
        1:29.49 (31.25)     2:00.84 (31.35)
 26 Bush, Carly M    19 JAWS-MI           2:00.90                   
                 28.05        58.36 (30.31)
        1:29.50 (31.14)     2:00.90 (31.40)
 27 Kaliszak, Sara   15 Akitas-MI         2:01.00                   
                 28.67        59.20 (30.53)
        1:30.25 (31.05)     2:01.00 (30.75)
 28 Ekleberry, Step  17 OLY-MI            2:01.02                   
                 29.28        59.70 (30.42)
        1:30.63 (30.93)     2:01.02 (30.39)
 29 Gillen, Madelin  16 CW-MI             2:01.10                   
                 28.71        59.53 (30.82)
        1:30.59 (31.06)     2:01.10 (30.51)
 30 Sodonis, Kerry   17 Atlantis-MI       2:01.12                   
                 27.31        57.62 (30.31)
        1:29.23 (31.61)     2:01.12 (31.89)
 31 Nienstedt, Clar  12 Atlantis-MI       2:01.15                   
                 28.46        59.50 (31.04)
        1:30.73 (31.23)     2:01.15 (30.42)
 32 Aumiller, Whitn  17 Novi Sturgeons-M  2:01.21                   
                 27.87        57.90 (30.03)
        1:29.91 (32.01)     2:01.21 (31.30)
 33 Schultz, Elyse   17 Breakers-MI       2:01.29                   
                 27.17        57.56 (30.39)
        1:29.36 (31.80)     2:01.29 (31.93)
 34 Peltier, Emily   16 BAYS-MI           2:01.30                   
                 27.87        59.04 (31.17)
        1:30.48 (31.44)     2:01.30 (30.82)
 35 Seibert, Stepha  15 CUDA-MI           2:01.37                   
                 27.82        57.77 (29.95)
        1:29.35 (31.58)     2:01.37 (32.02)
 36 Strickler, Summ  15 CUDA-MI           2:01.45                   
                 27.78        58.13 (30.35)
        1:30.01 (31.88)     2:01.45 (31.44)
 37 Jaeger, Kristin  16 CW-MI             2:01.51                   
                 28.25        59.30 (31.05)
        1:30.81 (31.51)     2:01.51 (30.70)
 38 Okorn, Julie P   16 OLY-MI            2:01.52                   
                 28.45        59.73 (31.28)
        1:31.03 (31.30)     2:01.52 (30.49)
 39 Schaefer, Molly  15 OLY-MI            2:01.55                   
                 28.55        59.71 (31.16)
        1:30.57 (30.86)     2:01.55 (30.98)
 40 Wilkins, Alyssa  16 DRD-MI            2:01.66                   
                 28.03        58.54 (30.51)
        1:30.29 (31.75)     2:01.66 (31.37)
 41 Schmall, Bethan  16 SWYM-MI           2:01.83                   
                 28.44        59.43 (30.99)
        1:30.98 (31.55)     2:01.83 (30.85)
 42 Michalzuk, Geri  15 DRD-MI            2:02.02                   
                 28.28        59.20 (30.92)
        1:30.71 (31.51)     2:02.02 (31.31)
 43 Rogers, Kate E   12 Sst-Mi-MI         2:02.03                   
                 28.03        58.26 (30.23)
        1:29.90 (31.64)     2:02.03 (32.13)
 44 Dischler, Kelse  15 USSC-MI           2:02.24                   
                 28.08        58.61 (30.53)
        1:30.64 (32.03)     2:02.24 (31.60)
 45 Hanson, Nathali  16 Kalamazoo-MI      2:03.21                   
                 28.11        58.79 (30.68)
        1:30.73 (31.94)     2:03.21 (32.48)
 46 Rusiewski, Nina  15 OLY-MI            2:03.30                   
                 27.41        57.91 (30.50)
        1:30.09 (32.18)     2:03.30 (33.21)
 47 Windemuller, Ra  16 WMS-MI            2:03.31                   
                 28.79      1:00.00 (31.21)
        1:31.65 (31.65)     2:03.31 (31.66)
 48 Matsumoto, Andr  16 Akitas-MI         2:03.33                   
                 29.42      1:00.55 (31.13)
        1:31.93 (31.38)     2:03.33 (31.40)
 49 Oberly, Kristin  16 USSC-MI           2:04.16                   
                 28.47        59.35 (30.88)
        1:31.50 (32.15)     2:04.16 (32.66)
 50 Restum, Rachael  17 CAST-MI           2:04.22                   
                 28.83      1:00.04 (31.21)
        1:32.01 (31.97)     2:04.22 (32.21)
 51 Holstad, Erin E  16 Breakers-MI       2:04.30                   
                 28.01        58.57 (30.56)
        1:31.07 (32.50)     2:04.30 (33.23)
 52 Johnson, Hayley  15 Atlantis-MI       2:05.73                   
                 28.25        59.84 (31.59)
        1:32.55 (32.71)     2:05.73 (33.18)
 53 Mariuz, Chelsea  15 WMS-MI            2:06.77                   
                 28.78      1:00.30 (31.52)
        1:33.69 (33.39)     2:06.77 (33.08)
 54 Savonen, Candac  16 SMAC-MI           2:06.87                   
                 28.63      1:00.71 (32.08)
        1:33.73 (33.02)     2:06.87 (33.14)
 
                 Combined Team Scores - Through Event 11                 
 
  1. Club Wolverine                    333   2. Oakland Live Y'Ers                161
  3. Birmingham Bloomfield Atlantis    149   4. Great Lakes Aquatics              139
  5. Novi Sturgeons                    103   6. West Michigan Swimmers             95
  7. Barracuda                          79   8. East Grand Rapids Aquatics         77
  9. Lakeview Aquatic Club              65  10. Jenison Area Wildcat Swimming      58
 11. Unattached                         57  12. So. Michigan Aquatic Club          40
 13. Detroit Yacht Club                 38  14. Rockford Riptide                   35
 15. St. Joseph Aquatics                29  16. Bulldog Aquatic Club               27
 17. Dearborn Dolphins                  26  17. Utica Shelby Swim Club             26
 19. Pointe Aquatics                    24  20. Kingfish Aquatics of Waterford     21
 20. Capital Area Swim TE               21  22. Southwest Y Michigan Swimming      17
 23. Livonia Community Swim Club        14  24. Sports Club                        12
 25. Plymouth Canton Cruisers           11  25. Clarkston Sea Wolves               11
 27. Lake Orion Liquid Lightning         7  28. Bay Area Youth Swim Club            5
 29. Delphinus Swim Club                 4  29. Alma                                4
 31. Traverse City Breakers              3  32. Saline Swim Team                    2
 33. Hammerhead Swim Club                1