Jenison High School                                    3/14/2008 - 20:31PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 12  Men 200 Yard Freestyle
=========================================================================
 2007MI SCY R: * 1:33.31  3/23/2006 Peter Vanderkaay, UM
                 1:46.89  SECT
                 1:50.69  AAA
                 1:53.09  Q1
 Meet Qualifying:  1:53.09
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Hamilton, Will   15 Akitas-MI         1:40.80    1:39.88 SECT    20  
                 23.11        48.57 (25.46)
        1:14.04 (25.47)     1:39.88 (25.84)
  2 Frutiger, John   18 EGRA-MI           1:44.37    1:42.82 SECT    17  
                 23.98        50.19 (26.21)
        1:16.65 (26.46)     1:42.82 (26.17)
  3 Umberger, Ryan   17 Akitas-MI         1:43.87    1:43.69 SECT    16  
                 24.29        50.68 (26.39)
        1:17.25 (26.57)     1:43.69 (26.44)
  4 Geschwendt, Jos  17 WMS-MI            1:42.66    1:43.76 SECT    15  
                 23.66        49.03 (25.37)
        1:15.66 (26.63)     1:43.76 (28.10)
  5 Schramm, Mark A  18 SMAC-MI           1:43.85    1:45.00 SECT    14  
                 24.19        50.53 (26.34)
        1:17.88 (27.35)     1:45.00 (27.12)
  6 Austermann, Jas  17 OLY-MI            1:44.11    1:46.24 SECT    13  
                 25.32        52.14 (26.82)
        1:19.63 (27.49)     1:46.24 (26.61)
  7 Kalinosky, Tyle  18 SWYM-MI           1:43.66    1:46.62 SECT    12  
                 24.37        50.99 (26.62)
        1:18.72 (27.73)     1:46.62 (27.90)
  8 Hoekstra, Sam T  17 WMS-MI            1:43.13    1:46.86 SECT    11  
                 23.45        49.52 (26.07)
        1:17.70 (28.18)     1:46.86 (29.16)
 
                           === Consolation ===                           
 
  9 Solis, Eric M    16 WMS-MI            1:44.72    1:41.53 SECT     9  
                 23.39        49.01 (25.62)
        1:15.45 (26.44)     1:41.53 (26.08)
 10 Glanda, Justin   15 OLY-MI            1:46.63    1:44.89 SECT     7  
                 23.26        49.20 (25.94)
        1:16.34 (27.14)     1:44.89 (28.55)
 11 Williams, Bryan  15 Atlantis-MI       1:47.09    1:45.35 SECT     6  
                 24.09        50.50 (26.41)
        1:18.33 (27.83)     1:45.35 (27.02)
 12 Hogan, Matt T    16 Atlantis-MI       1:47.95    1:45.82 SECT     5  
                 24.23        50.78 (26.55)
        1:18.37 (27.59)     1:45.82 (27.45)
 13 Raska, Derek A   18 USSC-MI           1:47.69    1:47.63 AAA      4  
                 25.02        52.12 (27.10)
        1:19.95 (27.83)     1:47.63 (27.68)
 14 Seroka, Adam T   15 CW-MI             1:47.02    1:47.84 AAA      3  
                 24.79        52.44 (27.65)
        1:20.52 (28.08)     1:47.84 (27.32)
 15 Ekleberry, Jon   15 OLY-MI            1:48.11    1:49.70 AAA      2  
                 25.53        53.23 (27.70)
        1:21.73 (28.50)     1:49.70 (27.97)
 16 Lovely, J J J    16 Akitas-MI         1:46.81    1:50.90 Q1       1  
                 25.19        52.89 (27.70)
        1:21.76 (28.87)     1:50.90 (29.14)
 
                          === Preliminaries ===                          
 
 17 Coughlin, Brand  16 LAC-MI            1:48.33                   
                 24.26        51.65 (27.39)
        1:19.91 (28.26)     1:48.33 (28.42)
 18 Mandel, Matt J   16 Gators-MI         1:48.34                   
                 25.26        52.69 (27.43)
        1:21.06 (28.37)     1:48.34 (27.28)
 19 Heitfeld, Colli  16 LAC-MI            1:48.48                   
                 25.61        52.76 (27.15)
        1:21.09 (28.33)     1:48.48 (27.39)
 20 Beckwith, Alex   16 CUDA-MI           1:48.49                   
                 25.62        53.15 (27.53)
        1:20.99 (27.84)     1:48.49 (27.50)
 21 Tatum, Ethan P   18 EGRA-MI           1:48.71                   
                 25.53        53.34 (27.81)
        1:21.06 (27.72)     1:48.71 (27.65)
 22 Blanzy, Alex A   18 USSC-MI           1:48.76                   
                 25.44        53.29 (27.85)
        1:20.95 (27.66)     1:48.76 (27.81)
 23 Krizan, Dan A    17 LAC-MI            1:48.90                   
                 25.89        53.54 (27.65)
        1:21.15 (27.61)     1:48.90 (27.75)
 24 Frayer, Patrick  17 EGRA-MI           1:49.00                   
                 24.62        51.89 (27.27)
        1:20.59 (28.70)     1:49.00 (28.41)
 25 Small, Brady P   15 Akitas-MI         1:49.35                   
                 25.37        52.91 (27.54)
        1:20.93 (28.02)     1:49.35 (28.42)
 26 Gregory, Matt M  17 SJA-MI            1:49.39                   
                 24.84        51.69 (26.85)
        1:20.02 (28.33)     1:49.39 (29.37)
 27 Irwin, Bradley   19 Atlantis-MI       1:49.48                   
                 25.41        52.89 (27.48)
        1:21.32 (28.43)     1:49.48 (28.16)
 28 Taylor, Michael  18 OLY-MI            1:49.60                   
                 24.97        52.59 (27.62)
        1:21.21 (28.62)     1:49.60 (28.39)
 29 Naud, Kevin J    15 CW-MI             1:49.98                   
                 25.64        53.57 (27.93)
        1:21.88 (28.31)     1:49.98 (28.10)
 30 Chabot, Sean B   15 OLY-MI            1:50.32                   
                 25.37        53.20 (27.83)
        1:21.78 (28.58)     1:50.32 (28.54)
 31 Shook, Mike R    15 Lakers-MI         1:50.38                   
                 26.20        54.31 (28.11)
        1:22.72 (28.41)     1:50.38 (27.66)
 32 Boogaart, Dusti  16 JAWS-MI           1:50.93                   
                 25.05        53.07 (28.02)
        1:21.87 (28.80)     1:50.93 (29.06)
 33 Gombos, Will R   15 USSC-MI           1:51.18                   
                 26.36        55.16 (28.80)
        1:23.57 (28.41)     1:51.18 (27.61)
 34 Lane, Michael W  16 BAC-MI            1:51.25                   
                 25.90        53.30 (27.40)
        1:21.11 (27.81)     1:51.25 (30.14)
 35 Kumar, Nikhil S  15 OLY-MI            1:51.33                   
                 25.62        53.46 (27.84)
        1:22.85 (29.39)     1:51.33 (28.48)
 36 Marica, Michell  16 DRD-MI            1:51.57                   
                 26.12        53.93 (27.81)
        1:22.80 (28.87)     1:51.57 (28.77)
 37 Rauhoff, Justin  18 SWYM-MI           1:52.13                   
                 25.60        54.07 (28.47)
        1:22.78 (28.71)     1:52.13 (29.35)
 38 Vann, Billy C    18 LAC-MI            1:52.19                   
                 25.91        53.99 (28.08)
        1:22.94 (28.95)     1:52.19 (29.25)
 39 Crosthwaite, Ni  15 Atlantis-MI       1:52.20                   
                 25.92        54.58 (28.66)
        1:23.64 (29.06)     1:52.20 (28.56)
 40 Campbell, Jake   16 Tridents-MI       1:52.51                   
                 25.11        53.22 (28.11)
        1:22.50 (29.28)     1:52.51 (30.01)
 41 Turlo, Charlie   17 LivoniaCSC-MI     1:52.71                   
                 25.46        53.93 (28.47)
        1:23.39 (29.46)     1:52.71 (29.32)
 42 Hescott, Dylan   16 Hammerheads-MI    1:53.06                   
                 24.70        52.02 (27.32)
        1:21.83 (29.81)     1:53.06 (31.23)
 43 Behler, Chris M  17 LivoniaCSC-MI     1:53.22                   
                 26.14        55.20 (29.06)
        1:24.72 (29.52)     1:53.22 (28.50)
 44 Woods, Billy W   17 Tritons-MI        1:53.29                   
                 26.31        55.22 (28.91)
        1:24.03 (28.81)     1:53.29 (29.26)
 45 Tobin, Ryan P    18 BAYS-MI           1:54.14                   
                 25.81        54.46 (28.65)
        1:24.49 (30.03)     1:54.14 (29.65)
 46 Peters, Anthony  16 Cruisers-MI       1:54.20                   
                 25.05        53.24 (28.19)
        1:23.74 (30.50)     1:54.20 (30.46)
 47 Marsh, Jacob W   17 CAST-MI           1:54.75                   
                 25.20        53.62 (28.42)
        1:23.74 (30.12)     1:54.75 (31.01)
 48 Anthony, Nick A  17 LivoniaCSC-MI     1:55.06                   
                 27.51        57.10 (29.59)
        1:26.74 (29.64)     1:55.06 (28.32)
 49 Thornton, Heath  15 JAWS-MI           1:55.38                   
                 25.56        53.89 (28.33)
        1:24.77 (30.88)     1:55.38 (30.61)
 50 Greenland, Jona  16 Unatt-MI          2:00.86                   
               1:14.00       1:15.00 (1.00)
        1:27.94 (12.94)     2:00.86 (32.92)
 
                 Combined Team Scores - Through Event 12                 
 
  1. Club Wolverine                    336   2. Oakland Live Y'Ers                183
  3. Great Lakes Aquatics              176   4. Birmingham Bloomfield Atlantis    160
  5. West Michigan Swimmers            130   6. Novi Sturgeons                    103
  7. East Grand Rapids Aquatics         94   8. Barracuda                          79
  9. Lakeview Aquatic Club              65  10. Jenison Area Wildcat Swimming      58
 11. Unattached                         57  12. So. Michigan Aquatic Club          54
 13. Detroit Yacht Club                 38  14. Rockford Riptide                   35
 15. Utica Shelby Swim Club             30  16. St. Joseph Aquatics                29
 16. Southwest Y Michigan Swimming      29  18. Bulldog Aquatic Club               27
 19. Dearborn Dolphins                  26  20. Pointe Aquatics                    24
 21. Capital Area Swim TE               21  21. Kingfish Aquatics of Waterford     21
 23. Livonia Community Swim Club        14  24. Sports Club                        12
 25. Plymouth Canton Cruisers           11  25. Clarkston Sea Wolves               11
 27. Lake Orion Liquid Lightning         7  28. Bay Area Youth Swim Club            5
 29. Delphinus Swim Club                 4  29. Alma                                4
 31. Traverse City Breakers              3  32. Saline Swim Team                    2
 33. Hammerhead Swim Club                1