Jenison High School                                    3/14/2008 - 20:37PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 21  Women 1000 Yard Freestyle
=========================================================================
 2007MI SCY R: * 9:54.45  1/1/1988  Gwen  Demaat, FCSC
                10:44.79  SECT
                11:06.99  AAA
                11:36.99  Q1
 Meet Qualifying:  11:36.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Powers, Jess M   15 Akitas-MI        10:23.34   10:10.01 SECT    20  
                 27.41        57.18 (29.77)
        1:27.82 (30.64)     1:58.46 (30.64)
        2:29.21 (30.75)     3:00.06 (30.85)
        3:30.87 (30.81)     4:02.04 (31.17)
        4:32.80 (30.76)     5:03.41 (30.61)
        5:34.06 (30.65)     6:04.91 (30.85)
        6:35.61 (30.70)     7:06.35 (30.74)
        7:37.19 (30.84)     8:07.85 (30.66)
        8:38.55 (30.70)     9:09.29 (30.74)
        9:39.98 (30.69)    10:10.01 (30.03)
  2 Donahue, Maura   16 MSC-MI           10:46.23   10:25.88 SECT    17  
                 27.93        58.33 (30.40)
        1:29.41 (31.08)     2:00.64 (31.23)
        2:31.92 (31.28)     3:03.35 (31.43)
        3:34.92 (31.57)     4:06.55 (31.63)
        4:38.42 (31.87)     5:10.11 (31.69)
        5:41.69 (31.58)     6:13.46 (31.77)
        6:45.03 (31.57)     7:16.78 (31.75)
        7:48.19 (31.41)     8:20.28 (32.09)
        8:52.05 (31.77)     9:23.72 (31.67)
        9:55.07 (31.35)    10:25.88 (30.81)
  3 Baguley, Lauren  15 JAWS-MI          10:59.10   10:44.26 SECT    16  
                 30.12      1:02.07 (31.95)
        1:34.26 (32.19)     2:06.58 (32.32)
        2:38.97 (32.39)     3:11.47 (32.50)
        3:43.77 (32.30)     4:16.09 (32.32)
        4:48.59 (32.50)     5:21.04 (32.45)
        5:53.52 (32.48)     6:25.97 (32.45)
        6:58.42 (32.45)     7:30.85 (32.43)
        8:03.29 (32.44)     8:35.65 (32.36)
        9:08.14 (32.49)     9:40.28 (32.14)
       10:12.77 (32.49)    10:44.26 (31.49)
  4 Okorn, Julie P   16 OLY-MI           11:19.22   10:44.94 AAA     15  
                 29.56      1:01.26 (31.70)
        1:33.97 (32.71)     2:06.62 (32.65)
        2:39.10 (32.48)     3:11.70 (32.60)
        3:44.24 (32.54)     4:16.57 (32.33)
        4:49.48 (32.91)     5:21.81 (32.33)
        5:54.26 (32.45)     6:26.62 (32.36)
        6:59.24 (32.62)     7:32.18 (32.94)
        8:04.44 (32.26)     8:36.95 (32.51)
        9:09.74 (32.79)     9:42.26 (32.52)
       10:14.63 (32.37)    10:44.94 (30.31)
  5 Pavelko, Abby E  17 Novi Sturgeons-M 10:57.40   10:48.82 AAA     14  
                 29.83      1:01.50 (31.67)
        1:33.96 (32.46)     2:06.64 (32.68)
        2:39.33 (32.69)     3:12.02 (32.69)
        3:44.97 (32.95)     4:17.78 (32.81)
        4:50.67 (32.89)     5:23.61 (32.94)
        5:56.50 (32.89)     6:29.08 (32.58)
        7:01.76 (32.68)     7:34.31 (32.55)
        8:07.11 (32.80)     8:39.51 (32.40)
        9:11.86 (32.35)     9:44.52 (32.66)
       10:17.10 (32.58)    10:48.82 (31.72)
  6 Podlaski, Mary   17 Akitas-MI        10:59.46   10:49.14 AAA     13  
                 30.40      1:02.58 (32.18)
        1:34.78 (32.20)     2:07.04 (32.26)
        2:38.93 (31.89)     3:10.60 (31.67)
        3:42.65 (32.05)     4:15.38 (32.73)
        4:48.40 (33.02)     5:21.45 (33.05)
        5:54.01 (32.56)     6:26.77 (32.76)
        6:59.32 (32.55)     7:31.84 (32.52)
        8:04.80 (32.96)     8:38.09 (33.29)
        9:11.59 (33.50)     9:44.92 (33.33)
       10:17.58 (32.66)    10:49.14 (31.56)
  7 Wiacek, Alycen   15 USSC-MI          10:55.33   10:49.93 AAA     12  
                 29.73      1:01.91 (32.18)
        1:34.25 (32.34)     2:06.83 (32.58)
        2:39.35 (32.52)     3:11.63 (32.28)
        3:44.52 (32.89)     4:17.46 (32.94)
        4:50.51 (33.05)     5:23.49 (32.98)
        5:56.62 (33.13)     6:29.17 (32.55)
        7:01.98 (32.81)     7:34.56 (32.58)
        8:07.33 (32.77)     8:40.37 (33.04)
        9:13.28 (32.91)     9:46.15 (32.87)
       10:18.62 (32.47)    10:49.93 (31.31)
  8 Ekleberry, Step  17 OLY-MI           10:48.20   10:50.26 AAA     11  
                 29.75      1:01.56 (31.81)
        1:33.74 (32.18)     2:05.91 (32.17)
        2:38.07 (32.16)     3:10.53 (32.46)
        3:43.25 (32.72)     4:15.91 (32.66)
        4:48.94 (33.03)     5:22.03 (33.09)
        5:55.17 (33.14)     6:28.25 (33.08)
        7:01.57 (33.32)     7:34.64 (33.07)
        8:07.54 (32.90)     8:40.75 (33.21)
        9:13.80 (33.05)     9:46.88 (33.08)
       10:19.29 (32.41)    10:50.26 (30.97)
  9 Swartz, Marissa  15 OLY-MI           11:01.06   10:50.37 AAA      9  
                 30.62      1:02.99 (32.37)
        1:35.24 (32.25)     2:07.73 (32.49)
        2:40.71 (32.98)     3:13.39 (32.68)
        3:45.84 (32.45)     4:18.43 (32.59)
        4:51.10 (32.67)     5:23.69 (32.59)
        5:56.37 (32.68)     6:29.15 (32.78)
        7:01.82 (32.67)     7:34.58 (32.76)
        8:07.70 (33.12)     8:40.53 (32.83)
        9:13.29 (32.76)     9:46.28 (32.99)
       10:18.84 (32.56)    10:50.37 (31.53)
 10 Emerson, Kirste  15 OLY-MI           11:14.48   10:51.40 AAA      7  
                 29.21      1:01.07 (31.86)
        1:33.66 (32.59)     2:06.22 (32.56)
        2:38.88 (32.66)     3:11.72 (32.84)
        3:44.57 (32.85)     4:17.24 (32.67)
        4:50.27 (33.03)     5:23.25 (32.98)
        5:56.17 (32.92)     6:28.90 (32.73)
        7:01.96 (33.06)     7:35.14 (33.18)
        8:08.17 (33.03)     8:41.24 (33.07)
        9:14.32 (33.08)     9:47.25 (32.93)
       10:19.90 (32.65)    10:51.40 (31.50)
 11 Dyer, Nicole K   17 OLY-MI           11:01.75   10:53.91 AAA      6  
                 30.72      1:03.22 (32.50)
        1:35.76 (32.54)     2:08.52 (32.76)
        2:41.31 (32.79)     3:14.10 (32.79)
        3:47.08 (32.98)     4:20.01 (32.93)
        4:53.01 (33.00)     5:25.91 (32.90)
        5:59.00 (33.09)     6:31.96 (32.96)
        7:04.99 (33.03)     7:37.92 (32.93)
        8:10.78 (32.86)     8:43.49 (32.71)
        9:16.23 (32.74)     9:48.85 (32.62)
       10:21.66 (32.81)    10:53.91 (32.25)
 12 Staudt, Gillian  17 Akitas-MI        10:55.12   10:57.76 AAA      5  
                 29.39      1:01.28 (31.89)
        1:33.79 (32.51)     2:06.61 (32.82)
        2:39.15 (32.54)     3:11.69 (32.54)
        3:44.46 (32.77)     4:17.15 (32.69)
        4:50.02 (32.87)     5:22.99 (32.97)
        5:56.04 (33.05)     6:29.31 (33.27)
        7:02.52 (33.21)     7:36.13 (33.61)
        8:09.86 (33.73)     8:43.92 (34.06)
        9:17.66 (33.74)     9:51.42 (33.76)
       10:25.15 (33.73)    10:57.76 (32.61)
 13 Kaliszak, Sara   15 Akitas-MI        10:57.73   10:58.79 AAA      4  
                 30.39      1:02.91 (32.52)
        1:35.81 (32.90)     2:08.80 (32.99)
        2:41.86 (33.06)     3:15.05 (33.19)
        3:48.27 (33.22)     4:21.55 (33.28)
        4:54.86 (33.31)     5:28.32 (33.46)
        6:01.57 (33.25)     6:34.76 (33.19)
        7:07.83 (33.07)     7:41.20 (33.37)
        8:14.40 (33.20)     8:47.45 (33.05)
        9:20.55 (33.10)     9:53.58 (33.03)
       10:26.71 (33.13)    10:58.79 (32.08)
 14 Schaefer, Molly  15 OLY-MI           10:18.75L  10:59.82 AAA      3  
                 31.30      1:04.92 (33.62)
        1:38.91 (33.99)     2:12.27 (33.36)
        2:45.80 (33.53)     3:19.50 (33.70)
        3:52.80 (33.30)     4:26.52 (33.72)
        5:00.20 (33.68)     5:33.23 (33.03)
        6:06.07 (32.84)     6:38.81 (32.74)
        7:11.70 (32.89)     7:44.66 (32.96)
        8:17.71 (33.05)     8:50.30 (32.59)
        9:23.27 (32.97)     9:55.95 (32.68)
       10:28.40 (32.45)    10:59.82 (31.42)
 15 Savonen, Candac  16 SMAC-MI          10:44.38   11:05.40 AAA      2  
                 29.51      1:01.23 (31.72)
        1:34.00 (32.77)     2:06.81 (32.81)
        2:39.99 (33.18)     3:13.30 (33.31)
        3:46.55 (33.25)     4:19.79 (33.24)
        4:53.41 (33.62)     5:26.97 (33.56)
        6:00.75 (33.78)     6:34.12 (33.37)
        7:07.85 (33.73)     7:41.46 (33.61)
        8:15.37 (33.91)     8:49.22 (33.85)
        9:23.52 (34.30)     9:57.96 (34.44)
       10:32.26 (34.30)    11:05.40 (33.14)
 16 Legel, Shelby E  17 CW-MI            11:07.74   11:06.70 AAA      1  
                 30.77      1:03.90 (33.13)
        1:36.79 (32.89)     2:09.70 (32.91)
        2:42.84 (33.14)     3:16.26 (33.42)
        3:49.55 (33.29)     4:22.68 (33.13)
        4:56.58 (33.90)     5:30.07 (33.49)
        6:03.68 (33.61)     6:37.37 (33.69)
        7:11.33 (33.96)     7:45.31 (33.98)
        8:19.19 (33.88)     8:52.97 (33.78)
        9:26.78 (33.81)    10:00.73 (33.95)
       10:34.23 (33.50)    11:06.70 (32.47)
 17 Bush, Carly M    19 JAWS-MI          11:06.30   11:07.16 Q1     
                 29.58      1:01.48 (31.90)
        1:33.96 (32.48)     2:06.52 (32.56)
        2:39.24 (32.72)     3:11.88 (32.64)
        3:44.77 (32.89)     4:17.86 (33.09)
        4:51.50 (33.64)     5:24.65 (33.15)
        5:58.15 (33.50)     6:32.03 (33.88)
        7:06.36 (34.33)     7:40.95 (34.59)
        8:15.53 (34.58)     8:50.18 (34.65)
        9:24.78 (34.60)     9:59.13 (34.35)
       10:33.86 (34.73)    11:07.16 (33.30)
 18 Lord, Chelsea F  17 Tritons-MI       11:18.83   11:09.20 Q1     
                 30.54      1:02.94 (32.40)
        1:35.98 (33.04)     2:09.03 (33.05)
        2:42.50 (33.47)     3:16.26 (33.76)
        3:49.82 (33.56)     4:23.69 (33.87)
        4:57.68 (33.99)     5:31.74 (34.06)
        6:05.88 (34.14)     6:39.79 (33.91)
        7:13.53 (33.74)     7:47.71 (34.18)
        8:21.61 (33.90)     8:55.44 (33.83)
        9:29.09 (33.65)    10:03.02 (33.93)
       10:36.44 (33.42)    11:09.20 (32.76)
 19 Green, Rebecca   15 DRD-MI           11:33.12   11:14.07 Q1     
                 30.27      1:03.31 (33.04)
        1:36.56 (33.25)     2:10.22 (33.66)
        2:43.89 (33.67)     3:17.73 (33.84)
        3:51.97 (34.24)     4:26.16 (34.19)
        5:00.65 (34.49)     5:35.12 (34.47)
        6:09.74 (34.62)     6:44.36 (34.62)
        7:18.62 (34.26)     7:52.59 (33.97)
        8:26.54 (33.95)     9:00.20 (33.66)
        9:34.52 (34.32)    10:08.14 (33.62)
       10:41.61 (33.47)    11:14.07 (32.46)
 20 Bair, Emily C    16 Cruisers-MI      11:11.77   11:14.14 Q1     
                 30.80      1:04.40 (33.60)
        1:37.49 (33.09)     2:10.93 (33.44)
        2:44.70 (33.77)     3:18.72 (34.02)
        3:52.71 (33.99)     4:26.77 (34.06)
        5:00.84 (34.07)     5:35.06 (34.22)
        6:08.93 (33.87)     6:42.78 (33.85)
        7:16.45 (33.67)     7:50.52 (34.07)
        8:24.45 (33.93)     8:58.42 (33.97)
        9:32.64 (34.22)    10:06.75 (34.11)
       10:40.80 (34.05)    11:14.14 (33.34)
 21 Varley, Rachel   16 SWYM-MI          11:22.57   11:15.04 Q1     
                 31.64      1:05.22 (33.58)
        1:38.83 (33.61)     2:13.40 (34.57)
        2:47.92 (34.52)     3:22.56 (34.64)
        3:57.17 (34.61)     4:31.80 (34.63)
        5:06.19 (34.39)     5:39.85 (33.66)
        6:13.60 (33.75)     6:47.48 (33.88)
        7:21.91 (34.43)     7:55.55 (33.64)
        8:28.84 (33.29)     9:02.38 (33.54)
        9:35.88 (33.50)    10:09.45 (33.57)
       10:42.67 (33.22)    11:15.04 (32.37)
 22 Watson, Ellynn   16 EGRA-MI          11:34.37   11:17.10 Q1     
                 32.28      1:06.82 (34.54)
        1:41.38 (34.56)     2:16.21 (34.83)
        2:50.74 (34.53)     3:25.08 (34.34)
        3:59.47 (34.39)     4:32.93 (33.46)
        5:06.22 (33.29)     5:39.52 (33.30)
        6:13.19 (33.67)     6:46.47 (33.28)
        7:20.05 (33.58)     7:53.84 (33.79)
        8:27.51 (33.67)     9:01.87 (34.36)
        9:35.98 (34.11)    10:10.00 (34.02)
       10:44.49 (34.49)    11:17.10 (32.61)
 23 Duzey, Gracie A  16 USSC-MI          11:28.47   11:18.83 Q1     
                 30.53      1:04.07 (33.54)
        1:37.96 (33.89)     2:12.27 (34.31)
        2:46.59 (34.32)     3:20.83 (34.24)
        3:54.97 (34.14)     4:29.53 (34.56)
        5:04.01 (34.48)     5:38.36 (34.35)
        6:12.72 (34.36)     6:46.94 (34.22)
        7:20.80 (33.86)     7:54.72 (33.92)
        8:28.87 (34.15)     9:02.83 (33.96)
        9:37.11 (34.28)    10:11.47 (34.36)
       10:45.56 (34.09)    11:18.83 (33.27)
 24 Aumiller, Whitn  17 Novi Sturgeons-M 11:18.29   11:19.05 Q1     
                 30.27      1:03.48 (33.21)
        1:37.72 (34.24)     2:11.76 (34.04)
        2:45.94 (34.18)     3:20.21 (34.27)
        3:53.15 (32.94)     4:26.62 (33.47)
        5:00.62 (34.00)     5:34.68 (34.06)
        6:08.51 (33.83)     6:42.92 (34.41)
        7:17.32 (34.40)     7:52.17 (34.85)
        8:25.95 (33.78)     9:00.07 (34.12)
        9:36.15 (36.08)    10:11.07 (34.92)
       10:45.48 (34.41)    11:19.05 (33.57)
 25 Nienstedt, Clar  12 Atlantis-MI      11:33.39   11:19.26 Q1     
                 30.80      1:04.30 (33.50)
        1:38.69 (34.39)     2:12.84 (34.15)
        2:46.78 (33.94)     3:20.92 (34.14)
        3:55.26 (34.34)     4:29.70 (34.44)
        5:03.97 (34.27)     5:38.38 (34.41)
        6:12.60 (34.22)     6:46.91 (34.31)
        7:21.44 (34.53)     7:55.78 (34.34)
        8:29.83 (34.05)     9:04.04 (34.21)
        9:38.35 (34.31)    10:12.61 (34.26)
       10:46.87 (34.26)    11:19.26 (32.39)
 26 Michalzuk, Geri  15 DRD-MI           11:27.80   11:21.83 Q1     
                 30.20      1:02.71 (32.51)
        1:36.54 (33.83)     2:10.59 (34.05)
        2:45.04 (34.45)     3:19.70 (34.66)
        3:54.43 (34.73)     4:29.04 (34.61)
        5:04.43 (35.39)     5:39.05 (34.62)
        6:13.15 (34.10)     6:47.31 (34.16)
        7:21.56 (34.25)     7:55.68 (34.12)
        8:29.81 (34.13)     9:04.40 (34.59)
        9:38.65 (34.25)    10:13.64 (34.99)
       10:48.52 (34.88)    11:21.83 (33.31)
 27 Peltier, Emily   16 BAYS-MI          11:29.31   11:22.82 Q1     
                 30.84      1:04.20 (33.36)
        1:38.39 (34.19)     2:12.46 (34.07)
        2:46.51 (34.05)     3:20.81 (34.30)
        3:54.93 (34.12)     4:29.50 (34.57)
        5:03.68 (34.18)     5:38.12 (34.44)
        6:12.82 (34.70)     6:47.43 (34.61)
        7:21.87 (34.44)     7:56.35 (34.48)
        8:31.33 (34.98)     9:05.85 (34.52)
        9:40.29 (34.44)    10:14.93 (34.64)
       10:49.29 (34.36)    11:22.82 (33.53)
 28 Cutler, Jessica  15 Rock-MI          10:13.15L  11:23.85 Q1     
                 31.20      1:05.14 (33.94)
        1:39.55 (34.41)     2:13.61 (34.06)
        2:47.67 (34.06)     3:22.01 (34.34)
        3:56.25 (34.24)     4:30.84 (34.59)
        5:05.10 (34.26)     5:39.56 (34.46)
        6:14.09 (34.53)     6:48.83 (34.74)
        7:23.29 (34.46)     7:57.68 (34.39)
        8:32.31 (34.63)     9:06.72 (34.41)
        9:41.13 (34.41)    10:15.64 (34.51)
       10:50.02 (34.38)    11:23.85 (33.83)
 29 Oberly, Kristin  16 USSC-MI          11:20.16   11:25.15 Q1     
                 29.62      1:02.47 (32.85)
        1:35.70 (33.23)     2:09.19 (33.49)
        2:42.99 (33.80)     3:17.27 (34.28)
        3:51.13 (33.86)     4:25.56 (34.43)
        5:00.35 (34.79)     5:35.15 (34.80)
        6:10.60 (35.45)     6:45.88 (35.28)
        7:21.16 (35.28)     7:56.10 (34.94)
        8:31.10 (35.00)     9:06.17 (35.07)
        9:41.04 (34.87)    10:15.87 (34.83)
       10:50.55 (34.68)    11:25.15 (34.60)
 30 Phillips, Linds  15 Gators-MI        11:31.62   11:29.40 Q1     
                 30.69      1:04.07 (33.38)
        1:38.13 (34.06)     2:12.40 (34.27)
        2:46.75 (34.35)     3:20.93 (34.18)
        3:55.47 (34.54)     4:30.01 (34.54)
        5:04.61 (34.60)     5:39.19 (34.58)
        6:13.79 (34.60)     6:48.65 (34.86)
        7:23.44 (34.79)     7:58.42 (34.98)
        8:33.73 (35.31)     9:09.06 (35.33)
        9:44.20 (35.14)    10:19.30 (35.10)
       10:54.35 (35.05)    11:29.40 (35.05)
 31 Deckinga, Ellen  15 JAWS-MI          11:33.66   11:29.83 Q1     
                 31.45      1:05.04 (33.59)
        1:39.17 (34.13)     2:13.61 (34.44)
        2:47.92 (34.31)     3:22.46 (34.54)
        3:57.31 (34.85)     4:32.11 (34.80)
        5:06.94 (34.83)     5:41.61 (34.67)
        6:16.26 (34.65)     6:51.03 (34.77)
        7:25.90 (34.87)     8:00.90 (35.00)
        8:35.73 (34.83)     9:11.00 (35.27)
        9:45.85 (34.85)    10:21.11 (35.26)
       10:56.15 (35.04)    11:29.83 (33.68)
 32 Modafferi, Laur  17 CW-MI            11:09.59   11:30.76 Q1     
                 30.54      1:04.34 (33.80)
        1:38.39 (34.05)     2:12.18 (33.79)
        2:46.52 (34.34)     3:21.32 (34.80)
        3:56.05 (34.73)     4:30.94 (34.89)
        5:05.77 (34.83)     5:41.07 (35.30)
        6:15.84 (34.77)     6:51.16 (35.32)
        7:26.69 (35.53)     8:02.15 (35.46)
        8:37.29 (35.14)     9:12.22 (34.93)
        9:47.30 (35.08)    10:22.66 (35.36)
       10:57.48 (34.82)    11:30.76 (33.28)
 33 Carless, Jacque  15 BAC-MI           11:33.60   11:38.57        
                 31.20      1:04.87 (33.67)
        1:39.34 (34.47)     2:14.03 (34.69)
        2:48.86 (34.83)     3:24.17 (35.31)
        3:59.24 (35.07)     4:34.30 (35.06)
        5:09.48 (35.18)     5:44.63 (35.15)
        6:20.25 (35.62)     6:55.36 (35.11)
        7:31.12 (35.76)     8:06.52 (35.40)
        8:41.84 (35.32)     9:17.46 (35.62)
        9:52.97 (35.51)    10:28.65 (35.68)
       11:04.19 (35.54)    11:38.57 (34.38)
 34 Hilbrandt, Rile  12 CUDA-MI          11:26.16   11:40.60        
                 30.52      1:04.38 (33.86)
        1:38.57 (34.19)     2:13.06 (34.49)
        2:47.55 (34.49)     3:22.93 (35.38)
        3:57.69 (34.76)     4:33.39 (35.70)
        5:08.97 (35.58)     5:44.93 (35.96)
        6:20.38 (35.45)     6:56.03 (35.65)
        7:31.99 (35.96)     8:08.09 (36.10)
        8:43.82 (35.73)     9:19.99 (36.17)
        9:55.98 (35.99)    10:31.71 (35.73)
       11:07.35 (35.64)    11:40.60 (33.25)
 35 Irwin, Catherin  15 Cruisers-MI      11:31.26   11:44.78        
                 31.15      1:05.54 (34.39)
        1:40.49 (34.95)     2:15.09 (34.60)
        2:50.15 (35.06)     3:25.23 (35.08)
        4:00.63 (35.40)     4:36.47 (35.84)
        5:12.28 (35.81)     5:47.77 (35.49)
        6:23.08 (35.31)     6:59.03 (35.95)
        7:34.34 (35.31)     8:10.38 (36.04)
        8:46.36 (35.98)     9:22.41 (36.05)
        9:58.43 (36.02)    10:34.47 (36.04)
       11:09.94 (35.47)    11:44.78 (34.84)
 
                 Combined Team Scores - Through Event 21                 
 
  1. Club Wolverine                    627   2. Oakland Live Y'Ers                455
  3. Great Lakes Aquatics              387   4. Birmingham Bloomfield Atlantis    352
  5. West Michigan Swimmers            273   6. East Grand Rapids Aquatics        165
  7. Novi Sturgeons                    161   8. Jenison Area Wildcat Swimming     159
  9. Lakeview Aquatic Club             153  10. So. Michigan Aquatic Club         140
 11. Utica Shelby Swim Club            107  12. Southwest Y Michigan Swimming      91
 13. Barracuda                          83  14. Dearborn Dolphins                  75
 14. St. Joseph Aquatics                75  16. Capital Area Swim TE               69
 17. Rockford Riptide                   60  18. Livonia Community Swim Club        57
 18. Unattached                         57  20. Pointe Aquatics                    42
 21. Bulldog Aquatic Club               38  21. Detroit Yacht Club                 38
 23. Sports Club                        26  24. Milan Swim Club                    21
 24. Kingfish Aquatics of Waterford     21  26. Alma                               20
 27. Jackson County Aquatic Club        16  28. Dexter Community Aquatic Club      12
 29. Hammerhead Swim Club               11  29. Clarkston Sea Wolves               11
 29. Plymouth Canton Cruisers           11  32. Birmingham Blue Dolphins            7
 32. Lake Orion Liquid Lightning         7  34. Bay Area Youth Swim Club            5
 35. Delphinus Swim Club                 4  36. Traverse City Breakers              3
 36. Grosse Pointe Gators Swim Club      3  38. Saline Swim Team                    2