Jenison High School 3/14/2008 - 20:37PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 22 Men 1000 Yard Freestyle
=========================================================================
2007MI SCY R: * 9:10.02 3/20/2007 Shane Lichtenberg, OLY
10:03.89 SECT
10:43.09 AAA
11:08.29 Q1
Meet Qualifying: 11:08.29
Name Age Team Seed Finals Points
=========================================================================
1 Youngquist, Cla 15 LAC-MI 9:42.76 9:25.90 SECT 20
25.87 54.35 (28.48)
1:22.52 (28.17) 1:50.31 (27.79)
2:19.00 (28.69) 2:47.81 (28.81)
3:16.12 (28.31) 3:44.58 (28.46)
4:13.12 (28.54) 4:41.75 (28.63)
5:10.12 (28.37) 5:38.81 (28.69)
6:07.65 (28.84) 6:35.96 (28.31)
7:04.66 (28.70) 7:33.08 (28.42)
8:01.80 (28.72) 8:30.54 (28.74)
8:59.43 (28.89) 9:25.90 (26.47)
2 Austermann, Jas 17 OLY-MI 9:29.88 9:33.01 SECT 17
26.83 55.78 (28.95)
1:24.82 (29.04) 1:52.72 (27.90)
2:21.10 (28.38) 2:49.59 (28.49)
3:18.14 (28.55) 3:46.43 (28.29)
4:15.47 (29.04) 4:44.17 (28.70)
5:12.94 (28.77) 5:41.76 (28.82)
6:10.46 (28.70) 6:39.22 (28.76)
7:08.44 (29.22) 7:37.41 (28.97)
8:06.70 (29.29) 8:36.03 (29.33)
9:04.90 (28.87) 9:33.01 (28.11)
3 Kalinosky, Tyle 18 SWYM-MI 9:48.26 9:41.52 SECT 16
25.90 54.47 (28.57)
1:23.02 (28.55) 1:51.85 (28.83)
2:20.90 (29.05) 2:50.26 (29.36)
3:19.66 (29.40) 3:48.84 (29.18)
4:18.13 (29.29) 4:47.52 (29.39)
5:16.41 (28.89) 5:45.76 (29.35)
6:15.47 (29.71) 6:45.30 (29.83)
7:14.92 (29.62) 7:44.61 (29.69)
8:14.25 (29.64) 8:43.71 (29.46)
9:13.09 (29.38) 9:41.52 (28.43)
4 Ekleberry, Jon 15 OLY-MI 9:53.19 9:43.95 SECT 15
27.25 56.29 (29.04)
1:25.70 (29.41) 1:55.09 (29.39)
2:24.21 (29.12) 2:53.66 (29.45)
3:22.92 (29.26) 3:52.22 (29.30)
4:21.74 (29.52) 4:51.21 (29.47)
5:20.41 (29.20) 5:49.96 (29.55)
6:19.39 (29.43) 6:48.77 (29.38)
7:18.23 (29.46) 7:48.35 (30.12)
8:17.91 (29.56) 8:47.32 (29.41)
9:16.24 (28.92) 9:43.95 (27.71)
5 Lovely, J J J 16 Akitas-MI 9:47.17 9:46.93 SECT 14
26.83 55.71 (28.88)
1:25.00 (29.29) 1:53.96 (28.96)
2:23.13 (29.17) 2:52.48 (29.35)
3:22.01 (29.53) 3:51.89 (29.88)
4:21.66 (29.77) 4:51.66 (30.00)
5:21.44 (29.78) 5:51.50 (30.06)
6:21.48 (29.98) 6:51.14 (29.66)
7:20.94 (29.80) 7:50.36 (29.42)
8:20.15 (29.79) 8:49.50 (29.35)
9:18.47 (28.97) 9:46.93 (28.46)
6 Shook, Mike R 15 Lakers-MI 10:06.52 9:47.46 SECT 13
27.69 57.37 (29.68)
1:27.03 (29.66) 1:56.72 (29.69)
2:26.60 (29.88) 2:56.22 (29.62)
3:26.01 (29.79) 3:55.89 (29.88)
4:25.57 (29.68) 4:55.26 (29.69)
5:24.82 (29.56) 5:54.26 (29.44)
6:23.77 (29.51) 6:53.04 (29.27)
7:22.39 (29.35) 7:51.79 (29.40)
8:21.43 (29.64) 8:50.71 (29.28)
9:19.44 (28.73) 9:47.46 (28.02)
7 Taylor, Michael 18 OLY-MI 9:49.73 9:50.88 SECT 12
26.94 56.15 (29.21)
1:25.53 (29.38) 1:54.68 (29.15)
2:24.33 (29.65) 2:53.78 (29.45)
3:23.17 (29.39) 3:52.68 (29.51)
4:22.22 (29.54) 4:52.50 (30.28)
5:22.07 (29.57) 5:51.75 (29.68)
6:21.79 (30.04) 6:51.57 (29.78)
7:21.65 (30.08) 7:51.65 (30.00)
8:21.75 (30.10) 8:51.62 (29.87)
9:21.83 (30.21) 9:50.88 (29.05)
8 Tilly, Trevor B 17 Atlantis-MI 10:13.34 9:56.52 SECT 11
25.76 54.15 (28.39)
1:23.51 (29.36) 1:53.10 (29.59)
2:22.48 (29.38) 2:52.17 (29.69)
3:21.95 (29.78) 3:52.02 (30.07)
4:21.99 (29.97) 4:52.27 (30.28)
5:22.66 (30.39) 5:52.94 (30.28)
6:23.59 (30.65) 6:54.13 (30.54)
7:24.94 (30.81) 7:55.73 (30.79)
8:26.30 (30.57) 8:56.89 (30.59)
9:27.19 (30.30) 9:56.52 (29.33)
9 Reder, Calvin P 15 BAYS-MI 10:06.91 10:07.74 AAA 9
27.18 56.82 (29.64)
1:26.70 (29.88) 1:56.44 (29.74)
2:26.62 (30.18) 2:57.31 (30.69)
3:28.16 (30.85) 3:59.18 (31.02)
4:29.87 (30.69) 5:00.78 (30.91)
5:31.60 (30.82) 6:02.45 (30.85)
6:33.61 (31.16) 7:04.21 (30.60)
7:35.16 (30.95) 8:05.97 (30.81)
8:36.90 (30.93) 9:07.60 (30.70)
9:38.26 (30.66) 10:07.74 (29.48)
10 Boyea, Max J 15 CW-MI 10:30.11 10:16.92 AAA 7
27.87 58.74 (30.87)
1:29.44 (30.70) 2:01.07 (31.63)
2:32.15 (31.08) 3:03.30 (31.15)
3:33.82 (30.52) 4:04.29 (30.47)
4:35.51 (31.22) 5:06.85 (31.34)
5:37.83 (30.98) 6:09.40 (31.57)
6:40.93 (31.53) 7:10.95 (30.02)
7:42.09 (31.14) 8:13.64 (31.55)
8:45.74 (32.10) 9:16.92 (31.18)
9:47.95 (31.03) 10:16.92 (28.97)
11 Austermann, Jak 15 OLY-MI 10:19.91 10:20.53 AAA 6
28.14 58.48 (30.34)
1:29.23 (30.75) 2:00.19 (30.96)
2:31.51 (31.32) 3:03.19 (31.68)
3:34.55 (31.36) 4:05.80 (31.25)
4:37.03 (31.23) 5:08.39 (31.36)
5:39.32 (30.93) 6:10.65 (31.33)
6:42.14 (31.49) 7:13.10 (30.96)
7:44.66 (31.56) 8:16.20 (31.54)
8:47.80 (31.60) 9:19.49 (31.69)
9:50.72 (31.23) 10:20.53 (29.81)
12 Podgorski, Jere 15 Atlantis-MI 10:30.24 10:20.57 AAA 5
28.04 57.74 (29.70)
1:27.63 (29.89) 1:58.34 (30.71)
2:29.38 (31.04) 3:00.49 (31.11)
3:31.54 (31.05) 4:02.68 (31.14)
4:34.25 (31.57) 5:05.73 (31.48)
5:37.48 (31.75) 6:09.10 (31.62)
6:41.08 (31.98) 7:12.64 (31.56)
7:44.22 (31.58) 8:15.86 (31.64)
8:47.47 (31.61) 9:19.33 (31.86)
9:50.43 (31.10) 10:20.57 (30.14)
13 Small, Brady P 15 Akitas-MI 10:51.80 10:21.51 AAA 4
27.20 57.29 (30.09)
1:27.65 (30.36) 1:58.52 (30.87)
2:29.43 (30.91) 3:00.83 (31.40)
3:32.35 (31.52) 4:04.26 (31.91)
4:36.17 (31.91) 5:07.67 (31.50)
5:38.96 (31.29) 6:10.81 (31.85)
6:42.20 (31.39) 7:13.49 (31.29)
7:44.98 (31.49) 8:16.20 (31.22)
8:48.39 (32.19) 9:20.20 (31.81)
9:51.60 (31.40) 10:21.51 (29.91)
14 Bares, Mathias 17 WO-MI 10:37.93 10:23.10 AAA 3
28.14 58.91 (30.77)
1:30.52 (31.61) 2:02.37 (31.85)
2:34.05 (31.68) 3:05.73 (31.68)
3:37.60 (31.87) 4:09.28 (31.68)
4:41.06 (31.78) 5:12.82 (31.76)
5:44.21 (31.39) 6:15.77 (31.56)
6:47.17 (31.40) 7:18.37 (31.20)
7:49.50 (31.13) 8:20.71 (31.21)
8:51.74 (31.03) 9:22.61 (30.87)
9:53.64 (31.03) 10:23.10 (29.46)
15 Woods, Billy W 17 Tritons-MI 10:56.47 10:28.78 AAA 2
28.13 58.70 (30.57)
1:30.47 (31.77) 2:01.76 (31.29)
2:33.50 (31.74) 3:04.16 (30.66)
3:36.12 (31.96) 4:08.69 (32.57)
4:40.64 (31.95) 5:12.58 (31.94)
5:44.73 (32.15) 6:16.67 (31.94)
6:48.75 (32.08) 7:20.90 (32.15)
7:52.91 (32.01) 8:24.94 (32.03)
8:57.17 (32.23) 9:28.54 (31.37)
9:59.75 (31.21) 10:28.78 (29.03)
16 Lichtenberg, Er 15 OLY-MI 10:48.10 10:30.12 AAA 1
28.08 58.59 (30.51)
1:29.99 (31.40) 2:01.33 (31.34)
2:31.73 (30.40) 3:02.41 (30.68)
3:33.77 (31.36) 4:05.06 (31.29)
4:36.26 (31.20) 5:07.51 (31.25)
5:39.46 (31.95) 6:11.38 (31.92)
6:43.96 (32.58) 7:16.62 (32.66)
7:49.12 (32.50) 8:21.95 (32.83)
8:54.44 (32.49) 9:27.10 (32.66)
9:59.36 (32.26) 10:30.12 (30.76)
17 Kaminski, Brad 15 Lakers-MI 10:45.99 10:30.98 AAA
27.41 58.47 (31.06)
1:29.70 (31.23) 2:00.86 (31.16)
2:32.04 (31.18) 3:03.88 (31.84)
3:35.76 (31.88) 4:08.15 (32.39)
4:40.05 (31.90) 5:12.21 (32.16)
5:43.20 (30.99) 6:16.00 (32.80)
6:48.55 (32.55) 7:21.06 (32.51)
7:53.21 (32.15) 8:25.09 (31.88)
8:57.56 (32.47) 9:29.59 (32.03)
10:01.04 (31.45) 10:30.98 (29.94)
18 Schoenek, Ben V 16 Novi Sturgeons-M 10:52.07 10:33.75 AAA
28.34 59.18 (30.84)
1:30.53 (31.35) 2:02.32 (31.79)
2:34.11 (31.79) 3:05.77 (31.66)
3:37.47 (31.70) 4:09.36 (31.89)
4:41.21 (31.85) 5:13.34 (32.13)
5:45.33 (31.99) 6:17.44 (32.11)
6:49.58 (32.14) 7:22.04 (32.46)
7:54.15 (32.11) 8:26.18 (32.03)
8:58.48 (32.30) 9:30.65 (32.17)
10:02.53 (31.88) 10:33.75 (31.22)
19 Kumar, Nikhil S 15 OLY-MI 10:15.70 10:36.79 AAA
27.69 58.23 (30.54)
1:29.48 (31.25) 2:00.81 (31.33)
2:31.99 (31.18) 3:03.46 (31.47)
3:35.27 (31.81) 4:06.79 (31.52)
4:38.36 (31.57) 5:10.42 (32.06)
5:42.96 (32.54) 6:15.66 (32.70)
6:48.45 (32.79) 7:21.45 (33.00)
7:54.44 (32.99) 8:27.12 (32.68)
8:59.81 (32.69) 9:33.01 (33.20)
10:05.40 (32.39) 10:36.79 (31.39)
20 Zhang, Charlie 16 CW-MI 10:40.08 10:37.65 AAA
29.03 1:00.35 (31.32)
1:32.46 (32.11) 2:04.48 (32.02)
2:35.76 (31.28) 3:07.76 (32.00)
3:39.94 (32.18) 4:11.72 (31.78)
4:43.73 (32.01) 5:16.37 (32.64)
5:47.77 (31.40) 6:20.12 (32.35)
6:52.46 (32.34) 7:25.43 (32.97)
7:58.32 (32.89) 8:31.04 (32.72)
9:03.83 (32.79) 9:36.10 (32.27)
10:07.93 (31.83) 10:37.65 (29.72)
21 Arakelian, Nick 11 Kingfish-MI 10:47.47 10:40.40 AAA
28.85 1:00.92 (32.07)
1:33.23 (32.31) 2:06.05 (32.82)
2:38.89 (32.84) 3:11.82 (32.93)
3:44.54 (32.72) 4:17.70 (33.16)
4:50.36 (32.66) 5:22.72 (32.36)
5:54.73 (32.01) 6:26.40 (31.67)
6:58.31 (31.91) 7:30.67 (32.36)
8:02.21 (31.54) 8:34.04 (31.83)
9:06.54 (32.50) 9:38.30 (31.76)
10:09.82 (31.52) 10:40.40 (30.58)
22 Tobin, Ryan P 18 BAYS-MI 10:32.19 10:42.96 AAA
28.63 1:00.53 (31.90)
1:32.51 (31.98) 2:05.03 (32.52)
2:37.38 (32.35) 3:10.22 (32.84)
3:42.76 (32.54) 4:15.27 (32.51)
4:48.20 (32.93) 5:21.26 (33.06)
5:54.00 (32.74) 6:26.73 (32.73)
6:59.56 (32.83) 7:32.06 (32.50)
8:04.52 (32.46) 8:36.95 (32.43)
9:09.02 (32.07) 9:41.19 (32.17)
10:12.87 (31.68) 10:42.96 (30.09)
23 Ludema, Grant A 15 EGRA-MI 11:03.45 10:46.67 Q1
28.78 59.88 (31.10)
1:31.70 (31.82) 2:03.64 (31.94)
2:35.94 (32.30) 3:07.98 (32.04)
3:40.80 (32.82) 4:13.57 (32.77)
4:46.00 (32.43) 5:18.91 (32.91)
5:51.73 (32.82) 6:24.60 (32.87)
6:57.79 (33.19) 7:30.85 (33.06)
8:04.05 (33.20) 8:37.04 (32.99)
9:10.20 (33.16) 9:43.33 (33.13)
10:15.73 (32.40) 10:46.67 (30.94)
24 Vincent, Tyler 16 Novi Sturgeons-M 11:06.70 10:51.12 Q1
28.49 59.60 (31.11)
1:31.47 (31.87) 2:03.52 (32.05)
2:36.02 (32.50) 3:08.88 (32.86)
3:42.02 (33.14) 4:15.59 (33.57)
4:48.67 (33.08) 5:21.98 (33.31)
5:55.39 (33.41) 6:28.76 (33.37)
7:02.32 (33.56) 7:34.96 (32.64)
8:08.02 (33.06) 8:40.89 (32.87)
9:14.23 (33.34) 9:47.06 (32.83)
10:19.55 (32.49) 10:51.12 (31.57)
25 Irwin, Bradley 19 Atlantis-MI 10:40.61 10:51.51 Q1
27.68 58.25 (30.57)
1:30.26 (32.01) 2:02.82 (32.56)
2:35.65 (32.83) 3:08.67 (33.02)
3:41.32 (32.65) 4:14.45 (33.13)
4:47.61 (33.16) 5:20.51 (32.90)
5:53.19 (32.68) 6:26.60 (33.41)
7:00.14 (33.54) 7:33.98 (33.84)
8:07.49 (33.51) 8:39.62 (32.13)
9:13.07 (33.45) 9:46.45 (33.38)
10:19.51 (33.06) 10:51.51 (32.00)
Combined Team Scores - Through Event 22
1. Club Wolverine 634 2. Oakland Live Y'Ers 506
3. Great Lakes Aquatics 405 4. Birmingham Bloomfield Atlantis 368
5. West Michigan Swimmers 273 6. Lakeview Aquatic Club 173
7. East Grand Rapids Aquatics 165 8. Novi Sturgeons 161
9. Jenison Area Wildcat Swimming 159 10. So. Michigan Aquatic Club 140
11. Southwest Y Michigan Swimming 107 11. Utica Shelby Swim Club 107
13. Barracuda 83 14. St. Joseph Aquatics 75
14. Dearborn Dolphins 75 16. Capital Area Swim TE 69
17. Rockford Riptide 60 18. Livonia Community Swim Club 57
18. Unattached 57 20. Pointe Aquatics 42
21. Bulldog Aquatic Club 38 21. Detroit Yacht Club 38
23. Sports Club 26 24. Kingfish Aquatics of Waterford 21
24. Milan Swim Club 21 26. Alma 20
27. Jackson County Aquatic Club 16 28. Bay Area Youth Swim Club 14
29. Lakers Aquatic Club 13 30. Dexter Community Aquatic Club 12
31. Hammerhead Swim Club 11 31. Plymouth Canton Cruisers 11
31. Clarkston Sea Wolves 11 34. Lake Orion Liquid Lightning 7
34. Birmingham Blue Dolphins 7 36. Delphinus Swim Club 4
37. Traverse City Breakers 3 37. West Ottawa Swim Club 3
37. Grosse Pointe Gators Swim Club 3 40. Saline Swim Team 2
40. Great Lakes Tritons 2