Jenison High School 3/14/2008 - 20:37PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 23 Women 13-14 1000 Yard Freestyle
=========================================================================
2007MI SCY R: * 10:04.37 1/1/1983 Jennifer Jackson, YKATS
10:44.79 SECT
10:56.19 AAA
11:50.49 Q1
Meet Qualifying: 11:50.49
Name Age Team Seed Finals Points
=========================================================================
1 Seroka, Lauren 13 CW-MI 10:39.28 10:34.47 SECT 20
29.36 1:00.90 (31.54)
1:32.86 (31.96) 2:04.93 (32.07)
2:36.96 (32.03) 3:09.18 (32.22)
3:41.39 (32.21) 4:13.28 (31.89)
4:45.51 (32.23) 5:17.78 (32.27)
5:49.80 (32.02) 6:22.18 (32.38)
6:53.93 (31.75) 7:26.15 (32.22)
7:58.13 (31.98) 8:30.24 (32.11)
9:02.18 (31.94) 9:33.98 (31.80)
10:05.26 (31.28) 10:34.47 (29.21)
2 Hatt, Savannah 14 BAC-MI 10:51.11 10:34.57 SECT 17
29.37 1:00.90 (31.53)
1:33.10 (32.20) 2:05.20 (32.10)
2:37.55 (32.35) 3:09.68 (32.13)
3:41.64 (31.96) 4:13.66 (32.02)
4:45.72 (32.06) 5:17.92 (32.20)
5:50.20 (32.28) 6:22.49 (32.29)
6:54.50 (32.01) 7:26.80 (32.30)
7:58.63 (31.83) 8:30.72 (32.09)
9:02.65 (31.93) 9:34.22 (31.57)
10:05.14 (30.92) 10:34.57 (29.43)
3 Dombkowski, Mar 14 Novi Sturgeons-M 11:15.32 10:39.91 SECT 16
28.78 59.61 (30.83)
1:30.91 (31.30) 2:02.88 (31.97)
2:35.14 (32.26) 3:07.68 (32.54)
3:40.35 (32.67) 4:12.68 (32.33)
4:45.11 (32.43) 5:17.65 (32.54)
5:49.63 (31.98) 6:21.92 (32.29)
6:54.21 (32.29) 7:26.63 (32.42)
7:59.08 (32.45) 8:31.73 (32.65)
9:03.79 (32.06) 9:36.08 (32.29)
10:08.32 (32.24) 10:39.91 (31.59)
4 Berman, Becca C 14 Novi Sturgeons-M 11:18.80 10:43.72 SECT 15
30.49 1:02.82 (32.33)
1:35.27 (32.45) 2:07.97 (32.70)
2:40.94 (32.97) 3:13.85 (32.91)
3:46.09 (32.24) 4:18.81 (32.72)
4:51.00 (32.19) 5:23.13 (32.13)
5:55.45 (32.32) 6:27.57 (32.12)
6:59.82 (32.25) 7:31.85 (32.03)
8:04.21 (32.36) 8:36.56 (32.35)
9:08.83 (32.27) 9:41.14 (32.31)
10:12.90 (31.76) 10:43.72 (30.82)
5 Craig, Emma C 14 CW-MI 10:56.03 10:45.14 AAA 14
29.76 1:01.13 (31.37)
1:32.91 (31.78) 2:04.97 (32.06)
2:37.38 (32.41) 3:09.71 (32.33)
3:41.95 (32.24) 4:14.14 (32.19)
4:46.60 (32.46) 5:19.21 (32.61)
5:51.47 (32.26) 6:23.94 (32.47)
6:56.71 (32.77) 7:29.22 (32.51)
8:01.99 (32.77) 8:34.76 (32.77)
9:07.53 (32.77) 9:40.30 (32.77)
10:13.30 (33.00) 10:45.14 (31.84)
6 VanBuskirk, Kac 14 Novi Sturgeons-M 10:59.09 10:48.49 AAA 13
29.70 1:01.38 (31.68)
1:33.65 (32.27) 2:06.03 (32.38)
2:38.16 (32.13) 3:10.79 (32.63)
3:43.22 (32.43) 4:15.90 (32.68)
4:48.60 (32.70) 5:21.31 (32.71)
5:54.15 (32.84) 6:27.21 (33.06)
7:00.13 (32.92) 7:33.26 (33.13)
8:06.28 (33.02) 8:39.16 (32.88)
9:11.80 (32.64) 9:44.14 (32.34)
10:16.73 (32.59) 10:48.49 (31.76)
7 Dolinski, Kayle 14 BAC-MI 11:16.39 10:55.66 AAA 12
30.23 1:02.75 (32.52)
1:35.63 (32.88) 2:08.46 (32.83)
2:41.11 (32.65) 3:13.96 (32.85)
3:47.01 (33.05) 4:19.69 (32.68)
4:52.53 (32.84) 5:25.32 (32.79)
5:58.11 (32.79) 6:31.22 (33.11)
7:04.32 (33.10) 7:37.32 (33.00)
8:10.46 (33.14) 8:43.76 (33.30)
9:17.02 (33.26) 9:49.97 (32.95)
10:23.30 (33.33) 10:55.66 (32.36)
8 Wilkins, Britta 14 DRD-MI 11:13.26 10:56.36 Q1 11
29.68 1:01.43 (31.75)
1:34.10 (32.67) 2:07.21 (33.11)
2:40.46 (33.25) 3:13.69 (33.23)
3:47.37 (33.68) 4:20.64 (33.27)
4:54.26 (33.62) 5:27.49 (33.23)
6:00.46 (32.97) 6:33.96 (33.50)
7:07.21 (33.25) 7:39.97 (32.76)
8:13.28 (33.31) 8:46.26 (32.98)
9:19.20 (32.94) 9:52.07 (32.87)
10:24.95 (32.88) 10:56.36 (31.41)
9 Kakihara, Sato 14 Akitas-MI 10:51.17 10:57.20 Q1 9
29.73 1:01.88 (32.15)
1:34.56 (32.68) 2:07.23 (32.67)
2:39.94 (32.71) 3:13.05 (33.11)
3:45.87 (32.82) 4:19.27 (33.40)
4:52.46 (33.19) 5:25.88 (33.42)
5:59.07 (33.19) 6:32.30 (33.23)
7:05.74 (33.44) 7:38.94 (33.20)
8:12.31 (33.37) 8:45.72 (33.41)
9:19.15 (33.43) 9:52.40 (33.25)
10:25.33 (32.93) 10:57.20 (31.87)
10 Abbott, Chelsea 13 Atlantis-MI 11:16.02 11:07.26 Q1 7
30.65 1:04.40 (33.75)
1:37.76 (33.36) 2:10.90 (33.14)
2:39.97 (29.07) 3:17.86 (37.89)
3:51.77 (33.91) 4:25.63 (33.86)
4:59.01 (33.38) 5:32.49 (33.48)
6:06.18 (33.69) 6:39.88 (33.70)
7:13.71 (33.83) 7:47.74 (34.03)
8:21.32 (33.58) 8:54.74 (33.42)
9:28.37 (33.63) 10:02.03 (33.66)
10:35.06 (33.03) 11:07.26 (32.20)
11 Vermandere, Tar 13 SMAC-MI 11:31.60 11:07.89 Q1 6
30.21 1:02.79 (32.58)
1:36.71 (33.92) 2:10.46 (33.75)
2:44.51 (34.05) 3:18.33 (33.82)
3:52.12 (33.79) 4:26.26 (34.14)
5:00.61 (34.35) 5:34.50 (33.89)
6:08.53 (34.03) 6:43.16 (34.63)
7:16.82 (33.66) 7:50.56 (33.74)
8:24.14 (33.58) 8:57.80 (33.66)
9:31.54 (33.74) 10:03.97 (32.43)
10:37.79 (33.82) 11:07.89 (30.10)
12 Hodges, Ariel C 13 OLY-MI 11:21.70 11:13.62 Q1 5
30.90 1:04.29 (33.39)
1:38.23 (33.94) 2:12.23 (34.00)
2:46.26 (34.03) 3:19.80 (33.54)
3:53.52 (33.72) 4:27.55 (34.03)
5:01.73 (34.18) 5:35.74 (34.01)
6:09.73 (33.99) 6:43.70 (33.97)
7:17.73 (34.03) 7:51.71 (33.98)
8:25.54 (33.83) 8:59.33 (33.79)
9:33.39 (34.06) 10:07.34 (33.95)
10:40.82 (33.48) 11:13.62 (32.80)
13 Saumier, Alliso 14 PA-MI 11:30.67 11:18.92 Q1 4
30.49 1:03.34 (32.85)
1:36.80 (33.46) 2:10.45 (33.65)
2:44.58 (34.13) 3:18.65 (34.07)
3:52.82 (34.17) 4:26.95 (34.13)
5:01.07 (34.12) 5:35.29 (34.22)
6:09.43 (34.14) 6:43.39 (33.96)
7:17.33 (33.94) 7:51.50 (34.17)
8:25.78 (34.28) 9:00.32 (34.54)
9:35.13 (34.81) 10:10.00 (34.87)
10:45.14 (35.14) 11:18.92 (33.78)
14 Schelske, Clair 14 Atlantis-MI 11:18.44 11:23.15 Q1 3
30.82 1:04.57 (33.75)
1:38.64 (34.07) 2:13.03 (34.39)
2:46.85 (33.82) 3:20.94 (34.09)
3:55.17 (34.23) 4:29.40 (34.23)
5:03.79 (34.39) 5:38.50 (34.71)
6:12.88 (34.38) 6:47.33 (34.45)
7:22.08 (34.75) 7:56.71 (34.63)
8:31.25 (34.54) 9:05.58 (34.33)
9:40.30 (34.72) 10:14.99 (34.69)
10:49.52 (34.53) 11:23.15 (33.63)
15 Mann, Rebecca K 14 LAC-MI 10:30.17L 11:28.48 Q1 2
30.15 1:03.50 (33.35)
1:37.30 (33.80) 2:10.95 (33.65)
2:44.96 (34.01) 3:19.21 (34.25)
3:53.94 (34.73) 4:28.36 (34.42)
5:03.27 (34.91) 5:38.15 (34.88)
6:13.22 (35.07) 6:48.26 (35.04)
7:23.80 (35.54) 7:59.47 (35.67)
8:34.65 (35.18) 9:09.99 (35.34)
9:44.84 (34.85) 10:20.18 (35.34)
10:54.99 (34.81) 11:28.48 (33.49)
16 Lamoureux, Joce 13 Cruisers-MI 11:30.24 11:30.43 Q1 1
31.89 1:06.10 (34.21)
1:40.50 (34.40) 2:15.05 (34.55)
2:49.56 (34.51) 3:24.41 (34.85)
3:59.54 (35.13) 4:34.79 (35.25)
5:09.87 (35.08) 5:44.70 (34.83)
6:19.76 (35.06) 6:54.68 (34.92)
7:29.61 (34.93) 8:04.17 (34.56)
8:39.01 (34.84) 9:14.01 (35.00)
9:48.75 (34.74) 10:23.24 (34.49)
10:57.40 (34.16) 11:30.43 (33.03)
17 DeFeyter, Haley 14 DRD-MI 11:44.51 11:35.48 Q1
30.67 1:03.81 (33.14)
1:37.71 (33.90) 2:11.73 (34.02)
2:46.17 (34.44) 3:20.41 (34.24)
3:55.06 (34.65) 4:29.63 (34.57)
5:04.31 (34.68) 5:39.87 (35.56)
6:15.10 (35.23) 6:50.77 (35.67)
7:26.74 (35.97) 8:02.32 (35.58)
8:38.13 (35.81) 9:14.07 (35.94)
9:49.70 (35.63) 10:25.73 (36.03)
11:01.57 (35.84) 11:35.48 (33.91)
18 Desotelle, Alex 13 Akitas-MI 11:47.91 11:36.97 Q1
31.32 1:06.44 (35.12)
1:42.30 (35.86) 2:18.42 (36.12)
2:53.42 (35.00) 3:28.06 (34.64)
4:03.09 (35.03) 4:37.91 (34.82)
5:12.45 (34.54) 5:47.24 (34.79)
6:21.88 (34.64) 6:57.01 (35.13)
7:31.77 (34.76) 8:06.88 (35.11)
8:41.93 (35.05) 9:17.02 (35.09)
9:52.69 (35.67) 10:27.82 (35.13)
11:03.09 (35.27) 11:36.97 (33.88)
19 Gurley, Cora M 13 OLY-MI 11:48.72 11:37.69 Q1
31.36 1:06.07 (34.71)
1:41.60 (35.53) 2:15.93 (34.33)
2:50.62 (34.69) 3:25.85 (35.23)
4:01.44 (35.59) 4:37.73 (36.29)
5:13.55 (35.82) 5:48.93 (35.38)
6:24.42 (35.49) 6:59.79 (35.37)
7:35.56 (35.77) 8:11.84 (36.28)
8:45.62 (33.78) 9:20.84 (35.22)
9:54.98 (34.14) 10:30.38 (35.40)
11:04.28 (33.90) 11:37.69 (33.41)
20 Brown, Rachel S 13 BAC-MI 11:48.39 11:38.11 Q1
30.63 1:04.25 (33.62)
1:38.74 (34.49) 2:13.68 (34.94)
2:48.44 (34.76) 3:23.38 (34.94)
3:58.28 (34.90) 4:33.63 (35.35)
5:09.52 (35.89) 5:45.16 (35.64)
6:20.69 (35.53) 6:56.12 (35.43)
7:31.98 (35.86) 8:07.62 (35.64)
8:43.41 (35.79) 9:19.03 (35.62)
9:54.49 (35.46) 10:30.00 (35.51)
11:05.13 (35.13) 11:38.11 (32.98)
21 Sambel, Larissa 13 DRD-MI 11:33.40 11:40.69 Q1
30.09 1:03.37 (33.28)
1:37.37 (34.00) 2:11.86 (34.49)
2:46.26 (34.40) 3:20.84 (34.58)
3:55.72 (34.88) 4:31.32 (35.60)
5:06.78 (35.46) 5:42.47 (35.69)
6:18.11 (35.64) 6:53.83 (35.72)
7:30.01 (36.18) 8:06.08 (36.07)
8:42.08 (36.00) 9:18.34 (36.26)
9:54.07 (35.73) 10:30.08 (36.01)
11:06.13 (36.05) 11:40.69 (34.56)
22 Cumback, Kylie 14 LAC-MI 11:38.61 11:43.15 Q1
31.62 1:05.41 (33.79)
1:40.26 (34.85) 2:16.20 (35.94)
2:51.23 (35.03) 3:26.34 (35.11)
4:01.96 (35.62) 4:37.63 (35.67)
5:12.37 (34.74) 5:47.64 (35.27)
6:23.01 (35.37) 6:58.27 (35.26)
7:33.67 (35.40) 8:09.39 (35.72)
8:44.65 (35.26) 9:20.69 (36.04)
9:57.16 (36.47) 10:32.95 (35.79)
11:08.47 (35.52) 11:43.15 (34.68)
23 Congdon, Lauren 14 EGRA-MI 11:30.43 11:46.59 Q1
31.62 1:06.27 (34.65)
1:42.20 (35.93) 2:18.17 (35.97)
2:54.13 (35.96) 3:30.12 (35.99)
4:06.21 (36.09) 4:42.22 (36.01)
5:18.02 (35.80) 5:53.98 (35.96)
6:29.68 (35.70) 7:05.10 (35.42)
7:40.97 (35.87) 8:16.70 (35.73)
8:52.54 (35.84) 9:28.39 (35.85)
10:03.95 (35.56) 10:39.82 (35.87)
11:14.83 (35.01) 11:46.59 (31.76)
24 Cote', Natalie 14 LivoniaCSC-MI 11:23.19 11:47.15 Q1
31.11 1:05.42 (34.31)
1:40.56 (35.14) 2:15.82 (35.26)
2:51.60 (35.78) 3:27.64 (36.04)
4:03.03 (35.39) 4:39.32 (36.29)
5:16.22 (36.90) 5:51.88 (35.66)
6:28.17 (36.29) 7:03.47 (35.30)
7:39.56 (36.09) 8:15.31 (35.75)
8:50.88 (35.57) 9:26.71 (35.83)
10:02.91 (36.20) 10:38.63 (35.72)
11:14.30 (35.67) 11:47.15 (32.85)
25 Rembisz, Natali 13 USSC-MI 11:48.70 11:56.02
31.03 1:05.38 (34.35)
1:40.67 (35.29) 2:15.83 (35.16)
2:50.95 (35.12) 3:26.62 (35.67)
4:03.41 (36.79) 4:39.38 (35.97)
5:15.95 (36.57) 5:52.45 (36.50)
6:29.19 (36.74) 7:06.57 (37.38)
7:42.55 (35.98) 8:19.24 (36.69)
8:55.50 (36.26) 9:32.21 (36.71)
10:08.77 (36.56) 10:45.19 (36.42)
11:21.35 (36.16) 11:56.02 (34.67)
Combined Team Scores - Through Event 23
1. Club Wolverine 668 2. Oakland Live Y'Ers 511
3. Great Lakes Aquatics 414 4. Birmingham Bloomfield Atlantis 378
5. West Michigan Swimmers 273 6. Novi Sturgeons 205
7. Lakeview Aquatic Club 175 8. East Grand Rapids Aquatics 165
9. Jenison Area Wildcat Swimming 159 10. So. Michigan Aquatic Club 146
11. Southwest Y Michigan Swimming 107 11. Utica Shelby Swim Club 107
13. Dearborn Dolphins 86 14. Barracuda 83
15. St. Joseph Aquatics 75 16. Capital Area Swim TE 69
17. Bulldog Aquatic Club 67 18. Rockford Riptide 60
19. Livonia Community Swim Club 57 19. Unattached 57
21. Pointe Aquatics 46 22. Detroit Yacht Club 38
23. Sports Club 26 24. Milan Swim Club 21
24. Kingfish Aquatics of Waterford 21 26. Alma 20
27. Jackson County Aquatic Club 16 28. Bay Area Youth Swim Club 14
29. Lakers Aquatic Club 13 30. Dexter Community Aquatic Club 12
30. Plymouth Canton Cruisers 12 32. Hammerhead Swim Club 11
32. Clarkston Sea Wolves 11 34. Birmingham Blue Dolphins 7
34. Lake Orion Liquid Lightning 7 36. Delphinus Swim Club 4
37. Traverse City Breakers 3 37. Grosse Pointe Gators Swim Club 3
37. West Ottawa Swim Club 3 40. Saline Swim Team 2
40. Great Lakes Tritons 2