Jenison High School 3/14/2008 - 20:38PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 24 Men 13-14 1000 Yard Freestyle
=========================================================================
2007MI SCY R: * 9:42.76 3/16/2007 Clay Youngquist, LAC
10:03.89 SECT
10:16.19 AAA
11:42.99 Q1
Meet Qualifying: 11:42.99
Name Age Team Seed Finals Points
=========================================================================
1 Jensen, Andy W 14 CW-MI 10:11.82 10:16.63 Q1 20
26.26 55.26 (29.00)
1:25.66 (30.40) 1:56.56 (30.90)
2:27.73 (31.17) 2:58.60 (30.87)
3:30.00 (31.40) 4:01.23 (31.23)
4:32.45 (31.22) 5:04.56 (32.11)
5:36.10 (31.54) 6:06.88 (30.78)
6:37.93 (31.05) 7:09.79 (31.86)
7:41.17 (31.38) 8:12.65 (31.48)
8:44.34 (31.69) 9:15.78 (31.44)
9:47.05 (31.27) 10:16.63 (29.58)
2 Powell, Zach M 14 DYC-MI 10:36.60 10:17.80 Q1 17
26.85 57.17 (30.32)
1:28.11 (30.94) 1:59.91 (31.80)
2:31.02 (31.11) 3:02.63 (31.61)
3:34.12 (31.49) 4:05.90 (31.78)
4:37.79 (31.89) 5:09.44 (31.65)
5:41.46 (32.02) 6:13.55 (32.09)
6:44.69 (31.14) 7:16.20 (31.51)
7:47.10 (30.90) 8:18.26 (31.16)
8:49.15 (30.89) 9:19.84 (30.69)
9:50.26 (30.42) 10:17.80 (27.54)
3 Stevens, Matt J 13 CW-MI 10:45.93 10:26.50 Q1 16
26.83 56.81 (29.98)
1:27.96 (31.15) 1:59.16 (31.20)
2:30.47 (31.31) 3:02.04 (31.57)
3:33.75 (31.71) 4:05.76 (32.01)
4:37.73 (31.97) 5:09.19 (31.46)
5:40.38 (31.19) 6:12.31 (31.93)
6:44.23 (31.92) 7:15.83 (31.60)
7:47.89 (32.06) 8:19.80 (31.91)
8:51.77 (31.97) 9:23.87 (32.10)
9:55.95 (32.08) 10:26.50 (30.55)
4 Applegate, Scot 14 SWYM-MI 10:58.31 10:30.26 Q1 15
27.87 58.39 (30.52)
1:29.81 (31.42) 2:01.81 (32.00)
2:33.91 (32.10) 3:05.57 (31.66)
3:37.37 (31.80) 4:09.21 (31.84)
4:41.12 (31.91) 5:13.22 (32.10)
5:45.37 (32.15) 6:17.47 (32.10)
6:49.55 (32.08) 7:21.60 (32.05)
7:53.23 (31.63) 8:25.31 (32.08)
8:57.30 (31.99) 9:28.95 (31.65)
10:00.03 (31.08) 10:30.26 (30.23)
5 Zamler, Noah S 13 Atlantis-MI 10:52.50 10:33.93 Q1 14
28.99 1:00.43 (31.44)
1:32.04 (31.61) 2:04.15 (32.11)
2:36.55 (32.40) 3:09.06 (32.51)
3:41.11 (32.05) 4:13.13 (32.02)
4:45.49 (32.36) 5:17.49 (32.00)
5:49.36 (31.87) 6:21.59 (32.23)
6:53.46 (31.87) 7:25.64 (32.18)
7:57.59 (31.95) 8:29.55 (31.96)
9:01.38 (31.83) 9:33.04 (31.66)
10:04.24 (31.20) 10:33.93 (29.69)
6 Stelpflug, Ken 14 CSW-MI 10:51.81 10:34.72 Q1 13
28.40 58.88 (30.48)
1:30.48 (31.60) 2:02.04 (31.56)
2:33.91 (31.87) 3:05.68 (31.77)
3:37.72 (32.04) 4:09.61 (31.89)
4:41.70 (32.09) 5:14.13 (32.43)
5:46.45 (32.32) 6:18.69 (32.24)
6:51.21 (32.52) 7:23.31 (32.10)
7:55.69 (32.38) 8:27.56 (31.87)
8:59.89 (32.33) 9:32.05 (32.16)
10:04.08 (32.03) 10:34.72 (30.64)
7 Dischler, Jack 13 USSC-MI 10:48.98 10:38.21 Q1 12
28.80 1:00.08 (31.28)
1:31.47 (31.39) 2:03.42 (31.95)
2:35.94 (32.52) 3:08.31 (32.37)
3:40.35 (32.04) 4:12.27 (31.92)
4:44.50 (32.23) 5:16.86 (32.36)
5:49.02 (32.16) 6:21.22 (32.20)
6:53.34 (32.12) 7:25.89 (32.55)
7:57.74 (31.85) 8:29.90 (32.16)
9:02.40 (32.50) 9:34.51 (32.11)
10:07.54 (33.03) 10:38.21 (30.67)
8 Jin, Jay F 13 CW-MI 11:11.92 10:44.21 Q1 11
27.86 58.61 (30.75)
1:30.22 (31.61) 2:02.04 (31.82)
2:34.24 (32.20) 3:06.78 (32.54)
3:39.64 (32.86) 4:12.50 (32.86)
4:45.09 (32.59) 5:17.97 (32.88)
5:50.84 (32.87) 6:23.62 (32.78)
6:56.48 (32.86) 7:29.27 (32.79)
8:02.43 (33.16) 8:35.16 (32.73)
9:08.17 (33.01) 9:41.07 (32.90)
10:13.26 (32.19) 10:44.21 (30.95)
9 Wagerson, Brody 14 OLY-MI 10:37.64 10:45.72 Q1 9
28.91 1:00.26 (31.35)
1:32.34 (32.08) 2:04.53 (32.19)
2:36.67 (32.14) 3:09.35 (32.68)
3:41.36 (32.01) 4:13.58 (32.22)
4:46.08 (32.50) 5:18.39 (32.31)
5:51.12 (32.73) 6:23.99 (32.87)
6:56.77 (32.78) 7:29.77 (33.00)
8:02.40 (32.63) 8:35.26 (32.86)
9:08.24 (32.98) 9:41.03 (32.79)
10:13.65 (32.62) 10:45.72 (32.07)
10 Vincent, Travis 14 Novi Sturgeons-M 10:59.79 10:50.31 Q1 7
28.48 1:00.57 (32.09)
1:32.99 (32.42) 2:05.23 (32.24)
2:37.81 (32.58) 3:10.37 (32.56)
3:42.92 (32.55) 4:15.89 (32.97)
4:48.71 (32.82) 5:21.93 (33.22)
5:54.87 (32.94) 6:28.02 (33.15)
7:01.15 (33.13) 7:34.25 (33.10)
8:07.12 (32.87) 8:39.94 (32.82)
9:12.85 (32.91) 9:45.45 (32.60)
10:18.22 (32.77) 10:50.31 (32.09)
11 Mattson, Andrew 13 Unatt-MI 9:50.32S 10:51.82 Q1 6
28.96 1:00.39 (31.43)
1:32.86 (32.47) 2:05.29 (32.43)
2:37.77 (32.48) 3:09.48 (31.71)
3:41.64 (32.16) 4:13.82 (32.18)
4:46.15 (32.33) 5:19.43 (33.28)
5:52.67 (33.24) 6:26.19 (33.52)
7:00.05 (33.86) 7:32.95 (32.90)
8:06.09 (33.14) 8:40.04 (33.95)
9:13.62 (33.58) 9:47.39 (33.77)
10:20.51 (33.12) 10:51.82 (31.31)
12 Allen, Michael 13 SMAC-MI 11:16.78 10:52.47 Q1 5
28.41 1:00.50 (32.09)
1:33.66 (33.16) 2:07.13 (33.47)
2:39.98 (32.85) 3:12.70 (32.72)
3:45.41 (32.71) 4:18.30 (32.89)
4:51.50 (33.20) 5:24.56 (33.06)
5:57.51 (32.95) 6:30.03 (32.52)
7:02.73 (32.70) 7:35.92 (33.19)
8:09.00 (33.08) 8:42.01 (33.01)
9:15.54 (33.53) 9:48.66 (33.12)
10:21.10 (32.44) 10:52.47 (31.37)
13 Santer, Noah E 14 Cruisers-MI 11:26.23 10:52.62 Q1 4
28.46 1:00.17 (31.71)
1:33.09 (32.92) 2:06.65 (33.56)
2:39.54 (32.89) 3:12.56 (33.02)
3:45.89 (33.33) 4:18.94 (33.05)
4:52.88 (33.94) 5:27.04 (34.16)
5:59.44 (32.40) 6:31.84 (32.40)
7:06.16 (34.32) 7:37.60 (31.44)
8:10.45 (32.85) 8:43.66 (33.21)
9:17.64 (33.98) 9:49.91 (32.27)
10:21.89 (31.98) 10:52.62 (30.73)
14 Girdler, Danny 13 Atlantis-MI 11:14.90 10:58.80 Q1 3
29.23 1:01.53 (32.30)
1:34.44 (32.91) 2:07.53 (33.09)
2:40.88 (33.35) 3:14.11 (33.23)
3:47.55 (33.44) 4:20.89 (33.34)
4:54.52 (33.63) 5:28.00 (33.48)
6:00.67 (32.67) 6:34.13 (33.46)
7:07.45 (33.32) 7:40.67 (33.22)
8:13.95 (33.28) 8:47.09 (33.14)
9:20.58 (33.49) 9:53.63 (33.05)
10:26.81 (33.18) 10:58.80 (31.99)
15 Collingwood, Ma 14 Unatt-MI 11:40.05 10:59.81 Q1 2
27.19 58.56 (31.37)
1:31.05 (32.49) 2:04.51 (33.46)
2:36.79 (32.28) 3:09.97 (33.18)
3:43.92 (33.95) 4:17.05 (33.13)
4:52.02 (34.97) 5:25.64 (33.62)
5:59.03 (33.39) 6:32.49 (33.46)
7:06.93 (34.44) 7:41.22 (34.29)
8:14.90 (33.68) 8:48.19 (33.29)
9:22.35 (34.16) 9:55.81 (33.46)
10:29.25 (33.44) 10:59.81 (30.56)
16 Wagner, Alec J 14 BAC-MI 11:26.12 11:04.18 Q1 1
29.18 1:01.53 (32.35)
1:34.73 (33.20) 2:07.77 (33.04)
2:41.01 (33.24) 3:14.07 (33.06)
3:47.60 (33.53) 4:21.26 (33.66)
4:55.06 (33.80) 5:28.79 (33.73)
6:02.46 (33.67) 6:36.12 (33.66)
7:10.09 (33.97) 7:44.40 (34.31)
8:18.17 (33.77) 8:51.86 (33.69)
9:25.61 (33.75) 9:59.39 (33.78)
10:32.67 (33.28) 11:04.18 (31.51)
17 Hsu, Darwin H 13 OLY-MI 11:33.03 11:05.04 Q1
29.03 1:00.91 (31.88)
1:33.65 (32.74) 2:06.80 (33.15)
2:39.90 (33.10) 3:13.14 (33.24)
3:46.12 (32.98) 4:19.95 (33.83)
4:53.95 (34.00) 5:28.00 (34.05)
6:02.04 (34.04) 6:36.32 (34.28)
7:10.22 (33.90) 7:44.45 (34.23)
8:18.39 (33.94) 8:51.46 (33.07)
9:25.14 (33.68) 9:59.56 (34.42)
10:33.27 (33.71) 11:05.04 (31.77)
18 Hector, Kris W 14 USSC-MI 10:59.52 11:08.91 Q1
29.30 1:01.49 (32.19)
1:35.39 (33.90) 2:10.68 (35.29)
2:45.04 (34.36) 3:19.03 (33.99)
3:52.91 (33.88) 4:27.41 (34.50)
5:01.54 (34.13) 5:35.56 (34.02)
6:09.63 (34.07) 6:43.53 (33.90)
7:17.71 (34.18) 7:51.20 (33.49)
8:24.37 (33.17) 8:57.56 (33.19)
9:30.90 (33.34) 10:03.75 (32.85)
10:36.72 (32.97) 11:08.91 (32.19)
19 Davidson, Austi 13 Novi Sturgeons-M 11:27.57 11:12.43 Q1
29.97 1:03.80 (33.83)
1:38.25 (34.45) 2:12.41 (34.16)
2:46.49 (34.08) 3:20.04 (33.55)
3:53.51 (33.47) 4:27.62 (34.11)
5:01.12 (33.50) 5:35.11 (33.99)
6:08.88 (33.77) 6:42.63 (33.75)
7:17.47 (34.84) 7:51.89 (34.42)
8:25.77 (33.88) 8:59.41 (33.64)
9:33.10 (33.69) 10:06.93 (33.83)
10:40.34 (33.41) 11:12.43 (32.09)
20 Walloch, Stefan 14 Atlantis-MI 11:17.42 11:12.58 Q1
29.39 1:02.33 (32.94)
1:35.20 (32.87) 2:08.56 (33.36)
2:42.31 (33.75) 3:15.70 (33.39)
3:48.81 (33.11) 4:22.74 (33.93)
4:56.75 (34.01) 5:30.44 (33.69)
6:04.45 (34.01) 6:38.51 (34.06)
7:12.81 (34.30) 7:47.15 (34.34)
8:21.54 (34.39) 8:56.10 (34.56)
9:30.34 (34.24) 10:04.78 (34.44)
10:38.79 (34.01) 11:12.58 (33.79)
21 Baker, Tyler D 13 JAWS-MI 11:33.86 11:16.32 Q1
30.00 1:03.51 (33.51)
1:37.87 (34.36) 2:11.77 (33.90)
2:46.01 (34.24) 3:19.95 (33.94)
3:54.26 (34.31) 4:28.21 (33.95)
5:02.29 (34.08) 5:36.34 (34.05)
6:10.92 (34.58) 6:44.64 (33.72)
7:19.21 (34.57) 7:53.38 (34.17)
8:27.41 (34.03) 9:01.19 (33.78)
9:35.51 (34.32) 10:09.63 (34.12)
10:43.46 (33.83) 11:16.32 (32.86)
22 Goan, Evan C 14 Novi Sturgeons-M 11:27.24 11:30.48 Q1
30.60 1:03.86 (33.26)
1:38.27 (34.41) 2:12.99 (34.72)
2:47.57 (34.58) 3:21.78 (34.21)
3:56.24 (34.46) 4:31.04 (34.80)
5:05.33 (34.29) 5:40.17 (34.84)
6:14.67 (34.50) 6:49.88 (35.21)
7:24.44 (34.56) 7:58.58 (34.14)
8:33.72 (35.14) 9:08.80 (35.08)
9:43.89 (35.09) 10:19.57 (35.68)
10:55.22 (35.65) 11:30.48 (35.26)
23 Marble, Dillon 14 Lakers-MI 11:35.49 11:33.13 Q1
30.51 1:04.25 (33.74)
1:38.29 (34.04) 2:12.52 (34.23)
2:47.79 (35.27) 3:23.18 (35.39)
3:58.09 (34.91) 4:33.61 (35.52)
5:09.22 (35.61) 5:44.72 (35.50)
6:20.24 (35.52) 6:56.35 (36.11)
7:31.33 (34.98) 8:06.55 (35.22)
8:42.06 (35.51) 9:16.31 (34.25)
9:51.32 (35.01) 10:26.20 (34.88)
10:59.88 (33.68) 11:33.13 (33.25)
Combined Team Scores - Through Event 24
1. Club Wolverine 715 2. Oakland Live Y'Ers 520
3. Great Lakes Aquatics 414 4. Birmingham Bloomfield Atlantis 395
5. West Michigan Swimmers 273 6. Novi Sturgeons 212
7. Lakeview Aquatic Club 175 8. East Grand Rapids Aquatics 165
9. Jenison Area Wildcat Swimming 159 10. So. Michigan Aquatic Club 151
11. Southwest Y Michigan Swimming 122 12. Utica Shelby Swim Club 119
13. Dearborn Dolphins 86 14. Barracuda 83
15. St. Joseph Aquatics 75 16. Capital Area Swim TE 69
17. Bulldog Aquatic Club 68 18. Unattached 65
19. Rockford Riptide 60 20. Livonia Community Swim Club 57
21. Detroit Yacht Club 55 22. Pointe Aquatics 46
23. Sports Club 26 24. Clarkston Sea Wolves 24
25. Kingfish Aquatics of Waterford 21 25. Milan Swim Club 21
27. Alma 20 28. Jackson County Aquatic Club 16
28. Plymouth Canton Cruisers 16 30. Bay Area Youth Swim Club 14
31. Lakers Aquatic Club 13 32. Dexter Community Aquatic Club 12
33. Hammerhead Swim Club 11 34. Lake Orion Liquid Lightning 7
34. Birmingham Blue Dolphins 7 36. Delphinus Swim Club 4
37. West Ottawa Swim Club 3 37. Traverse City Breakers 3
37. Grosse Pointe Gators Swim Club 3 40. Saline Swim Team 2
40. Great Lakes Tritons 2