Jenison High School                                    3/15/2008 - 17:58PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 27  Women 200 Yard IM
=========================================================================
 2007MI SCY R: * 1:57.56  3/8/2007  Margaret Kelly, UM
                 2:13.19  SECT
                 2:15.99  AAA
                 2:20.29  Q1
 Meet Qualifying:  2:20.29
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Brooks, Rebecca  16 OLY-MI            2:08.99    2:05.78 SECT    20  
                 28.16        58.57 (30.41)
        1:36.20 (37.63)     2:05.78 (29.58)
  2 McGowan, Britta  18 Atlantis-MI       2:13.18    2:11.10 SECT    17  
                 28.05      1:02.60 (34.55)
        1:41.62 (39.02)     2:11.10 (29.48)
  3 Cameron, Erin N  16 DRD-MI            2:13.95    2:11.64 SECT    16  
                 29.10      1:02.00 (32.90)
        1:40.96 (38.96)     2:11.64 (30.68)
  4 Moore, Karly M   16 Atlantis-MI       2:13.87    2:12.46 SECT    15  
                 30.03      1:02.28 (32.25)
        1:42.11 (39.83)     2:12.46 (30.35)
  5 Tung, Monica     16 Akitas-MI         2:12.24    2:12.65 SECT    14  
                 28.15      1:02.67 (34.52)
        1:44.12 (41.45)     2:12.65 (28.53)
  6 Kaliszak, Jessi  15 Akitas-MI         2:13.42    2:14.16 AAA     13  
                 28.64      1:02.93 (34.29)
        1:43.63 (40.70)     2:14.16 (30.53)
  7 Staudt, Gillian  17 Akitas-MI         2:13.93    2:14.89 AAA     12  
                 29.27      1:03.37 (34.10)
        1:43.68 (40.31)     2:14.89 (31.21)
  8 Smith, Kirsten   16 SMAC-MI           2:13.79    2:14.94 AAA     11  
                 29.12      1:03.41 (34.29)
        1:43.11 (39.70)     2:14.94 (31.83)
 
                           === Consolation ===                           
 
  9 Tyler, Molly M   17 OLY-MI            2:14.45    2:10.48 SECT     9  
                 28.17      1:00.98 (32.81)
        1:40.41 (39.43)     2:10.48 (30.07)
 10 Salmeto, Nicole  17 OLY-MI            2:15.15    2:13.71 AAA      7  
                 29.15      1:04.03 (34.88)
        1:42.68 (38.65)     2:13.71 (31.03)
 11 Stears, JulieAn  17 WMS-MI            2:15.11    2:13.72 AAA      6  
                 29.58      1:02.88 (33.30)
        1:43.62 (40.74)     2:13.72 (30.10)
 12 Reamer, Emily L  16 Akitas-MI         2:14.33    2:15.30 AAA      5  
                 30.44      1:04.08 (33.64)
        1:43.81 (39.73)     2:15.30 (31.49)
 13 Stewart, Bronte  15 LAC-MI            2:14.01    2:15.32 AAA      4  
                 29.51      1:03.48 (33.97)
        1:44.51 (41.03)     2:15.32 (30.81)
 14 Wiese, Chelsea   17 OLY-MI            2:15.58    2:15.74 AAA      3  
                 29.62      1:05.25 (35.63)
        1:45.56 (40.31)     2:15.74 (30.18)
 15 Ludema, Emily C  16 WMS-MI            2:15.58    2:17.41 Q1       2  
                 29.89      1:06.82 (36.93)
        1:45.90 (39.08)     2:17.41 (31.51)
 16 Mason, Natasha   16 CW-MI             2:15.08    2:17.42 Q1       1  
                 30.34      1:04.48 (34.14)
        1:46.38 (41.90)     2:17.42 (31.04)
 
                          === Preliminaries ===                          
 
  2 Hall, Marybeth   16 CW-MI             2:09.76                   
                 27.51      1:01.40 (33.89)
        1:39.18 (37.78)     2:09.76 (30.58)
 18 Scott, Kayla S   16 USSC-MI           2:15.71                   
                 30.05      1:04.78 (34.73)
        1:44.02 (39.24)     2:15.71 (31.69)
 19 Sodonis, Kerry   17 Atlantis-MI       2:15.98                   
                 29.78      1:06.14 (36.36)
        1:44.47 (38.33)     2:15.98 (31.51)
 20 Silveira, Luisa  15 EGRA-MI           2:16.04                   
                 28.89      1:03.34 (34.45)
        1:44.18 (40.84)     2:16.04 (31.86)
 21 Cote, Meredith   15 Novi Sturgeons-M  2:16.16                   
                 30.03      1:05.14 (35.11)
        1:44.41 (39.27)     2:16.16 (31.75)
 22 Kohoyda, Gissel  16 CUDA-MI           2:16.25                   
                 29.90      1:07.12 (37.22)
        1:43.40 (36.28)     2:16.25 (32.85)
 23 Legel, Shelby E  17 CW-MI             2:16.79                   
                 30.51      1:05.71 (35.20)
        1:44.67 (38.96)     2:16.79 (32.12)
 24 Stark, Kirstin   15 SMAC-MI           2:17.34                   
                 28.98      1:03.92 (34.94)
        1:44.60 (40.68)     2:17.34 (32.74)
 25 Swartz, Marissa  15 OLY-MI            2:17.35                   
                 30.12      1:06.42 (36.30)
        1:47.31 (40.89)     2:17.35 (30.04)
 26 Seibert, Stepha  15 CUDA-MI           2:17.43                   
                 30.22      1:05.55 (35.33)
        1:45.18 (39.63)     2:17.43 (32.25)
 27 Dalrymple, Audr  17 EGRA-MI           2:17.69                   
                 29.67      1:06.48 (36.81)
        1:46.30 (39.82)     2:17.69 (31.39)
 28 Bohr, Adina M    16 Akitas-MI         2:17.70                   
                 29.62      1:06.67 (37.05)
        1:45.52 (38.85)     2:17.70 (32.18)
 29 Kosmak, Sarah J  18 JAWS-MI           2:17.91                   
                 28.55      1:05.69 (37.14)
        1:48.03 (42.34)     2:17.91 (29.88)
 30 Ray, Ranay C     17 JAWS-MI           2:17.98                   
                 29.81      1:04.28 (34.47)
        1:46.53 (42.25)     2:17.98 (31.45)
 31 Cutler, Jessica  15 Rock-MI           2:18.16                   
                 30.04      1:04.52 (34.48)
        1:46.34 (41.82)     2:18.16 (31.82)
 32 Holstad, Erin E  16 Breakers-MI       2:18.21                   
                 29.48      1:06.02 (36.54)
        1:47.26 (41.24)     2:18.21 (30.95)
 33 Evenson, Avery   12 CW-MI             2:18.28                   
                 28.88      1:04.10 (35.22)
        1:46.50 (42.40)     2:18.28 (31.78)
 34 Dischler, Kelse  15 USSC-MI           2:18.38                   
                 30.13      1:06.35 (36.22)
        1:46.62 (40.27)     2:18.38 (31.76)
 35 Batchelor, Madi  15 CAST-MI           2:18.63                   
                 29.63      1:04.10 (34.47)
        1:44.55 (40.45)     2:18.63 (34.08)
 36 Howdyshell, Kri  17 OLY-MI            2:19.14                   
                 30.07      1:07.22 (37.15)
        1:47.26 (40.04)     2:19.14 (31.88)
 37 Carlson, Maggie  15 BAC-MI            2:19.20                   
                 30.04      1:07.17 (37.13)
        1:47.15 (39.98)     2:19.20 (32.05)
 38 Thompson, Miche  18 Atlantis-MI       2:19.36                   
                 29.81      1:04.73 (34.92)
        1:46.95 (42.22)     2:19.36 (32.41)
 39 Okorn, Julie P   16 OLY-MI            2:19.92                   
                 30.72      1:04.51 (33.79)
        1:48.30 (43.79)     2:19.92 (31.62)
 40 Schmall, Bethan  16 SWYM-MI           2:20.65                   
                 30.64      1:05.35 (34.71)
        1:49.52 (44.17)     2:20.65 (31.13)
 41 Heyboer, Lisa R  17 JAWS-MI           2:20.85                   
                 31.19      1:05.62 (34.43)
        1:47.85 (42.23)     2:20.85 (33.00)
 42 Nicholson, Maur  17 CW-MI             2:20.87                   
                 31.33      1:07.58 (36.25)
        1:46.32 (38.74)     2:20.87 (34.55)
 43 Vela, Alyssa M   17 OLY-MI            2:20.97                   
                 29.46      1:07.54 (38.08)
        1:50.01 (42.47)     2:20.97 (30.96)
 44 Nelson, Emily A  15 Cruisers-MI       2:21.26                   
                 30.18      1:03.98 (33.80)
        1:48.55 (44.57)     2:21.26 (32.71)
 45 Holden, Kylie W  15 CAST-MI           2:21.36                   
                 30.09      1:07.04 (36.95)
        1:48.65 (41.61)     2:21.36 (32.71)
 46 Morgan, Bridget  12 CW-MI             2:21.44                   
                 30.92      1:06.18 (35.26)
        1:49.63 (43.45)     2:21.44 (31.81)
 47 Emerson, Kirste  15 OLY-MI            2:21.77                   
                 30.69      1:07.75 (37.06)
        1:49.57 (41.82)     2:21.77 (32.20)
 48 Kalinosky, Alys  15 SWYM-MI           2:21.93                   
                 32.01      1:08.56 (36.55)
        1:48.95 (40.39)     2:21.93 (32.98)
 49 Hopcian, Emily   18 BAC-MI            2:21.97                   
                 30.06      1:07.88 (37.82)
        1:48.91 (41.03)     2:21.97 (33.06)
 50 Pulte, Katie A   16 Atlantis-MI       2:22.17                   
                 30.31      1:05.94 (35.63)
        1:49.68 (43.74)     2:22.17 (32.49)
 51 Johnson, Kelsey  18 OLY-MI            2:22.29                   
                 30.87      1:07.95 (37.08)
        1:50.89 (42.94)     2:22.29 (31.40)
 52 Cutler, Erica B  15 Rock-MI           2:23.64                   
                 30.02      1:05.72 (35.70)
        1:49.57 (43.85)     2:23.64 (34.07)
 53 Bremer, Ally T   15 EGRA-MI           2:24.00                   
                 30.87      1:05.51 (34.64)
        1:50.31 (44.80)     2:24.00 (33.69)
 54 Warren, Anne G   17 CW-MI             2:24.68                   
                 32.26      1:10.07 (37.81)
        1:49.83 (39.76)     2:24.68 (34.85)
 -- Schultz, Elyse   17 Breakers-MI           DQ                    
                 29.47      1:05.23 (35.76)
        1:46.19 (40.96)          DQ (31.77)
 -- Barthelemy, Val  16 CW-MI                DFS                    
 
                 Combined Team Scores - Through Event 27                 
 
  1. Club Wolverine                    848   2. Oakland Live Y'Ers                601
  3. Great Lakes Aquatics              461   4. Birmingham Bloomfield Atlantis    434
  5. West Michigan Swimmers            281   6. Novi Sturgeons                    239
  7. Lakeview Aquatic Club             179   8. East Grand Rapids Aquatics        165
  9. Jenison Area Wildcat Swimming     164  10. So. Michigan Aquatic Club         162
 11. Utica Shelby Swim Club            131  11. Southwest Y Michigan Swimming     131
 13. Dearborn Dolphins                 119  14. St. Joseph Aquatics                90
 15. Unattached                         85  16. Barracuda                          83
 17. Capital Area Swim TE               69  18. Bulldog Aquatic Club               68
 19. Livonia Community Swim Club        63  20. Rockford Riptide                   62
 21. Detroit Yacht Club                 55  22. Pointe Aquatics                    46
 23. Kingfish Aquatics of Waterford     34  24. Sports Club                        26
 25. Clarkston Sea Wolves               24  26. Milan Swim Club                    21
 27. Alma                               20  28. Jackson County Aquatic Club        16
 28. Plymouth Canton Cruisers           16  30. Bay Area Youth Swim Club           14
 31. Lakers Aquatic Club                13  32. Dexter Community Aquatic Club      12
 33. Hammerhead Swim Club               11  34. Lake Orion Liquid Lightning         7
 34. Birmingham Blue Dolphins            7  36. Delphinus Swim Club                 4
 37. West Ottawa Swim Club               3  37. Traverse City Breakers              3
 37. Grosse Pointe Gators Swim Club      3  40. Great Lakes Tritons                 2
 40. Saline Swim Team                    2