Jenison High School 3/15/2008 - 18:04PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 29 Women 13-14 50 Yard Freestyle
=========================================================================
2007MI SCY R: * 23.29 1/1/1995 Jenny Vanker, CW
25.29 SECT
26.29 AAA
26.89 Q1
Meet Qualifying: 26.89
Name Age Team Prelims Finals Points
=========================================================================
=== Championship ===
1 Cowley, Hanna B 14 Unatt-MI 24.17 24.25 SECT 20
2 Groth, Jayme D 14 Atlantis-MI 24.90 24.48 SECT 17
3 Bartholomew, Co 13 WMS-MI 24.92 24.87 SECT 16
4 VanderSchaaf, C 14 JAWS-MI 25.20 24.95 SECT 15
5 Zebley, Morgan 14 JCAC-MI 25.20 25.09 SECT 14
6 Drazga, Paige J 14 CW-MI 25.36 25.12 SECT 13
7 MacLean, Mary K 14 Atlantis-MI 25.41 25.48 AAA 11.5
7 Dalley, Elise N 14 Atlantis-MI 25.46 25.48 AAA 11.5
=== Consolation ===
9 Pearson, Meghan 14 DRD-MI 25.69 25.52 AAA 9
10 Northuis, Klare 14 WMS-MI 25.69 25.55 AAA 7
11 Freeman, Daniel 13 JAWS-MI 25.56 25.64 AAA 6
12 Cordero, Nicole 13 WMS-MI 25.65 25.69 AAA 5
13 Maleski, Elly J 13 Breakers-MI 25.77 25.83 AAA 4
14 Gohrmann, Kaley 14 Sports Club-MI 25.76 25.86 AAA 3
15 Kiger, Heather 13 MSC-MI 25.90 25.99 AAA 2
16 Vanderboon, Lea 14 SWYM-MI 25.86 26.05 AAA 1
=== Preliminaries ===
8 Pulte, Jaynie M 14 BBD-MI 25.45
18 Schultz, Olivia 14 BAYS-MI 25.97
19 Thornton, Audra 13 JAWS-MI 26.06
20 VanderMey, Andr 13 Novi Sturgeons-M 26.08
21 Edwards, Brooke 14 CW-MI 26.13
22 Deloof, Ali M 13 PA-MI 26.20
23 Loesch, Hannah 13 Hammerheads-MI 26.24
23 Carroll, Cheyen 14 LAC-MI 26.24
25 Mann, Rebecca K 14 LAC-MI 26.30
26 Newhouse, Shelb 14 Breakers-MI 26.35
27 Hargrove, Anna 14 MSC-MI 26.37
28 Larson, Hannah 13 JCAC-MI 26.48
29 Kozyn, Kaitlyn 14 LivoniaCSC-MI 26.67
30 Thompson, Haley 13 WMS-MI 26.69
31 Hudson, Samanth 14 Novi Sturgeons-M 26.72
32 Boyle, Stephani 14 CW-MI 26.80
32 Hansen, Murphy 14 DCAC-MI 26.80
34 Rookus, Michael 13 JAWS-MI 26.82
35 Eyster, Kayla M 14 Cruisers-MI 26.93
36 Pawelec, Lauren 13 DRD-MI 27.25
37 Burke, Jacqueli 13 OLY-MI 27.35
38 Cote', Natalie 14 LivoniaCSC-MI 27.54
39 Taylor, Becky K 13 WMS-MI 54.29
Combined Team Scores - Through Event 29
1. Club Wolverine 873 2. Oakland Live Y'Ers 632
3. Great Lakes Aquatics 475 4. Birmingham Bloomfield Atlantis 474
5. West Michigan Swimmers 326 6. Novi Sturgeons 239
7. Lakeview Aquatic Club 201 8. East Grand Rapids Aquatics 185
8. Jenison Area Wildcat Swimming 185 10. So. Michigan Aquatic Club 169
11. Utica Shelby Swim Club 153 12. Southwest Y Michigan Swimming 132
13. Dearborn Dolphins 128 14. Unattached 105
15. St. Joseph Aquatics 90 16. Barracuda 83
17. Bulldog Aquatic Club 78 18. Capital Area Swim TE 69
19. Livonia Community Swim Club 63 20. Rockford Riptide 62
21. Detroit Yacht Club 55 22. Pointe Aquatics 46
23. Kingfish Aquatics of Waterford 34 24. Jackson County Aquatic Club 30
25. Sports Club 29 26. Clarkston Sea Wolves 24
27. Milan Swim Club 23 28. Alma 20
29. Plymouth Canton Cruisers 16 30. Bay Area Youth Swim Club 14
31. Lakers Aquatic Club 13 32. Dexter Community Aquatic Club 12
33. Hammerhead Swim Club 11 34. Lake Orion Liquid Lightning 7
34. Birmingham Blue Dolphins 7 34. Traverse City Breakers 7
37. Delphinus Swim Club 4 38. West Ottawa Swim Club 3
38. Grosse Pointe Gators Swim Club 3 40. Saline Swim Team 2
40. Great Lakes Tritons 2