Jenison High School                                    3/15/2008 - 18:46PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 36  Men 200 Yard Breaststroke
=========================================================================
 2007MI SCY R: * 1:56.00  3/15/2007 Scott Spann, UM
                 2:14.99  SECT
                 2:17.59  AAA
                 2:34.09  Q1
 Meet Qualifying:  2:34.09
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Beckwith, Alex   16 CUDA-MI           2:08.09    2:06.42 SECT    20  
                 28.56      1:00.30 (31.74)
        1:32.61 (32.31)     2:06.42 (33.81)
  2 Greenland, Jona  16 Unatt-MI          2:13.44    2:08.98 SECT    17  
                 28.32      1:00.85 (32.53)
        1:34.13 (33.28)     2:08.98 (34.85)
  3 Ludema, Geoff A  17 EGRA-MI           2:14.53    2:10.47 SECT    16  
                 28.88      1:02.22 (33.34)
        1:36.19 (33.97)     2:10.47 (34.28)
  4 Ginebaugh, Bria  15 Rock-MI           2:14.04    2:12.71 SECT    15  
                 29.53      1:03.36 (33.83)
        1:37.66 (34.30)     2:12.71 (35.05)
  5 Krizan, Dan A    17 LAC-MI            2:13.40    2:13.41 SECT    14  
                 30.00      1:04.14 (34.14)
        1:38.78 (34.64)     2:13.41 (34.63)
  6 Fisher, Mike M   15 CW-MI             2:14.61    2:14.64 SECT    13  
                 31.00      1:05.17 (34.17)
        1:40.16 (34.99)     2:14.64 (34.48)
  7 Chung, Michael   15 Novi Sturgeons-M  2:15.48    2:16.29 AAA     12  
                 29.75      1:03.43 (33.68)
        1:39.79 (36.36)     2:16.29 (36.50)
  8 Wingett, Joey P  17 LivoniaCSC-MI     2:14.45    2:16.54 AAA     11  
                 29.33      1:03.50 (34.17)
        1:39.24 (35.74)     2:16.54 (37.30)
 
                           === Consolation ===                           
 
  9 Oxner, Adam A    16 LivoniaCSC-MI     2:16.31    2:16.07 AAA      9  
                 29.59      1:04.13 (34.54)
        1:40.16 (36.03)     2:16.07 (35.91)
 10 Radtke, Josh B   17 Akitas-MI         2:18.38    2:17.06 AAA      7  
                 31.67      1:07.10 (35.43)
        1:41.52 (34.42)     2:17.06 (35.54)
 11 Champlin, Derek  15 CW-MI             2:17.56    2:17.53 AAA      6  
                 32.04      1:06.88 (34.84)
        1:42.30 (35.42)     2:17.53 (35.23)
 12 Weideman, Chris  17 CUDA-MI           2:19.31    2:19.34 Q1       5  
                 29.87      1:05.38 (35.51)
        1:42.80 (37.42)     2:19.34 (36.54)
 13 Tilly, Trevor B  17 Atlantis-MI       2:16.00    2:19.77 Q1       4  
                 31.40      1:06.68 (35.28)
        1:43.07 (36.39)     2:19.77 (36.70)
 14 Heitfeld, Colli  16 LAC-MI            2:20.15    2:21.63 Q1       3  
                 32.27      1:08.88 (36.61)
        1:45.64 (36.76)     2:21.63 (35.99)
 15 Hogan, Matt T    16 Atlantis-MI       2:19.32    2:22.01 Q1       2  
                 31.39      1:07.80 (36.41)
        1:45.57 (37.77)     2:22.01 (36.44)
 16 Lane, Michael W  16 BAC-MI            2:21.19    2:23.44 Q1       1  
                 32.62      1:09.54 (36.92)
        1:46.39 (36.85)     2:23.44 (37.05)
 
                          === Preliminaries ===                          
 
 17 Craig, Drew M    16 CUDA-MI           2:21.21                   
                 32.65      1:07.30 (34.65)
        1:43.69 (36.39)     2:21.21 (37.52)
 18 Clyde, Nicholas  15 CW-MI             2:22.28                   
                 32.46      1:08.76 (36.30)
        1:45.67 (36.91)     2:22.28 (36.61)
 19 Wittig, Sam S    15 CW-MI             2:22.55                   
                 32.03      1:08.53 (36.50)
        1:45.62 (37.09)     2:22.55 (36.93)
 20 Campbell, Jake   16 Tridents-MI       2:22.57                   
                 32.16      1:08.28 (36.12)
        1:45.31 (37.03)     2:22.57 (37.26)
 21 Vincent, Tyler   16 Novi Sturgeons-M  2:23.05                   
                 32.32      1:07.67 (35.35)
        1:44.74 (37.07)     2:23.05 (38.31)
 22 Lodewyk, Kevin   17 BAYS-MI           2:23.62                   
                 31.89      1:08.38 (36.49)
        1:45.98 (37.60)     2:23.62 (37.64)
 23 Stark, Ryan M    16 LAC-MI            2:23.92                   
                 32.74      1:09.14 (36.40)
        1:47.17 (38.03)     2:23.92 (36.75)
 24 Cockell, David   16 DYC-MI            2:24.56                   
                 32.99      1:09.73 (36.74)
        1:46.83 (37.10)     2:24.56 (37.73)
 25 Violassi, Payto  16 Akitas-MI         2:24.87                   
                 33.43      1:11.53 (38.10)
        1:48.68 (37.15)     2:24.87 (36.19)
 26 Podgorski, Jere  15 Atlantis-MI       2:24.99                   
                 33.04      1:09.45 (36.41)
        1:46.86 (37.41)     2:24.99 (38.13)
 27 Peters, Stephen  15 Novi Sturgeons-M  2:25.81                   
                 33.30      1:10.47 (37.17)
        1:47.97 (37.50)     2:25.81 (37.84)
 28 Stetson, Kenny   17 Atlantis-MI       2:26.25                   
                 32.13      1:07.27 (35.14)
        1:45.48 (38.21)     2:26.25 (40.77)
 29 Turlo, Charlie   17 LivoniaCSC-MI     2:26.45                   
                 31.50      1:07.68 (36.18)
        1:46.49 (38.81)     2:26.45 (39.96)
 30 Allen, Chris L   15 SMAC-MI           2:26.49                   
                 32.90      1:10.13 (37.23)
        1:48.39 (38.26)     2:26.49 (38.10)
 31 Geschwendt, Zac  15 WMS-MI            2:26.55                   
                 32.70      1:09.42 (36.72)
        1:48.21 (38.79)     2:26.55 (38.34)
 32 Regan, Max J     18 Delphinus-MI      2:27.05                   
                 32.24      1:08.46 (36.22)
        1:47.29 (38.83)     2:27.05 (39.76)
 33 Loesch, Zachary  15 Hammerheads-MI    2:27.31                   
                 31.36      1:07.47 (36.11)
        1:46.56 (39.09)     2:27.31 (40.75)
 34 Zhang, Charlie   16 CW-MI             2:27.56                   
                 32.42      1:09.32 (36.90)
        1:48.26 (38.94)     2:27.56 (39.30)
 35 Bares, Mathias   17 WO-MI             2:27.88                   
                 32.99      1:11.11 (38.12)
        1:49.67 (38.56)     2:27.88 (38.21)
 36 Staelgraeve, Jo  16 SMAC-MI           2:28.13                   
                 32.44      1:09.98 (37.54)
        1:50.31 (40.33)     2:28.13 (37.82)
 37 Martin, Drew G   16 CUDA-MI           2:28.40                   
                 32.07      1:10.12 (38.05)
        1:49.60 (39.48)     2:28.40 (38.80)
 38 Hessburg, Joe D  15 Gators-MI         2:28.47                   
                 33.47      1:11.15 (37.68)
        1:50.07 (38.92)     2:28.47 (38.40)
 39 Schuman, Eric K  16 LivoniaCSC-MI     2:28.49                   
                 32.76      1:11.27 (38.51)
        1:49.91 (38.64)     2:28.49 (38.58)
 40 VanderLei, Andr  15 EGRA-MI           2:28.57                   
                 33.78      1:11.73 (37.95)
        1:50.68 (38.95)     2:28.57 (37.89)
 41 Xiao, Jerry      15 CW-MI             2:28.72                   
                 33.11      1:09.79 (36.68)
        1:48.62 (38.83)     2:28.72 (40.10)
 42 Washington, Jar  19 DRST-MI           2:29.67                   
                 32.17      1:09.61 (37.44)
        1:49.13 (39.52)     2:29.67 (40.54)
 43 Schoenek, Ben V  16 Novi Sturgeons-M  2:30.06                   
                 33.84      1:11.74 (37.90)
        1:50.40 (38.66)     2:30.06 (39.66)
 44 Cizmic, Zlatan   17 Tritons-MI        2:30.61                   
                 33.47      1:11.97 (38.50)
        1:50.82 (38.85)     2:30.61 (39.79)
 45 Ostach, Michael  19 JAWS-MI           2:31.92                   
                 32.97      1:09.76 (36.79)
        1:49.88 (40.12)     2:31.92 (42.04)
 46 Klein, Chris A   12 CW-MI             2:32.43                   
                 33.64      1:11.86 (38.22)
        1:51.72 (39.86)     2:32.43 (40.71)
 47 Zhang, Steven    15 Akitas-MI         2:32.73                   
                 34.22      1:12.15 (37.93)
        1:51.71 (39.56)     2:32.73 (41.02)
 -- Hummel, Morgen   17 Tridents-MI           NS                    
 
                 Combined Team Scores - Through Event 36                 
 
  1. Club Wolverine                   1053   2. Oakland Live Y'Ers                740
  3. Birmingham Bloomfield Atlantis    548   4. Great Lakes Aquatics              516
  5. West Michigan Swimmers            430   6. East Grand Rapids Aquatics        284
  7. Novi Sturgeons                    268   8. Lakeview Aquatic Club             235
  9. Jenison Area Wildcat Swimming   225.5  10. So. Michigan Aquatic Club         217
 11. Utica Shelby Swim Club            168  12. Barracuda                         150
 13. Southwest Y Michigan Swimming     147  14. Dearborn Dolphins                 128
 15. Unattached                        122  16. St. Joseph Aquatics               105
 17. Capital Area Swim TE               88  17. Rockford Riptide                   88
 19. Detroit Yacht Club                 84  20. Livonia Community Swim Club        83
 21. Bulldog Aquatic Club               79  22. Pointe Aquatics                  75.5
 23. Sports Club                        49  24. Jackson County Aquatic Club        35
 24. Clarkston Sea Wolves               35  26. Kingfish Aquatics of Waterford     34
 27. Alma                               26  28. Milan Swim Club                    23
 29. Lake Orion Liquid Lightning        21  30. Plymouth Canton Cruisers           20
 31. Bay Area Youth Swim Club           14  32. Lakers Aquatic Club                13
 33. Dexter Community Aquatic Club      12  33. Hammerhead Swim Club               12
 35. Traverse City Breakers             11  36. Saline Swim Team                    9
 37. Birmingham Blue Dolphins            7  38. Delphinus Swim Club                 4
 39. West Ottawa Swim Club               3  39. Grosse Pointe Gators Swim Club      3
 41. Tiger Sharks Swim Team of Detr      2  41. Great Lakes Tritons                 2