Jenison High School 3/15/2008 - 19:44PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 41 Women 13-14 500 Yard Freestyle
=========================================================================
2007MI SCY R: * 4:54.74 1/1/1983 Jennifer Jackson, YKATS
5:12.09 SECT
5:23.49 AAA
5:38.69 Q1
Meet Qualifying: 5:38.69
Name Age Team Prelims Finals Points
=========================================================================
=== Championship ===
1 Dombkowski, Mar 14 Novi Sturgeons-M 5:13.87 5:10.30 SECT 18.5
28.62 59.82 (31.20)
1:31.31 (31.49) 2:03.28 (31.97)
2:34.96 (31.68) 3:06.40 (31.44)
3:37.88 (31.48) 4:09.35 (31.47)
4:40.26 (30.91) 5:10.30 (30.04)
1 Hatt, Savannah 14 BAC-MI 5:11.63 5:10.30 SECT 18.5
29.16 1:00.67 (31.51)
1:32.13 (31.46) 2:03.38 (31.25)
2:34.64 (31.26) 3:06.13 (31.49)
3:37.56 (31.43) 4:08.98 (31.42)
4:40.42 (31.44) 5:10.30 (29.88)
3 VanBuskirk, Kac 14 Novi Sturgeons-M 5:12.58 5:13.75 AAA 16
29.25 1:00.75 (31.50)
1:32.50 (31.75) 2:04.13 (31.63)
2:35.55 (31.42) 3:07.19 (31.64)
3:38.97 (31.78) 4:10.95 (31.98)
4:42.92 (31.97) 5:13.75 (30.83)
4 Craig, Emma C 14 CW-MI 5:17.27 5:15.08 AAA 15
28.93 59.97 (31.04)
1:31.65 (31.68) 2:03.57 (31.92)
2:35.37 (31.80) 3:07.01 (31.64)
3:39.00 (31.99) 4:11.18 (32.18)
4:43.59 (32.41) 5:15.08 (31.49)
5 VanderSchaaf, C 14 JAWS-MI 5:21.05 5:16.98 AAA 14
29.22 1:00.35 (31.13)
1:31.79 (31.44) 2:03.59 (31.80)
2:35.40 (31.81) 3:07.33 (31.93)
3:39.73 (32.40) 4:12.81 (33.08)
4:45.86 (33.05) 5:16.98 (31.12)
6 Kakihara, Sato 14 Akitas-MI 5:13.02 5:17.24 AAA 13
29.21 1:00.45 (31.24)
1:32.39 (31.94) 2:04.19 (31.80)
2:36.40 (32.21) 3:08.51 (32.11)
3:40.70 (32.19) 4:13.04 (32.34)
4:45.77 (32.73) 5:17.24 (31.47)
7 Berman, Becca C 14 Novi Sturgeons-M 5:18.95 5:18.70 AAA 12
29.86 1:01.68 (31.82)
1:33.59 (31.91) 2:05.62 (32.03)
2:37.95 (32.33) 3:10.17 (32.22)
3:42.79 (32.62) 4:15.56 (32.77)
4:47.72 (32.16) 5:18.70 (30.98)
8 Dolinski, Kayle 14 BAC-MI 5:16.07 5:25.93 Q1 11
30.21 1:02.92 (32.71)
1:35.86 (32.94) 2:08.77 (32.91)
2:41.58 (32.81) 3:14.65 (33.07)
3:47.68 (33.03) 4:20.75 (33.07)
4:53.74 (32.99) 5:25.93 (32.19)
=== Consolation ===
9 Wheeler, Jennif 13 Alma-MI 5:21.06 5:17.51 AAA 9
29.85 1:02.19 (32.34)
1:33.96 (31.77) 2:06.26 (32.30)
2:38.66 (32.40) 3:10.91 (32.25)
3:43.29 (32.38) 4:15.10 (31.81)
4:47.13 (32.03) 5:17.51 (30.38)
10 Thornton, Audra 13 JAWS-MI 5:21.52 5:17.53 AAA 7
28.23 59.76 (31.53)
1:32.26 (32.50) 2:04.83 (32.57)
2:37.37 (32.54) 3:09.83 (32.46)
3:42.20 (32.37) 4:14.61 (32.41)
4:46.97 (32.36) 5:17.53 (30.56)
11 Hodges, Ariel C 13 OLY-MI 5:25.07 5:20.66 AAA 6
30.05 1:02.27 (32.22)
1:34.64 (32.37) 2:07.16 (32.52)
2:39.60 (32.44) 3:12.06 (32.46)
3:44.37 (32.31) 4:16.89 (32.52)
4:49.48 (32.59) 5:20.66 (31.18)
12 Matsumoto, Gina 13 Akitas-MI 5:24.88 5:22.00 AAA 5
29.55 1:01.93 (32.38)
1:33.98 (32.05) 2:06.28 (32.30)
2:38.79 (32.51) 3:11.37 (32.58)
3:43.99 (32.62) 4:17.14 (33.15)
4:50.27 (33.13) 5:22.00 (31.73)
13 Kill, Colleen M 14 OLY-MI 5:27.59 5:23.75 Q1 4
29.11 1:01.72 (32.61)
1:34.83 (33.11) 2:07.85 (33.02)
2:40.72 (32.87) 3:13.99 (33.27)
3:47.00 (33.01) 4:20.03 (33.03)
4:53.09 (33.06) 5:23.75 (30.66)
14 Abbott, Chelsea 13 Atlantis-MI 5:26.69 5:24.11 Q1 3
28.42 59.93 (31.51)
1:33.21 (33.28) 2:06.30 (33.09)
2:39.07 (32.77) 3:12.04 (32.97)
3:45.46 (33.42) 4:18.56 (33.10)
4:51.76 (33.20) 5:24.11 (32.35)
15 Hopkins, Zoe R 14 SMAC-MI 5:27.99 5:27.59 Q1 2
29.72 1:02.58 (32.86)
1:35.54 (32.96) 2:08.36 (32.82)
2:41.85 (33.49) 3:15.05 (33.20)
3:48.57 (33.52) 4:22.52 (33.95)
4:55.81 (33.29) 5:27.59 (31.78)
16 Hudson, Samanth 14 Novi Sturgeons-M 5:27.53 5:29.63 Q1 1
29.37 1:02.11 (32.74)
1:35.23 (33.12) 2:08.23 (33.00)
2:41.92 (33.69) 3:15.42 (33.50)
3:49.05 (33.63) 4:22.99 (33.94)
4:56.81 (33.82) 5:29.63 (32.82)
=== Preliminaries ===
17 Vermandere, Tar 13 SMAC-MI 5:29.27
29.34 1:00.80 (31.46)
1:33.81 (33.01) 2:07.29 (33.48)
2:40.84 (33.55) 3:14.71 (33.87)
3:48.49 (33.78) 4:22.51 (34.02)
4:56.92 (34.41) 5:29.27 (32.35)
18 Mann, Rebecca K 14 LAC-MI 5:31.35
29.26 1:01.40 (32.14)
1:34.06 (32.66) 2:06.97 (32.91)
2:40.58 (33.61) 3:14.44 (33.86)
3:48.78 (34.34) 4:23.20 (34.42)
4:58.03 (34.83) 5:31.35 (33.32)
19 Hunter, Megan M 14 SMAC-MI 5:31.39
30.11 1:03.78 (33.67)
1:38.21 (34.43) 2:12.37 (34.16)
2:47.22 (34.85) 3:21.01 (33.79)
3:54.06 (33.05) 4:26.74 (32.68)
4:59.70 (32.96) 5:31.39 (31.69)
20 Barrow, Olivia 13 CW-MI 5:33.60
29.45 1:01.70 (32.25)
1:35.25 (33.55) 2:09.48 (34.23)
2:43.67 (34.19) 3:18.14 (34.47)
3:52.36 (34.22) 4:26.46 (34.10)
5:00.76 (34.30) 5:33.60 (32.84)
21 Gohrmann, Kaley 14 Sports Club-MI 5:35.84
29.47 1:02.07 (32.60)
1:35.57 (33.50) 2:09.32 (33.75)
2:44.03 (34.71) 3:18.16 (34.13)
3:52.66 (34.50) 4:27.04 (34.38)
5:01.66 (34.62) 5:35.84 (34.18)
22 Freeman, Daniel 13 JAWS-MI 5:36.48
29.19 1:01.86 (32.67)
1:36.11 (34.25) 2:10.46 (34.35)
2:45.31 (34.85) 3:20.27 (34.96)
3:54.91 (34.64) 4:29.53 (34.62)
5:04.50 (34.97) 5:36.48 (31.98)
23 Saumier, Alliso 14 PA-MI 5:36.63
29.22 1:01.25 (32.03)
1:34.64 (33.39) 2:08.80 (34.16)
2:43.09 (34.29) 3:17.68 (34.59)
3:52.55 (34.87) 4:27.40 (34.85)
5:02.35 (34.95) 5:36.63 (34.28)
24 Lamoureux, Joce 13 Cruisers-MI 5:37.67
30.96 1:04.35 (33.39)
1:38.17 (33.82) 2:12.02 (33.85)
2:46.41 (34.39) 3:21.15 (34.74)
3:55.70 (34.55) 4:30.21 (34.51)
5:04.38 (34.17) 5:37.67 (33.29)
25 Wiederhold, Lin 14 SWYM-MI 5:37.83
30.01 1:02.72 (32.71)
1:36.60 (33.88) 2:10.85 (34.25)
2:45.16 (34.31) 3:19.89 (34.73)
3:55.03 (35.14) 4:30.11 (35.08)
5:04.65 (34.54) 5:37.83 (33.18)
26 Rucinski, Jorda 14 CW-MI 5:37.90
30.23 1:04.00 (33.77)
1:38.26 (34.26) 2:12.43 (34.17)
2:47.26 (34.83) 3:21.59 (34.33)
3:56.23 (34.64) 4:30.71 (34.48)
5:05.29 (34.58) 5:37.90 (32.61)
27 DeFeyter, Haley 14 DRD-MI 5:39.31
29.56 1:01.67 (32.11)
1:35.48 (33.81) 2:09.77 (34.29)
2:44.36 (34.59) 3:19.48 (35.12)
3:54.77 (35.29) 4:30.05 (35.28)
5:05.42 (35.37) 5:39.31 (33.89)
28 Jamett, Mallory 13 PA-MI 5:39.98
29.43 1:01.48 (32.05)
1:34.37 (32.89) 2:08.34 (33.97)
2:43.00 (34.66) 3:18.40 (35.40)
3:54.38 (35.98) 4:30.43 (36.05)
5:06.17 (35.74) 5:39.98 (33.81)
29 Edwards, Brooke 14 CW-MI 5:40.21
28.67 1:00.87 (32.20)
1:34.81 (33.94) 2:10.00 (35.19)
2:45.08 (35.08) 3:20.66 (35.58)
3:56.62 (35.96) 4:32.60 (35.98)
5:08.17 (35.57) 5:40.21 (32.04)
30 Cumback, Kylie 14 LAC-MI 5:46.33
29.53 1:02.06 (32.53)
1:36.85 (34.79) 2:11.77 (34.92)
2:47.09 (35.32) 3:23.79 (36.70)
3:59.89 (36.10) 4:35.77 (35.88)
5:11.47 (35.70) 5:46.33 (34.86)
31 Kozyn, Kaitlyn 14 LivoniaCSC-MI 5:46.39
29.59 1:03.12 (33.53)
1:38.72 (35.60) 2:14.16 (35.44)
2:50.22 (36.06) 3:26.10 (35.88)
4:03.04 (36.94) 4:39.77 (36.73)
5:14.19 (34.42) 5:46.39 (32.20)
32 Baker, Leah R 14 DYC-MI 5:48.94
31.65 1:05.51 (33.86)
1:40.25 (34.74) 2:15.10 (34.85)
2:50.34 (35.24) 3:26.00 (35.66)
4:02.32 (36.32) 4:38.55 (36.23)
5:13.95 (35.40) 5:48.94 (34.99)
33 Ashburn, Becca 14 NOW-MI 5:51.07
29.94 1:02.88 (32.94)
1:37.49 (34.61) 2:12.79 (35.30)
2:48.57 (35.78) 3:25.02 (36.45)
4:01.80 (36.78) 4:38.41 (36.61)
5:15.40 (36.99) 5:51.07 (35.67)
Combined Team Scores - Through Event 41
1. Club Wolverine 1131 2. Oakland Live Y'Ers 830
3. Birmingham Bloomfield Atlantis 603 4. Great Lakes Aquatics 561
5. West Michigan Swimmers 527 6. Novi Sturgeons 343.5
7. East Grand Rapids Aquatics 299 8. Lakeview Aquatic Club 279
9. Jenison Area Wildcat Swimming 261.5 10. So. Michigan Aquatic Club 222
11. Utica Shelby Swim Club 187 12. Southwest Y Michigan Swimming 175
13. Dearborn Dolphins 161 14. Barracuda 150
15. Unattached 122 16. Bulldog Aquatic Club 108.5
17. St. Joseph Aquatics 105 18. Capital Area Swim TE 99
19. Livonia Community Swim Club 96 20. Rockford Riptide 88
21. Detroit Yacht Club 84 22. Pointe Aquatics 79.5
23. Jackson County Aquatic Club 65 24. Sports Club 54
25. Kingfish Aquatics of Waterford 40 26. Milan Swim Club 36
27. Alma 35 27. Clarkston Sea Wolves 35
29. Bay Area Youth Swim Club 28 30. Traverse City Breakers 22
31. Lake Orion Liquid Lightning 21 31. Plymouth Canton Cruisers 21
33. Lakers Aquatic Club 13 34. Dexter Community Aquatic Club 12
34. Hammerhead Swim Club 12 36. Grosse Pointe Gators Swim Club 10
37. Saline Swim Team 9 38. Birmingham Blue Dolphins 7
39. Delphinus Swim Club 4 40. West Ottawa Swim Club 3
41. Tiger Sharks Swim Team of Detr 2 41. Great Lakes Tritons 2