Jenison High School 3/15/2008 - 19:43PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 42 Men 13-14 500 Yard Freestyle
=========================================================================
2007MI SCY R: * 4:37.92 1/1/1982 Scott Christie, UN
4:48.89 SECT
5:11.09 AAA
5:30.39 Q1
Meet Qualifying: 5:30.39
Name Age Team Prelims Finals Points
=========================================================================
=== Championship ===
1 Taylor, Kyle A 14 WMS-MI 4:57.23 4:55.32 AAA 20
25.98 54.14 (28.16)
1:23.31 (29.17) 1:52.99 (29.68)
2:23.08 (30.09) 2:53.29 (30.21)
3:23.91 (30.62) 3:54.58 (30.67)
4:25.44 (30.86) 4:55.32 (29.88)
2 Jensen, Andy W 14 CW-MI 5:02.67 4:57.36 AAA 17
25.97 54.33 (28.36)
1:24.05 (29.72) 1:54.41 (30.36)
2:25.33 (30.92) 2:56.13 (30.80)
3:26.98 (30.85) 3:57.81 (30.83)
4:28.43 (30.62) 4:57.36 (28.93)
3 Sommerville, Ke 14 Alma-MI 5:00.96 4:57.70 AAA 16
27.56 57.51 (29.95)
1:27.83 (30.32) 1:58.11 (30.28)
2:28.19 (30.08) 2:58.60 (30.41)
3:29.27 (30.67) 3:59.80 (30.53)
4:29.72 (29.92) 4:57.70 (27.98)
4 Powell, Zach M 14 DYC-MI 4:58.00 4:59.12 AAA 15
26.20 55.08 (28.88)
1:25.27 (30.19) 1:55.99 (30.72)
2:27.06 (31.07) 2:58.05 (30.99)
3:29.38 (31.33) 4:00.65 (31.27)
4:30.84 (30.19) 4:59.12 (28.28)
5 Woudenberg, Cas 14 WMS-MI 5:03.75 5:02.90 AAA 14
26.75 56.57 (29.82)
1:27.01 (30.44) 1:57.77 (30.76)
2:28.65 (30.88) 2:59.90 (31.25)
3:31.05 (31.15) 4:02.10 (31.05)
4:33.09 (30.99) 5:02.90 (29.81)
6 Stelpflug, Ken 14 CSW-MI 5:04.87 5:03.56 AAA 13
27.23 56.67 (29.44)
1:26.85 (30.18) 1:57.77 (30.92)
2:28.85 (31.08) 3:00.03 (31.18)
3:31.44 (31.41) 4:02.56 (31.12)
4:33.41 (30.85) 5:03.56 (30.15)
7 Mackey, Jonatha 14 WMS-MI 5:02.64 5:04.56 AAA 12
26.83 56.65 (29.82)
1:27.23 (30.58) 1:58.11 (30.88)
2:29.27 (31.16) 3:00.37 (31.10)
3:31.65 (31.28) 4:02.99 (31.34)
4:34.09 (31.10) 5:04.56 (30.47)
8 Zamler, Noah S 13 Atlantis-MI 5:05.93 5:11.22 Q1 11
28.03 59.05 (31.02)
1:30.41 (31.36) 2:02.05 (31.64)
2:34.30 (32.25) 3:06.35 (32.05)
3:38.13 (31.78) 4:09.88 (31.75)
4:41.11 (31.23) 5:11.22 (30.11)
=== Consolation ===
9 Osawa, Seiji J 13 CW-MI 5:07.68 5:04.30 AAA 9
27.88 58.16 (30.28)
1:28.94 (30.78) 2:00.03 (31.09)
2:31.12 (31.09) 3:02.38 (31.26)
3:33.59 (31.21) 4:04.89 (31.30)
4:35.87 (30.98) 5:04.30 (28.43)
10 Applegate, Scot 14 SWYM-MI 5:08.46 5:04.38 AAA 7
27.25 57.55 (30.30)
1:28.40 (30.85) 1:59.63 (31.23)
2:31.12 (31.49) 3:02.39 (31.27)
3:33.35 (30.96) 4:04.33 (30.98)
4:34.76 (30.43) 5:04.38 (29.62)
11 Stevens, Matt J 13 CW-MI 5:09.32 5:05.29 AAA 6
26.90 56.89 (29.99)
1:27.26 (30.37) 1:58.27 (31.01)
2:29.54 (31.27) 3:01.03 (31.49)
3:32.22 (31.19) 4:03.76 (31.54)
4:35.13 (31.37) 5:05.29 (30.16)
12 Wagerson, Brody 14 OLY-MI 5:08.62 5:08.45 AAA 5
27.73 57.73 (30.00)
1:28.01 (30.28) 1:58.76 (30.75)
2:30.26 (31.50) 3:02.04 (31.78)
3:33.77 (31.73) 4:05.94 (32.17)
4:37.61 (31.67) 5:08.45 (30.84)
13 Mattson, Andrew 13 Unatt-MI 5:13.93 5:09.94 AAA 4
27.18 57.51 (30.33)
1:27.68 (30.17) 1:58.01 (30.33)
2:28.89 (30.88) 3:00.40 (31.51)
3:32.54 (32.14) 4:05.42 (32.88)
4:38.47 (33.05) 5:09.94 (31.47)
14 Regan, Jordan M 13 Delphinus-MI 5:14.78 5:10.71 AAA 3
28.37 1:00.34 (31.97)
1:30.87 (30.53) 2:01.56 (30.69)
2:32.56 (31.00) 3:04.24 (31.68)
3:36.20 (31.96) 4:08.16 (31.96)
4:39.80 (31.64) 5:10.71 (30.91)
15 Dischler, Jack 13 USSC-MI 5:13.69 5:12.78 Q1 2
28.66 59.61 (30.95)
1:30.70 (31.09) 2:02.20 (31.50)
2:33.92 (31.72) 3:05.79 (31.87)
3:37.84 (32.05) 4:09.92 (32.08)
4:41.93 (32.01) 5:12.78 (30.85)
16 Fisher, James J 14 CW-MI 5:07.05 5:13.81 Q1 1
27.43 57.91 (30.48)
1:28.93 (31.02) 2:00.65 (31.72)
2:32.27 (31.62) 3:04.23 (31.96)
3:36.43 (32.20) 4:09.46 (33.03)
4:41.85 (32.39) 5:13.81 (31.96)
=== Preliminaries ===
17 Santer, Noah E 14 Cruisers-MI 5:16.46
27.22 57.79 (30.57)
1:29.68 (31.89) 2:02.08 (32.40)
2:34.90 (32.82) 3:07.72 (32.82)
3:40.46 (32.74) 4:13.98 (33.52)
4:46.49 (32.51) 5:16.46 (29.97)
18 Schoff, Kellen 14 LivoniaCSC-MI 5:16.85
27.43 59.34 (31.91)
1:31.18 (31.84) 2:03.75 (32.57)
2:35.75 (32.00) 3:07.86 (32.11)
3:40.08 (32.22) 4:12.67 (32.59)
4:45.01 (32.34) 5:16.85 (31.84)
19 Allen, Michael 13 SMAC-MI 5:17.85
28.08 59.30 (31.22)
1:31.36 (32.06) 2:03.49 (32.13)
2:35.85 (32.36) 3:08.26 (32.41)
3:41.07 (32.81) 4:13.86 (32.79)
4:46.19 (32.33) 5:17.85 (31.66)
20 Hallett, Elliot 14 WMS-MI 5:19.16
27.94 58.45 (30.51)
1:30.47 (32.02) 2:02.52 (32.05)
2:34.90 (32.38) 3:07.76 (32.86)
3:41.32 (33.56) 4:14.72 (33.40)
4:48.21 (33.49) 5:19.16 (30.95)
21 Vincent, Travis 14 Novi Sturgeons-M 5:20.00
28.21 1:00.62 (32.41)
1:33.19 (32.57) 2:05.58 (32.39)
2:38.47 (32.89) 3:11.01 (32.54)
3:43.75 (32.74) 4:16.44 (32.69)
4:48.52 (32.08) 5:20.00 (31.48)
22 Walloch, Stefan 14 Atlantis-MI 5:20.28
28.67 1:00.90 (32.23)
1:33.54 (32.64) 2:06.32 (32.78)
2:39.14 (32.82) 3:11.88 (32.74)
3:45.04 (33.16) 4:17.57 (32.53)
4:50.16 (32.59) 5:20.28 (30.12)
23 Girdler, Danny 13 Atlantis-MI 5:20.45
29.44 1:01.65 (32.21)
1:33.78 (32.13) 2:06.12 (32.34)
2:38.92 (32.80) 3:11.55 (32.63)
3:44.73 (33.18) 4:17.11 (32.38)
4:49.57 (32.46) 5:20.45 (30.88)
24 Collingwood, Ma 14 Unatt-MI 5:20.50
26.61 57.16 (30.55)
1:28.85 (31.69) 2:01.37 (32.52)
2:33.70 (32.33) 3:06.65 (32.95)
3:40.13 (33.48) 4:13.90 (33.77)
4:47.94 (34.04) 5:20.50 (32.56)
25 Wasberg, Bryan 14 Rock-MI 5:20.54
28.33 59.68 (31.35)
1:32.29 (32.61) 2:04.80 (32.51)
2:37.86 (33.06) 3:10.93 (33.07)
3:44.28 (33.35) 4:17.84 (33.56)
4:50.66 (32.82) 5:20.54 (29.88)
26 Hector, Kris W 14 USSC-MI 5:21.27
29.47 1:01.20 (31.73)
1:33.71 (32.51) 2:06.65 (32.94)
2:39.38 (32.73) 3:12.10 (32.72)
3:44.79 (32.69) 4:17.31 (32.52)
4:50.05 (32.74) 5:21.27 (31.22)
27 Frost, Bradley 14 CW-MI 5:21.97
28.14 59.28 (31.14)
1:31.30 (32.02) 2:03.64 (32.34)
2:36.80 (33.16) 3:10.37 (33.57)
3:43.32 (32.95) 4:16.35 (33.03)
4:49.84 (33.49) 5:21.97 (32.13)
28 Fritsch, Drew D 14 Liquid Lightning 5:22.46
27.73 58.52 (30.79)
1:30.52 (32.00) 2:02.81 (32.29)
2:35.77 (32.96) 3:09.00 (33.23)
3:42.44 (33.44) 4:16.13 (33.69)
4:50.08 (33.95) 5:22.46 (32.38)
29 Wagner, Alec J 14 BAC-MI 5:24.02
29.44 1:01.71 (32.27)
1:34.79 (33.08) 2:07.13 (32.34)
2:39.74 (32.61) 3:13.08 (33.34)
3:46.09 (33.01) 4:19.04 (32.95)
4:52.22 (33.18) 5:24.02 (31.80)
30 Jakupovic, Adis 14 Lakers-MI 5:24.16
28.71 1:00.72 (32.01)
1:33.30 (32.58) 2:05.90 (32.60)
2:38.95 (33.05) 3:12.24 (33.29)
3:45.63 (33.39) 4:18.82 (33.19)
4:52.00 (33.18) 5:24.16 (32.16)
31 Morgan, Zack T 14 Kingfish-MI 5:24.57
29.23 1:00.92 (31.69)
1:33.56 (32.64) 2:06.38 (32.82)
2:39.55 (33.17) 3:12.46 (32.91)
3:45.45 (32.99) 4:18.80 (33.35)
4:52.13 (33.33) 5:24.57 (32.44)
32 Marble, Dillon 14 Lakers-MI 5:33.74
30.28 1:03.32 (33.04)
1:37.06 (33.74) 2:10.58 (33.52)
2:44.20 (33.62) 3:18.43 (34.23)
3:52.49 (34.06) 4:27.05 (34.56)
5:01.16 (34.11) 5:33.74 (32.58)
-- Cornblath, Eli 14 CW-MI DQ
Combined Team Scores - Through Event 42
1. Club Wolverine 1164 2. Oakland Live Y'Ers 835
3. Birmingham Bloomfield Atlantis 614 4. West Michigan Swimmers 573
5. Great Lakes Aquatics 561 6. Novi Sturgeons 343.5
7. East Grand Rapids Aquatics 299 8. Lakeview Aquatic Club 279
9. Jenison Area Wildcat Swimming 261.5 10. So. Michigan Aquatic Club 222
11. Utica Shelby Swim Club 189 12. Southwest Y Michigan Swimming 182
13. Dearborn Dolphins 161 14. Barracuda 150
15. Unattached 126 16. Bulldog Aquatic Club 108.5
17. St. Joseph Aquatics 105 18. Capital Area Swim TE 99
18. Detroit Yacht Club 99 20. Livonia Community Swim Club 96
21. Rockford Riptide 88 22. Pointe Aquatics 79.5
23. Jackson County Aquatic Club 65 24. Sports Club 54
25. Alma 51 26. Clarkston Sea Wolves 48
27. Kingfish Aquatics of Waterford 40 28. Milan Swim Club 36
29. Bay Area Youth Swim Club 28 30. Traverse City Breakers 22
31. Lake Orion Liquid Lightning 21 31. Plymouth Canton Cruisers 21
33. Lakers Aquatic Club 13 34. Dexter Community Aquatic Club 12
34. Hammerhead Swim Club 12 36. Grosse Pointe Gators Swim Club 10
37. Saline Swim Team 9 38. Delphinus Swim Club 7
38. Birmingham Blue Dolphins 7 40. West Ottawa Swim Club 3
41. Great Lakes Tritons 2 41. Tiger Sharks Swim Team of Detr 2