Jenison High School                                    3/15/2008 - 19:54PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 43  Women 500 Yard Freestyle
=========================================================================
 2007MI SCY R: * 4:42.63  2/18/2004 Susan Gilliam, UM
                 5:12.09  SECT
                 5:19.29  AAA
                 5:29.99  Q1
 Meet Qualifying:  5:29.99
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Powers, Jess M   15 Akitas-MI         5:10.12    5:00.12 SECT    20  
                 26.45        55.14 (28.69)
        1:25.22 (30.08)     1:55.69 (30.47)
        2:26.25 (30.56)     2:57.11 (30.86)
        3:27.79 (30.68)     3:58.91 (31.12)
        4:29.81 (30.90)     5:00.12 (30.31)
  2 Mchugh, Maeve    15 OLY-MI            5:06.46    5:05.36 SECT    17  
                 26.94        56.10 (29.16)
        1:26.19 (30.09)     1:56.52 (30.33)
        2:27.19 (30.67)     2:58.54 (31.35)
        3:30.37 (31.83)     4:02.18 (31.81)
        4:34.19 (32.01)     5:05.36 (31.17)
  3 Donahue, Maura   16 MSC-MI            5:08.44    5:07.46 SECT    16  
                 27.42        57.42 (30.00)
        1:28.50 (31.08)     1:59.66 (31.16)
        2:31.33 (31.67)     3:03.15 (31.82)
        3:34.66 (31.51)     4:06.47 (31.81)
        4:37.60 (31.13)     5:07.46 (29.86)
  4 Vela, Alyssa M   17 OLY-MI            5:12.83    5:10.11 SECT    15  
                 28.53        59.96 (31.43)
        1:31.79 (31.83)     2:03.75 (31.96)
        2:35.22 (31.47)     3:06.90 (31.68)
        3:38.34 (31.44)     4:09.79 (31.45)
        4:40.50 (30.71)     5:10.11 (29.61)
  5 Marsh, Amelia L  16 CAST-MI           5:11.02    5:13.44 AAA     14  
                 28.04        59.32 (31.28)
        1:31.23 (31.91)     2:03.43 (32.20)
        2:35.77 (32.34)     3:06.71 (30.94)
        3:37.94 (31.23)     4:09.62 (31.68)
        4:41.83 (32.21)     5:13.44 (31.61)
  6 Podlaski, Mary   17 Akitas-MI         5:12.00    5:13.76 AAA     13  
                 29.26      1:00.76 (31.50)
        1:32.48 (31.72)     2:03.86 (31.38)
        2:35.33 (31.47)     3:06.91 (31.58)
        3:38.65 (31.74)     4:11.09 (32.44)
        4:43.38 (32.29)     5:13.76 (30.38)
  7 Staudt, Gillian  17 Akitas-MI         5:14.99    5:14.47 AAA     12  
                 29.12      1:00.12 (31.00)
        1:31.58 (31.46)     2:03.62 (32.04)
        2:35.45 (31.83)     3:07.08 (31.63)
        3:38.80 (31.72)     4:10.94 (32.14)
        4:43.31 (32.37)     5:14.47 (31.16)
  8 Baguley, Lauren  15 JAWS-MI           5:15.21    5:16.22 AAA     11  
                 29.13      1:00.30 (31.17)
        1:32.01 (31.71)     2:04.01 (32.00)
        2:35.99 (31.98)     3:07.62 (31.63)
        3:39.72 (32.10)     4:11.78 (32.06)
        4:44.30 (32.52)     5:16.22 (31.92)
 
                           === Consolation ===                           
 
  9 Holmes, Leigh V  15 Alma-MI           5:16.56    5:10.39 SECT     9  
                 29.71      1:01.15 (31.44)
        1:32.27 (31.12)     2:03.55 (31.28)
        2:34.83 (31.28)     3:06.02 (31.19)
        3:37.65 (31.63)     4:09.13 (31.48)
        4:40.43 (31.30)     5:10.39 (29.96)
 10 Pavelko, Abby E  17 Novi Sturgeons-M  5:16.00    5:12.99 AAA      7  
                 28.21        58.84 (30.63)
        1:30.08 (31.24)     2:01.92 (31.84)
        2:33.67 (31.75)     3:05.48 (31.81)
        3:37.50 (32.02)     4:09.51 (32.01)
        4:41.79 (32.28)     5:12.99 (31.20)
 11 Ekleberry, Step  17 OLY-MI            5:18.92    5:14.91 AAA      6  
                 29.25      1:00.19 (30.94)
        1:31.62 (31.43)     2:03.26 (31.64)
        2:35.12 (31.86)     3:07.10 (31.98)
        3:38.98 (31.88)     4:11.20 (32.22)
        4:43.31 (32.11)     5:14.91 (31.60)
 12 Stears, JulieAn  17 WMS-MI            5:16.82    5:15.26 AAA      5  
                 28.69      1:00.06 (31.37)
        1:31.82 (31.76)     2:04.11 (32.29)
        2:36.11 (32.00)     3:08.24 (32.13)
        3:40.08 (31.84)     4:12.10 (32.02)
        4:44.04 (31.94)     5:15.26 (31.22)
 13 Emerson, Kirste  15 OLY-MI            5:17.27    5:15.66 AAA      4  
                 28.33        59.13 (30.80)
        1:30.52 (31.39)     2:02.26 (31.74)
        2:34.37 (32.11)     3:06.84 (32.47)
        3:39.22 (32.38)     4:11.50 (32.28)
        4:44.11 (32.61)     5:15.66 (31.55)
 14 Swartz, Marissa  15 OLY-MI            5:15.55    5:17.86 AAA      3  
                 29.34      1:00.55 (31.21)
        1:32.20 (31.65)     2:04.38 (32.18)
        2:36.66 (32.28)     3:09.05 (32.39)
        3:41.49 (32.44)     4:14.32 (32.83)
        4:46.91 (32.59)     5:17.86 (30.95)
 15 Barthelemy, Val  16 CW-MI             5:16.33    5:18.08 AAA      2  
                 29.64      1:01.86 (32.22)
        1:34.30 (32.44)     2:06.45 (32.15)
        2:38.78 (32.33)     3:11.09 (32.31)
        3:43.12 (32.03)     4:15.07 (31.95)
        4:47.24 (32.17)     5:18.08 (30.84)
 16 Dyer, Nicole K   17 OLY-MI            5:17.69    5:19.03 AAA      1  
                 29.75      1:01.38 (31.63)
        1:33.55 (32.17)     2:05.77 (32.22)
        2:37.88 (32.11)     3:10.30 (32.42)
        3:42.75 (32.45)     4:15.10 (32.35)
        4:47.34 (32.24)     5:19.03 (31.69)
 
                          === Preliminaries ===                          
 
 17 Dukatz, Erin M   17 OLY-MI            5:19.46                   
                 29.60      1:00.70 (31.10)
        1:32.84 (32.14)     2:05.20 (32.36)
        2:38.01 (32.81)     3:10.85 (32.84)
        3:42.66 (31.81)     4:15.18 (32.52)
        4:47.39 (32.21)     5:19.46 (32.07)
 18 Wiacek, Alycen   15 USSC-MI           5:19.80                   
                 28.65        59.69 (31.04)
        1:31.37 (31.68)     2:03.18 (31.81)
        2:35.39 (32.21)     3:07.81 (32.42)
        3:40.53 (32.72)     4:13.88 (33.35)
        4:47.35 (33.47)     5:19.80 (32.45)
 19 Savonen, Candac  16 SMAC-MI           5:19.92                   
                 28.70      1:00.09 (31.39)
        1:32.08 (31.99)     2:04.59 (32.51)
        2:37.28 (32.69)     3:09.83 (32.55)
        3:42.16 (32.33)     4:14.95 (32.79)
        4:47.93 (32.98)     5:19.92 (31.99)
 20 Okorn, Julie P   16 OLY-MI            5:20.18                   
                 29.20      1:00.83 (31.63)
        1:33.14 (32.31)     2:05.28 (32.14)
        2:37.82 (32.54)     3:10.79 (32.97)
        3:43.60 (32.81)     4:16.61 (33.01)
        4:49.01 (32.40)     5:20.18 (31.17)
 21 Gegesky, Megan   16 CW-MI             5:20.92                   
                 29.95      1:02.29 (32.34)
        1:34.77 (32.48)     2:07.17 (32.40)
        2:39.76 (32.59)     3:11.85 (32.09)
        3:44.19 (32.34)     4:16.36 (32.17)
        4:48.88 (32.52)     5:20.92 (32.04)
 22 Kaliszak, Sara   15 Akitas-MI         5:21.73                   
                 28.89        59.90 (31.01)
        1:32.04 (32.14)     2:04.43 (32.39)
        2:37.13 (32.70)     3:10.07 (32.94)
        3:43.08 (33.01)     4:16.18 (33.10)
        4:49.29 (33.11)     5:21.73 (32.44)
 23 Blaesser, Monic  17 Cruisers-MI       5:22.36                   
                 29.43      1:01.44 (32.01)
        1:33.60 (32.16)     2:06.21 (32.61)
        2:38.50 (32.29)     3:11.61 (33.11)
        3:44.52 (32.91)     4:17.09 (32.57)
        4:50.24 (33.15)     5:22.36 (32.12)
 24 Evenson, Avery   12 CW-MI             5:22.71                   
                 29.16      1:01.93 (32.77)
        1:35.33 (33.40)     2:08.07 (32.74)
        2:41.04 (32.97)     3:13.50 (32.46)
        3:46.27 (32.77)     4:18.99 (32.72)
        4:51.58 (32.59)     5:22.71 (31.13)
 25 Schaefer, Molly  15 OLY-MI            5:23.33                   
                 30.91      1:04.11 (33.20)
        1:37.17 (33.06)     2:10.39 (33.22)
        2:42.67 (32.28)     3:15.31 (32.64)
        3:48.04 (32.73)     4:20.42 (32.38)
        4:52.74 (32.32)     5:23.33 (30.59)
 26 Aumiller, Whitn  17 Novi Sturgeons-M  5:23.51                   
                 29.97      1:02.51 (32.54)
        1:35.04 (32.53)     2:07.53 (32.49)
        2:40.01 (32.48)     3:12.86 (32.85)
        3:45.89 (33.03)     4:19.11 (33.22)
        4:52.11 (33.00)     5:23.51 (31.40)
 27 Reamer, Emily L  16 Akitas-MI         5:23.52                   
                 30.00      1:02.22 (32.22)
        1:34.49 (32.27)     2:07.11 (32.62)
        2:39.73 (32.62)     3:12.89 (33.16)
        3:45.62 (32.73)     4:18.42 (32.80)
        4:51.38 (32.96)     5:23.52 (32.14)
 28 Bush, Carly M    19 JAWS-MI           5:23.74                   
                 28.72        59.77 (31.05)
        1:31.67 (31.90)     2:03.92 (32.25)
        2:36.29 (32.37)     3:09.24 (32.95)
        3:42.50 (33.26)     4:16.32 (33.82)
        4:50.41 (34.09)     5:23.74 (33.33)
 29 Watson, Ellynn   16 EGRA-MI           5:25.06                   
                 30.44      1:03.46 (33.02)
        1:36.70 (33.24)     2:09.37 (32.67)
        2:41.50 (32.13)     3:13.25 (31.75)
        3:45.61 (32.36)     4:18.65 (33.04)
        4:52.44 (33.79)     5:25.06 (32.62)
 30 Nienstedt, Clar  12 Atlantis-MI       5:25.79                   
                 30.12      1:02.51 (32.39)
        1:35.30 (32.79)     2:08.60 (33.30)
        2:41.74 (33.14)     3:14.86 (33.12)
        3:47.94 (33.08)     4:20.94 (33.00)
        4:54.03 (33.09)     5:25.79 (31.76)
 31 Lord, Chelsea F  17 Tritons-MI        5:26.33                   
                 30.64      1:02.72 (32.08)
        1:35.75 (33.03)     2:09.10 (33.35)
        2:42.42 (33.32)     3:14.94 (32.52)
        3:48.09 (33.15)     4:21.33 (33.24)
        4:54.28 (32.95)     5:26.33 (32.05)
 32 Jaeger, Kristin  16 CW-MI             5:26.43                   
                 29.43      1:01.98 (32.55)
        1:35.31 (33.33)     2:08.66 (33.35)
        2:41.90 (33.24)     3:14.97 (33.07)
        3:47.96 (32.99)     4:21.25 (33.29)
        4:54.45 (33.20)     5:26.43 (31.98)
 33 Mason, Natasha   16 CW-MI             5:26.57                   
                 29.94      1:02.84 (32.90)
        1:36.73 (33.89)     2:09.73 (33.00)
        2:42.69 (32.96)     3:15.97 (33.28)
        3:48.90 (32.93)     4:22.44 (33.54)
        4:55.51 (33.07)     5:26.57 (31.06)
 34 Schmall, Bethan  16 SWYM-MI           5:26.73                   
                 30.13      1:02.34 (32.21)
        1:35.73 (33.39)     2:09.38 (33.65)
        2:42.59 (33.21)     3:16.15 (33.56)
        3:49.77 (33.62)     4:23.24 (33.47)
        4:55.83 (32.59)     5:26.73 (30.90)
 35 Hanson, Nathali  16 Kalamazoo-MI      5:27.08                   
                 30.13      1:02.97 (32.84)
        1:36.12 (33.15)     2:09.16 (33.04)
        2:42.57 (33.41)     3:16.31 (33.74)
        3:49.60 (33.29)     4:22.83 (33.23)
        4:55.52 (32.69)     5:27.08 (31.56)
 36 Schultz, Elyse   17 Breakers-MI       5:27.65                   
                 28.36        59.74 (31.38)
        1:32.59 (32.85)     2:05.86 (33.27)
        2:39.24 (33.38)     3:13.31 (34.07)
        3:47.58 (34.27)     4:21.46 (33.88)
        4:55.06 (33.60)     5:27.65 (32.59)
 37 Morgan, Bridget  12 CW-MI             5:28.16                   
                 30.60      1:04.28 (33.68)
        1:37.95 (33.67)     2:12.01 (34.06)
        2:45.54 (33.53)     3:19.22 (33.68)
        3:51.91 (32.69)     4:24.59 (32.68)
        4:56.78 (32.19)     5:28.16 (31.38)
 38 Thompson, Miche  18 Atlantis-MI       5:28.26                   
                 29.82      1:01.60 (31.78)
        1:33.66 (32.06)     2:06.21 (32.55)
        2:39.33 (33.12)     3:12.67 (33.34)
        3:46.13 (33.46)     4:20.29 (34.16)
        4:54.31 (34.02)     5:28.26 (33.95)
 39 Schroth, Diane   16 Atlantis-MI       5:28.84                   
                 29.96      1:02.49 (32.53)
        1:35.75 (33.26)     2:09.18 (33.43)
        2:42.44 (33.26)     3:15.78 (33.34)
        3:48.80 (33.02)     4:22.37 (33.57)
        4:55.86 (33.49)     5:28.84 (32.98)
 40 Oberly, Kristin  16 USSC-MI           5:29.29                   
                 29.58      1:01.60 (32.02)
        1:34.70 (33.10)     2:07.75 (33.05)
        2:41.44 (33.69)     3:15.15 (33.71)
        3:48.77 (33.62)     4:22.63 (33.86)
        4:56.40 (33.77)     5:29.29 (32.89)
 41 Matsumoto, Andr  16 Akitas-MI         5:29.30                   
                 30.29      1:02.93 (32.64)
        1:35.88 (32.95)     2:09.18 (33.30)
        2:43.00 (33.82)     3:16.41 (33.41)
        3:50.10 (33.69)     4:23.67 (33.57)
        4:57.08 (33.41)     5:29.30 (32.22)
 42 Meyer, Caroline  17 WMS-MI            5:29.60                   
                 29.17      1:02.06 (32.89)
        1:35.52 (33.46)     2:09.22 (33.70)
        2:42.67 (33.45)     3:16.80 (34.13)
        3:50.59 (33.79)     4:24.59 (34.00)
        4:57.88 (33.29)     5:29.60 (31.72)
 42 Legel, Shelby E  17 CW-MI             5:29.60                   
                 30.63      1:02.35 (31.72)
        1:34.62 (32.27)     2:07.51 (32.89)
        2:40.72 (33.21)     3:14.34 (33.62)
        3:48.32 (33.98)     4:22.35 (34.03)
        4:56.35 (34.00)     5:29.60 (33.25)
 44 Varley, Rachel   16 SWYM-MI           5:29.85                   
                 28.70      1:00.40 (31.70)
        1:33.27 (32.87)     2:07.02 (33.75)
        2:40.94 (33.92)     3:15.37 (34.43)
        3:49.34 (33.97)     4:23.48 (34.14)
        4:57.12 (33.64)     5:29.85 (32.73)
 45 Bair, Emily C    16 Cruisers-MI       5:30.05                   
                 30.08      1:02.61 (32.53)
        1:35.65 (33.04)     2:09.04 (33.39)
        2:42.55 (33.51)     3:16.01 (33.46)
        3:49.73 (33.72)     4:23.61 (33.88)
        4:57.19 (33.58)     5:30.05 (32.86)
 46 Dischler, Kelse  15 USSC-MI           5:30.08                   
                 29.95      1:02.65 (32.70)
        1:35.82 (33.17)     2:09.30 (33.48)
        2:42.81 (33.51)     3:16.80 (33.99)
        3:50.75 (33.95)     4:24.16 (33.41)
        4:57.78 (33.62)     5:30.08 (32.30)
 47 Cutler, Jessica  15 Rock-MI           5:32.36                   
                 29.58      1:02.23 (32.65)
        1:35.63 (33.40)     2:09.21 (33.58)
        2:42.88 (33.67)     3:16.73 (33.85)
        3:50.84 (34.11)     4:24.94 (34.10)
        4:59.04 (34.10)     5:32.36 (33.32)
 48 Dudley, Lauren   15 CAST-MI           5:32.70                   
                 29.17      1:02.14 (32.97)
        1:35.59 (33.45)     2:09.11 (33.52)
        2:42.78 (33.67)     3:16.56 (33.78)
        3:50.94 (34.38)     4:25.13 (34.19)
        4:59.53 (34.40)     5:32.70 (33.17)
 49 Michalzuk, Geri  15 DRD-MI            5:33.26                   
                 29.57      1:01.86 (32.29)
        1:35.13 (33.27)     2:08.93 (33.80)
        2:43.05 (34.12)     3:17.68 (34.63)
        3:51.73 (34.05)     4:25.94 (34.21)
        5:00.02 (34.08)     5:33.26 (33.24)
 50 Pulte, Katie A   16 Atlantis-MI       5:34.39                   
                 29.18      1:01.07 (31.89)
        1:33.69 (32.62)     2:07.54 (33.85)
        2:41.89 (34.35)     3:16.50 (34.61)
        3:51.16 (34.66)     4:26.32 (35.16)
        5:01.05 (34.73)     5:34.39 (33.34)
 51 Appleyard, Jord  17 Akitas-MI         5:36.97                   
                 30.55      1:03.50 (32.95)
        1:37.05 (33.55)     2:10.89 (33.84)
        2:44.12 (33.23)     3:17.53 (33.41)
        3:51.98 (34.45)     4:27.40 (35.42)
        5:02.39 (34.99)     5:36.97 (34.58)
 52 Restum, Rachael  17 CAST-MI           5:38.15                   
                 30.18      1:03.30 (33.12)
        1:37.34 (34.04)     2:11.05 (33.71)
        2:45.24 (34.19)     3:20.16 (34.92)
        3:54.56 (34.40)     4:29.56 (35.00)
        5:04.19 (34.63)     5:38.15 (33.96)
 53 Modafferi, Laur  17 CW-MI             5:39.50                   
                 29.80      1:02.76 (32.96)
        1:36.62 (33.86)     2:10.57 (33.95)
        2:45.18 (34.61)     3:19.99 (34.81)
        3:55.01 (35.02)     4:30.26 (35.25)
        5:05.29 (35.03)     5:39.50 (34.21)
 54 Kohoyda, Gissel  16 CUDA-MI           5:40.39                   
                 30.72      1:03.87 (33.15)
        1:37.59 (33.72)     2:12.01 (34.42)
        2:46.58 (34.57)     3:21.58 (35.00)
        3:57.14 (35.56)     4:32.08 (34.94)
        5:06.47 (34.39)     5:40.39 (33.92)
 55 Powell, Bailey   15 DYC-MI            5:41.06                   
                 29.89      1:03.36 (33.47)
        1:37.64 (34.28)     2:12.05 (34.41)
        2:46.34 (34.29)     3:21.80 (35.46)
        3:56.79 (34.99)     4:31.79 (35.00)
        5:07.42 (35.63)     5:41.06 (33.64)
 
                 Combined Team Scores - Through Event 43                 
 
  1. Club Wolverine                   1166   2. Oakland Live Y'Ers                881
  3. Birmingham Bloomfield Atlantis    614   4. Great Lakes Aquatics              606
  5. West Michigan Swimmers            578   6. Novi Sturgeons                  350.5
  7. East Grand Rapids Aquatics        299   8. Lakeview Aquatic Club             279
  9. Jenison Area Wildcat Swimming   272.5  10. So. Michigan Aquatic Club         222
 11. Utica Shelby Swim Club            189  12. Southwest Y Michigan Swimming     182
 13. Dearborn Dolphins                 161  14. Barracuda                         150
 15. Unattached                        126  16. Capital Area Swim TE              113
 17. Bulldog Aquatic Club            108.5  18. St. Joseph Aquatics               105
 19. Detroit Yacht Club                 99  20. Livonia Community Swim Club        96
 21. Rockford Riptide                   88  22. Pointe Aquatics                  79.5
 23. Jackson County Aquatic Club        65  24. Alma                               60
 25. Sports Club                        54  26. Milan Swim Club                    52
 27. Clarkston Sea Wolves               48  28. Kingfish Aquatics of Waterford     40
 29. Bay Area Youth Swim Club           28  30. Traverse City Breakers             22
 31. Lake Orion Liquid Lightning        21  31. Plymouth Canton Cruisers           21
 33. Lakers Aquatic Club                13  34. Dexter Community Aquatic Club      12
 34. Hammerhead Swim Club               12  36. Grosse Pointe Gators Swim Club     10
 37. Saline Swim Team                    9  38. Delphinus Swim Club                 7
 38. Birmingham Blue Dolphins            7  40. West Ottawa Swim Club               3
 41. Great Lakes Tritons                 2  41. Tiger Sharks Swim Team of Detr      2