Jenison High School                                    3/15/2008 - 20:04PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 44  Men 500 Yard Freestyle
=========================================================================
 2007MI SCY R: * 4:08.60  3/23/2006 Peter Vanderkaay, UM
                 4:48.89  SECT
                 4:58.19  AAA
                 5:06.99  Q1
 Meet Qualifying:  5:06.99
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Andrews, Rob A   18 Akitas-MI         4:36.74    4:30.83 SECT    20  
                 24.71        51.67 (26.96)
        1:18.87 (27.20)     1:46.51 (27.64)
        2:14.10 (27.59)     2:41.71 (27.61)
        3:09.50 (27.79)     3:37.22 (27.72)
        4:04.72 (27.50)     4:30.83 (26.11)
  2 Austermann, Jas  17 OLY-MI            4:36.58    4:33.46 SECT    17  
                 25.52        52.97 (27.45)
        1:20.35 (27.38)     1:48.12 (27.77)
        2:15.77 (27.65)     2:43.27 (27.50)
        3:11.27 (28.00)     3:39.18 (27.91)
        4:06.78 (27.60)     4:33.46 (26.68)
  3 Youngquist, Cla  15 LAC-MI            4:42.62    4:36.69 SECT    16  
                 25.29        52.97 (27.68)
        1:20.86 (27.89)     1:49.00 (28.14)
        2:17.44 (28.44)     2:45.89 (28.45)
        3:14.40 (28.51)     3:42.72 (28.32)
        4:10.70 (27.98)     4:36.69 (25.99)
  4 Solis, Eric M    16 WMS-MI            4:42.73    4:37.36 SECT    15  
                 25.36        53.08 (27.72)
        1:21.40 (28.32)     1:49.78 (28.38)
        2:18.19 (28.41)     2:47.14 (28.95)
        3:14.96 (27.82)     3:43.36 (28.40)
        4:11.40 (28.04)     4:37.36 (25.96)
  5 Ekleberry, Jon   15 OLY-MI            4:44.13    4:41.96 SECT    14  
                 26.49        55.07 (28.58)
        1:23.50 (28.43)     1:52.22 (28.72)
        2:20.65 (28.43)     2:49.27 (28.62)
        3:17.94 (28.67)     3:46.27 (28.33)
        4:14.83 (28.56)     4:41.96 (27.13)
  6 Schramm, Mark A  18 SMAC-MI           4:45.10    4:41.97 SECT    13  
                 25.09        52.74 (27.65)
        1:21.04 (28.30)     1:49.63 (28.59)
        2:18.25 (28.62)     2:47.31 (29.06)
        3:16.37 (29.06)     3:45.28 (28.91)
        4:14.29 (29.01)     4:41.97 (27.68)
  7 Kalinosky, Tyle  18 SWYM-MI           4:43.36    4:42.00 SECT    12  
                 25.29        53.17 (27.88)
        1:21.53 (28.36)     1:50.30 (28.77)
        2:19.07 (28.77)     2:47.74 (28.67)
        3:16.47 (28.73)     3:45.02 (28.55)
        4:14.00 (28.98)     4:42.00 (28.00)
  8 Umberger, Ryan   17 Akitas-MI         4:45.64    4:49.44 AAA     11  
                 25.96        54.80 (28.84)
        1:23.77 (28.97)     1:52.56 (28.79)
        2:21.47 (28.91)     2:50.97 (29.50)
        3:20.69 (29.72)     3:50.42 (29.73)
        4:20.26 (29.84)     4:49.44 (29.18)
 
                           === Consolation ===                           
 
  9 Crosthwaite, Tr  17 OLY-MI            4:49.37    4:46.78 SECT     9  
                 26.03        54.67 (28.64)
        1:23.97 (29.30)     1:53.52 (29.55)
        2:22.83 (29.31)     2:51.77 (28.94)
        3:19.98 (28.21)     3:48.63 (28.65)
        4:17.96 (29.33)     4:46.78 (28.82)
 10 Taylor, Michael  18 OLY-MI            4:49.46    4:48.42 SECT     7  
                 27.18        56.67 (29.49)
        1:26.12 (29.45)     1:55.63 (29.51)
        2:24.59 (28.96)     2:53.79 (29.20)
        3:22.60 (28.81)     3:51.53 (28.93)
        4:20.55 (29.02)     4:48.42 (27.87)
 11 Raska, Derek A   18 USSC-MI           4:52.52    4:48.63 SECT     6  
                 26.12        54.63 (28.51)
        1:23.96 (29.33)     1:53.61 (29.65)
        2:23.41 (29.80)     2:53.17 (29.76)
        3:23.32 (30.15)     3:52.83 (29.51)
        4:21.92 (29.09)     4:48.63 (26.71)
 12 Shook, Mike R    15 Lakers-MI         4:46.59    4:48.83 SECT     5  
                 27.47        56.77 (29.30)
        1:26.22 (29.45)     1:55.40 (29.18)
        2:24.92 (29.52)     2:54.29 (29.37)
        3:23.60 (29.31)     3:52.65 (29.05)
        4:21.39 (28.74)     4:48.83 (27.44)
 13 Tilly, Trevor B  17 Atlantis-MI       4:52.71    4:49.97 AAA      4  
                 25.89        54.35 (28.46)
        1:23.82 (29.47)     1:53.54 (29.72)
        2:22.42 (28.88)     2:51.94 (29.52)
        3:21.85 (29.91)     3:51.94 (30.09)
        4:21.59 (29.65)     4:49.97 (28.38)
 14 Beckwith, Alex   16 CUDA-MI           4:52.52    4:50.40 AAA      3  
                 26.47        55.01 (28.54)
        1:24.29 (29.28)     1:53.73 (29.44)
        2:23.13 (29.40)     2:52.66 (29.53)
        3:22.40 (29.74)     3:52.64 (30.24)
        4:22.19 (29.55)     4:50.40 (28.21)
 15 Chabot, Sean B   15 OLY-MI            4:53.57    4:56.45 AAA      2  
                 26.56        55.37 (28.81)
        1:24.83 (29.46)     1:54.77 (29.94)
        2:24.96 (30.19)     2:55.09 (30.13)
        3:24.96 (29.87)     3:55.57 (30.61)
        4:26.56 (30.99)     4:56.45 (29.89)
 16 Small, Brady P   15 Akitas-MI         4:54.62    4:58.81 Q1       1  
                 26.05        54.76 (28.71)
        1:24.08 (29.32)     1:53.93 (29.85)
        2:24.09 (30.16)     2:54.57 (30.48)
        3:25.48 (30.91)     3:56.77 (31.29)
        4:28.50 (31.73)     4:58.81 (30.31)
 
                          === Preliminaries ===                          
 
 10 Lovely, J J J    16 Akitas-MI         4:48.07                   
                 26.26        54.63 (28.37)
        1:23.59 (28.96)     1:52.77 (29.18)
        2:21.57 (28.80)     2:51.11 (29.54)
        3:20.43 (29.32)     3:49.86 (29.43)
        4:19.41 (29.55)     4:48.07 (28.66)
 17 Krizan, Dan A    17 LAC-MI            4:54.27                   
                 28.14        57.59 (29.45)
        1:26.93 (29.34)     1:56.70 (29.77)
        2:26.41 (29.71)     2:56.40 (29.99)
        3:26.23 (29.83)     3:56.12 (29.89)
        4:25.78 (29.66)     4:54.27 (28.49)
 19 Reder, Calvin P  15 BAYS-MI           4:54.99                   
                 26.98        56.47 (29.49)
        1:26.42 (29.95)     1:56.10 (29.68)
        2:26.10 (30.00)     2:56.26 (30.16)
        3:26.17 (29.91)     3:56.01 (29.84)
        4:26.06 (30.05)     4:54.99 (28.93)
 20 Bardsley, Jonat  17 BAC-MI            4:56.14                   
                 25.91        54.55 (28.64)
        1:23.86 (29.31)     1:53.71 (29.85)
        2:23.23 (29.52)     2:53.01 (29.78)
        3:23.60 (30.59)     3:54.36 (30.76)
        4:25.68 (31.32)     4:56.14 (30.46)
 21 Coughlin, Brand  16 LAC-MI            4:56.98                   
                 25.97        54.98 (29.01)
        1:25.21 (30.23)     1:55.61 (30.40)
        2:26.14 (30.53)     2:56.63 (30.49)
        3:27.38 (30.75)     3:58.05 (30.67)
        4:27.78 (29.73)     4:56.98 (29.20)
 22 Woods, Billy W   17 Tritons-MI        4:58.09                   
                 27.13        55.92 (28.79)
        1:25.79 (29.87)     1:56.04 (30.25)
        2:26.53 (30.49)     2:56.92 (30.39)
        3:27.68 (30.76)     3:58.39 (30.71)
        4:28.91 (30.52)     4:58.09 (29.18)
 23 Frayer, Patrick  17 EGRA-MI           4:58.26                   
                 26.95        55.90 (28.95)
        1:25.93 (30.03)     1:56.34 (30.41)
        2:27.10 (30.76)     2:57.66 (30.56)
        3:28.41 (30.75)     3:59.22 (30.81)
        4:29.65 (30.43)     4:58.26 (28.61)
 24 Kumar, Nikhil S  15 OLY-MI            4:58.35                   
                 27.21        57.50 (30.29)
        1:27.22 (29.72)     1:57.44 (30.22)
        2:27.33 (29.89)     2:57.63 (30.30)
        3:28.19 (30.56)     3:58.55 (30.36)
        4:28.81 (30.26)     4:58.35 (29.54)
 25 Ludema, Geoff A  17 EGRA-MI           4:58.64                   
                 26.57        55.64 (29.07)
        1:25.21 (29.57)     1:54.75 (29.54)
        2:24.75 (30.00)     2:55.32 (30.57)
        3:26.14 (30.82)     3:57.70 (31.56)
        4:29.31 (31.61)     4:58.64 (29.33)
 26 Lodewyk, Kevin   17 BAYS-MI           4:58.74                   
                 26.91        56.79 (29.88)
        1:27.46 (30.67)     1:57.83 (30.37)
        2:28.44 (30.61)     2:58.79 (30.35)
        3:29.29 (30.50)     3:59.66 (30.37)
        4:29.88 (30.22)     4:58.74 (28.86)
 27 Crosthwaite, Ni  15 Atlantis-MI       4:59.16                   
                 26.76        56.85 (30.09)
        1:27.01 (30.16)     1:57.25 (30.24)
        2:27.18 (29.93)     2:57.34 (30.16)
        3:28.04 (30.70)     3:58.80 (30.76)
        4:29.29 (30.49)     4:59.16 (29.87)
 28 Lichtenberg, Er  15 OLY-MI            4:59.43                   
                 27.80        57.55 (29.75)
        1:27.40 (29.85)     1:57.25 (29.85)
        2:27.43 (30.18)     2:57.88 (30.45)
        3:28.48 (30.60)     3:59.13 (30.65)
        4:29.78 (30.65)     4:59.43 (29.65)
 29 Boyea, Max J     15 CW-MI             4:59.75                   
                 26.28        54.90 (28.62)
        1:24.88 (29.98)     1:55.02 (30.14)
        2:25.71 (30.69)     2:56.82 (31.11)
        3:27.48 (30.66)     3:59.17 (31.69)
        4:30.58 (31.41)     4:59.75 (29.17)
 30 Austermann, Jak  15 OLY-MI            4:59.82                   
                 27.93        57.81 (29.88)
        1:27.88 (30.07)     1:57.95 (30.07)
        2:28.12 (30.17)     2:58.67 (30.55)
        3:29.63 (30.96)     4:00.59 (30.96)
        4:30.47 (29.88)     4:59.82 (29.35)
 31 Goins, Drew J    15 OLY-MI            5:00.15                   
                 27.58        57.78 (30.20)
        1:28.45 (30.67)     1:58.60 (30.15)
        2:28.77 (30.17)     2:59.50 (30.73)
        3:29.47 (29.97)     4:00.03 (30.56)
        4:30.34 (30.31)     5:00.15 (29.81)
 32 Craig, Drew M    16 CUDA-MI           5:00.89                   
                 27.46        56.79 (29.33)
        1:26.38 (29.59)     1:56.33 (29.95)
        2:26.54 (30.21)     2:57.08 (30.54)
        3:27.66 (30.58)     3:58.83 (31.17)
        4:30.72 (31.89)     5:00.89 (30.17)
 33 Cruce, Mike R    16 Novi Sturgeons-M  5:00.96                   
                 26.78        56.60 (29.82)
        1:26.81 (30.21)     1:57.42 (30.61)
        2:27.96 (30.54)     2:58.53 (30.57)
        3:29.26 (30.73)     4:00.21 (30.95)
        4:30.90 (30.69)     5:00.96 (30.06)
 34 Rauhoff, Justin  18 SWYM-MI           5:01.02                   
                 27.12        56.54 (29.42)
        1:26.03 (29.49)     1:56.26 (30.23)
        2:26.76 (30.50)     2:57.28 (30.52)
        3:28.17 (30.89)     3:59.21 (31.04)
        4:30.27 (31.06)     5:01.02 (30.75)
 35 Gombos, Will R   15 USSC-MI           5:02.51                   
                 28.33        59.02 (30.69)
        1:30.30 (31.28)     2:01.77 (31.47)
        2:32.54 (30.77)     3:03.06 (30.52)
        3:33.43 (30.37)     4:03.87 (30.44)
        4:34.05 (30.18)     5:02.51 (28.46)
 36 Naud, Kevin J    15 CW-MI             5:02.66                   
                 26.99        56.32 (29.33)
        1:26.00 (29.68)     1:56.19 (30.19)
        2:26.59 (30.40)     2:57.62 (31.03)
        3:28.98 (31.36)     4:00.87 (31.89)
        4:32.28 (31.41)     5:02.66 (30.38)
 37 Kaminski, Brad   15 Lakers-MI         5:02.91                   
                 26.92        56.89 (29.97)
        1:26.95 (30.06)     1:57.44 (30.49)
        2:28.17 (30.73)     2:59.88 (31.71)
        3:31.54 (31.66)     4:02.37 (30.83)
        4:33.53 (31.16)     5:02.91 (29.38)
 38 Irwin, Bradley   19 Atlantis-MI       5:03.06                   
                 27.25        56.84 (29.59)
        1:27.19 (30.35)     1:58.21 (31.02)
        2:29.13 (30.92)     3:00.64 (31.51)
        3:31.82 (31.18)     4:02.57 (30.75)
        4:34.12 (31.55)     5:03.06 (28.94)
 39 Whitener, Adam   12 CW-MI             5:03.93                   
                 27.02        56.43 (29.41)
        1:26.73 (30.30)     1:57.19 (30.46)
        2:27.88 (30.69)     2:59.09 (31.21)
        3:30.65 (31.56)     4:02.20 (31.55)
        4:33.56 (31.36)     5:03.93 (30.37)
 40 Lane, Michael W  16 BAC-MI            5:04.13                   
                 26.85        55.98 (29.13)
        1:25.51 (29.53)     1:55.43 (29.92)
        2:26.03 (30.60)     2:57.03 (31.00)
        3:28.61 (31.58)     4:00.67 (32.06)
        4:33.18 (32.51)     5:04.13 (30.95)
 41 Podgorski, Jere  15 Atlantis-MI       5:04.35                   
                 27.49        56.48 (28.99)
        1:26.30 (29.82)     1:57.21 (30.91)
        2:27.88 (30.67)     2:58.75 (30.87)
        3:30.01 (31.26)     4:01.67 (31.66)
        4:33.22 (31.55)     5:04.35 (31.13)
 42 Tobin, Ryan P    18 BAYS-MI           5:06.03                   
                 27.10        57.09 (29.99)
        1:28.27 (31.18)     1:59.61 (31.34)
        2:31.07 (31.46)     3:02.60 (31.53)
        3:34.23 (31.63)     4:05.91 (31.68)
        4:37.14 (31.23)     5:06.03 (28.89)
 43 Marsh, Jacob W   17 CAST-MI           5:06.70                   
                 26.68        56.26 (29.58)
        1:26.90 (30.64)     1:58.17 (31.27)
        2:29.80 (31.63)     3:01.43 (31.63)
        3:33.12 (31.69)     4:04.45 (31.33)
        4:36.09 (31.64)     5:06.70 (30.61)
 44 Weideman, Chris  17 CUDA-MI           5:07.11                   
                 27.04        57.65 (30.61)
        1:28.77 (31.12)     2:00.38 (31.61)
        2:31.52 (31.14)     3:02.86 (31.34)
        3:34.18 (31.32)     4:06.00 (31.82)
        4:36.95 (30.95)     5:07.11 (30.16)
 45 Sheppell, Patri  15 Atlantis-MI       5:08.35                   
                 27.54        57.66 (30.12)
        1:28.31 (30.65)     2:00.09 (31.78)
        2:31.41 (31.32)     3:02.73 (31.32)
        3:34.40 (31.67)     4:06.08 (31.68)
        4:37.51 (31.43)     5:08.35 (30.84)
 46 Ludema, Grant A  15 EGRA-MI           5:09.55                   
                 27.89        58.41 (30.52)
        1:29.65 (31.24)     2:01.01 (31.36)
        2:32.48 (31.47)     3:03.92 (31.44)
        3:35.88 (31.96)     4:07.73 (31.85)
        4:39.11 (31.38)     5:09.55 (30.44)
 47 Wingett, Joey P  17 LivoniaCSC-MI     5:09.58                   
                 27.89        58.47 (30.58)
        1:29.69 (31.22)     2:00.91 (31.22)
        2:32.12 (31.21)     3:03.77 (31.65)
        3:35.51 (31.74)     4:07.14 (31.63)
        4:39.03 (31.89)     5:09.58 (30.55)
 48 Violassi, Payto  16 Akitas-MI         5:09.62                   
                 27.48        57.35 (29.87)
        1:28.51 (31.16)     1:59.76 (31.25)
        2:31.56 (31.80)     3:03.49 (31.93)
        3:35.25 (31.76)     4:07.17 (31.92)
        4:39.03 (31.86)     5:09.62 (30.59)
 49 Zhang, Charlie   16 CW-MI             5:10.60                   
                 27.85        57.78 (29.93)
        1:28.66 (30.88)     1:59.71 (31.05)
        2:31.19 (31.48)     3:03.35 (32.16)
        3:35.59 (32.24)     4:07.36 (31.77)
        4:39.42 (32.06)     5:10.60 (31.18)
 50 Bares, Mathias   17 WO-MI             5:10.85                   
                 27.50        58.22 (30.72)
        1:29.80 (31.58)     2:01.36 (31.56)
        2:33.00 (31.64)     3:04.87 (31.87)
        3:36.41 (31.54)     4:08.00 (31.59)
        4:39.96 (31.96)     5:10.85 (30.89)
 -- Glanda, Justin   15 OLY-MI                DQ                    
 
                 Combined Team Scores - Through Event 44                 
 
  1. Club Wolverine                   1166   2. Oakland Live Y'Ers                930
  3. Great Lakes Aquatics              638   4. Birmingham Bloomfield Atlantis    618
  5. West Michigan Swimmers            593   6. Novi Sturgeons                  350.5
  7. East Grand Rapids Aquatics        299   8. Lakeview Aquatic Club             295
  9. Jenison Area Wildcat Swimming   272.5  10. So. Michigan Aquatic Club         235
 11. Utica Shelby Swim Club            195  12. Southwest Y Michigan Swimming     194
 13. Dearborn Dolphins                 161  14. Barracuda                         153
 15. Unattached                        126  16. Capital Area Swim TE              113
 17. Bulldog Aquatic Club            108.5  18. St. Joseph Aquatics               105
 19. Detroit Yacht Club                 99  20. Livonia Community Swim Club        96
 21. Rockford Riptide                   88  22. Pointe Aquatics                  79.5
 23. Jackson County Aquatic Club        65  24. Alma                               60
 25. Sports Club                        54  26. Milan Swim Club                    52
 27. Clarkston Sea Wolves               48  28. Kingfish Aquatics of Waterford     40
 29. Bay Area Youth Swim Club           28  30. Traverse City Breakers             22
 31. Plymouth Canton Cruisers           21  31. Lake Orion Liquid Lightning        21
 33. Lakers Aquatic Club                18  34. Hammerhead Swim Club               12
 34. Dexter Community Aquatic Club      12  36. Grosse Pointe Gators Swim Club     10
 37. Saline Swim Team                    9  38. Birmingham Blue Dolphins            7
 38. Delphinus Swim Club                 7  40. West Ottawa Swim Club               3
 41. Tiger Sharks Swim Team of Detr      2  41. Great Lakes Tritons                 2