Jenison High School                                    3/15/2008 - 20:17PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 45  Women 13-14 800 Yard Freestyle Relay
==================================================================================
 2007MI SCY R: * 7:42.86  12/12/2002Sasha Lewerenz, Emma Schaefer,, OLY
                          Mary Steiner, Claire Tyler
                 8:05.99  SECT
                 8:59.99  Q1
 Meet Qualifying:  8:59.99
    Team                             Seed     Finals       Points 
==================================================================================
  1 CW-MI  'A'                    8:03.61    7:55.26 SECT    40  
     1) Drazga, Paige J 14            2) Kostishak, Paige M 14        
     3) Craig, Emma C 14              4) Seroka, Lauren E 13          
                 27.89        58.77 (58.77)
      1:30.03 (1:30.03)   2:00.62 (2:00.62)
        2:28.21 (27.59)     2:58.51 (57.89)
      3:29.23 (1:28.61)   3:59.20 (1:58.58)
        4:26.27 (27.07)     4:56.97 (57.77)
      5:27.43 (1:28.23)   5:57.97 (1:58.77)
        6:24.84 (26.87)     6:54.40 (56.43)
      7:24.83 (1:26.86)   7:55.26 (1:57.29)
  2 Novi Sturgeons-MI  'A'        8:12.71    8:00.03 SECT    34  
     1) VanderMey, Andrea M 13        2) VanBuskirk, Kacie L 14       
     3) Berman, Becca C 14            4) Dombkowski, Mary E 14        
                 29.13        58.66 (58.66)
      1:30.23 (1:30.23)   2:01.22 (2:01.22)
        2:28.80 (27.58)     2:59.29 (58.07)
      3:29.84 (1:28.62)   3:59.71 (1:58.49)
        4:27.59 (27.88)     4:58.34 (58.63)
      5:29.52 (1:29.81)   6:00.38 (2:00.67)
        6:27.10 (26.72)     6:57.40 (57.02)
      7:28.84 (1:28.46)   8:00.03 (1:59.65)
  3 Atlantis-MI  'A'              8:17.15    8:05.45 SECT    32  
     1) Abbott, Chelsea E 13          2) MacLean, Mary Kate K 14      
     3) Schelske, Claire E 14         4) Groth, Jayme D 14            
                 27.95        58.94 (58.94)
      1:31.35 (1:31.35)   2:03.26 (2:03.26)
        2:30.52 (27.26)     3:01.68 (58.42)
      3:34.65 (1:31.39)   4:05.93 (2:02.67)
        4:33.38 (27.45)     5:04.07 (58.14)
      5:35.82 (1:29.89)   6:07.50 (2:01.57)
        6:33.47 (25.97)     7:03.41 (55.91)
      7:34.17 (1:26.67)   8:05.45 (1:57.95)
  4 CW-MI  'B'                    8:17.47    8:09.82 Q1      30  
     1) Gelb, Elizabeth R 14          2) Boyle, Stephanie A 14        
     3) Barrow, Olivia J 13           4) Shanley, Molly R 14          
                 28.99        59.58 (59.58)
      1:30.52 (1:30.52)   2:01.98 (2:01.98)
        2:29.45 (27.47)     3:00.55 (58.57)
      3:33.09 (1:31.11)   4:05.03 (2:03.05)
        4:33.44 (28.41)     5:04.57 (59.54)
      5:36.06 (1:31.03)   6:07.43 (2:02.40)
        6:34.88 (27.45)     7:05.50 (58.07)
      7:37.81 (1:30.38)   8:09.82 (2:02.39)
  5 JAWS-MI  'A'                  8:12.47    8:10.95 Q1      28  
     1) Thornton, Audra M 13          2) Rookus, Michaela M 13        
     3) Freeman, Danielle L 13        4) VanderSchaaf, Courtney L 14  
                 28.04        59.23 (59.23)
      1:31.37 (1:31.37)   2:02.65 (2:02.65)
        2:30.97 (28.32)     3:02.26 (59.61)
      3:35.07 (1:32.42)   4:06.35 (2:03.70)
        4:33.68 (27.33)     5:04.93 (58.58)
      5:38.80 (1:32.45)   6:11.15 (2:04.80)
        6:37.94 (26.79)     7:08.10 (56.95)
      7:39.86 (1:28.71)   8:10.95 (1:59.80)
  6 WMS-MI  'A'                   8:28.09    8:13.02 Q1      26  
     1) Bartholomew, Courtney C 13    2) Bullock, Jordan L 14         
     3) Cordero, Nicole A 13          4) Thompson, Haley N 13         
                 27.26        57.54 (57.54)
      1:28.79 (1:28.79)   1:59.41 (1:59.41)
        2:27.18 (27.77)     2:58.19 (58.78)
      3:30.01 (1:30.60)   4:01.40 (2:01.99)
        4:29.05 (27.65)     5:00.09 (58.69)
      5:32.35 (1:30.95)   6:05.07 (2:03.67)
        6:34.67 (29.60)   7:07.59 (1:02.52)
      7:40.02 (1:34.95)   8:13.02 (2:07.95)
  7 SMAC-MI  'A'                  8:18.82    8:13.31 Q1      24  
     1) Martin, Hanna M 13            2) Hopkins, Zoe R 14            
     3) Hunter, Megan M 14            4) Vermandere, Tara A 13        
                 28.00        59.07 (59.07)
      1:31.58 (1:31.58)   2:04.22 (2:04.22)
        2:32.39 (28.17)     3:03.91 (59.69)
      3:37.14 (1:32.92)   4:08.98 (2:04.76)
        4:36.81 (27.83)     5:08.07 (59.09)
      5:40.07 (1:31.09)   6:11.56 (2:02.58)
        6:39.67 (28.11)     7:10.52 (58.96)
      7:42.22 (1:30.66)   8:13.31 (2:01.75)
  8 DRD-MI  'A'                   8:21.74    8:13.61 Q1      22  
     1) Wilkins, Brittany A 14        2) Sambel, Larissa A 13         
     3) Bargardi, Maria E 14          4) Pearson, Meghan E 14         
                 28.33        59.04 (59.04)
      1:30.65 (1:30.65)   2:02.18 (2:02.18)
        2:30.25 (28.07)     3:01.89 (59.71)
      3:35.60 (1:33.42)   4:08.36 (2:06.18)
        4:35.80 (27.44)     5:05.99 (57.63)
      5:38.15 (1:29.79)   6:10.01 (2:01.65)
        6:37.47 (27.46)     7:09.07 (59.06)
      7:42.26 (1:32.25)   8:13.61 (2:03.60)
  9 OLY-MI  'A'                   8:23.82    8:14.92 Q1      18  
     1) Scott, Melissa J 14           2) Hodges, Ariel C 13           
     3) Kill, Colleen M 14            4) Mattar, Hannah F 14          
                 28.41        58.99 (58.99)
      1:29.88 (1:29.88)   2:00.71 (2:00.71)
        2:29.79 (29.08)   3:01.50 (1:00.79)
      3:33.86 (1:33.15)   4:05.67 (2:04.96)
        4:33.53 (27.86)     5:05.29 (59.62)
      5:38.37 (1:32.70)   6:10.57 (2:04.90)
        6:40.15 (29.58)   7:11.49 (1:00.92)
      7:43.35 (1:32.78)   8:14.92 (2:04.35)
 10 Akitas-MI  'A'                8:17.54    8:18.38 Q1      14  
     1) Matsumoto, Gina K 13          2) Desotelle, Alex F 13         
     3) Violassi, Victoria A 14       4) Kakihara, Sato 14            
                 28.02        59.04 (59.04)
      1:30.93 (1:30.93)   2:03.03 (2:03.03)
        2:30.92 (27.89)   3:03.06 (1:00.03)
      3:37.12 (1:34.09)   4:10.89 (2:07.86)
        4:39.32 (28.43)   5:11.23 (1:00.34)
      5:44.27 (1:33.38)   6:16.89 (2:06.00)
        6:44.18 (27.29)     7:15.16 (58.27)
      7:47.06 (1:30.17)   8:18.38 (2:01.49)
 11 Atlantis-MI  'B'              8:25.04    8:25.32 Q1      12  
     1) Mitson, Ashley C 14           2) Howe, Courtney E 13          
     3) Lazor, Annie D 13             4) Dalley, Elise N 14           
                 28.79    1:00.22 (1:00.22)
      1:33.10 (1:33.10)   2:05.54 (2:05.54)
        2:34.64 (29.10)   3:07.79 (1:02.25)
      3:41.46 (1:35.92)   4:14.61 (2:09.07)
        4:43.90 (29.29)   5:16.93 (1:02.32)
      5:50.48 (1:35.87)   6:23.13 (2:08.52)
        6:51.33 (28.20)     7:22.54 (59.41)
      7:54.44 (1:31.31)   8:25.32 (2:02.19)
 12 SWYM-MI  'A'                  8:48.55    8:33.85 Q1      10  
     1) DeBoef, Emma Q 13             2) Vanderboon, Leah M 14        
     3) Kronemeyer, Amanda H 14       4) Wiederhold, Lindsay G 14     
                 30.70    1:03.74 (1:03.74)
      1:37.16 (1:37.16)   2:10.03 (2:10.03)
        2:38.63 (28.60)   3:11.75 (1:01.72)
      3:45.29 (1:35.26)   4:17.90 (2:07.87)
        4:48.05 (30.15)   5:20.48 (1:02.58)
      5:53.70 (1:35.80)   6:27.15 (2:09.25)
        6:56.15 (29.00)   7:28.57 (1:01.42)
      8:01.59 (1:34.44)   8:33.85 (2:06.70)
 13 Novi Sturgeons-MI  'B'        8:37.87    8:35.96 Q1       8  
     1) Hudson, Samantha R 14         2) Aumiller, Abby K 13          
     3) Kipke, Madeline B 13          4) Schoenek, Briana F 13        
                 28.34        59.79 (59.79)
      1:31.82 (1:31.82)   2:03.45 (2:03.45)
        2:31.88 (28.43)   3:04.88 (1:01.43)
      3:40.04 (1:36.59)   4:15.23 (2:11.78)
        4:44.46 (29.23)   5:17.36 (1:02.13)
      5:50.04 (1:34.81)   6:21.88 (2:06.65)
        6:51.88 (30.00)   7:26.06 (1:04.18)
      8:01.14 (1:39.26)   8:35.96 (2:14.08)
 14 LivoniaCSC-MI  'A'            8:30.99    8:43.56 Q1       6  
     1) Kozyn, Kaitlyn E 14           2) Hurley, Julia A 13           
     3) Perchall, Kayla A 14          4) Cote', Natalie M 14          
                 29.34    1:02.22 (1:02.22)
      1:36.89 (1:36.89)   2:10.11 (2:10.11)
        2:38.56 (28.45)   3:13.76 (1:03.65)
      3:50.60 (1:40.49)   4:25.30 (2:15.19)
        4:53.97 (28.67)   5:27.31 (1:02.01)
      6:02.13 (1:36.83)   6:36.27 (2:10.97)
        7:04.59 (28.32)   7:36.59 (1:00.32)
      8:10.14 (1:33.87)   8:43.56 (2:07.29)
 15 SMAC-MI  'B'                  8:48.42    8:44.07 Q1       4  
     1) Miller, Amanda J 14           2) Leonard, Jessica N 13        
     3) Mitchell, Theresa A 13        4) Miller, Morgan M 13          
                 28.80        59.76 (59.76)
      1:32.02 (1:32.02)   2:04.38 (2:04.38)
        2:34.97 (30.59)   3:09.70 (1:05.32)
      3:45.65 (1:41.27)   4:21.53 (2:17.15)
        4:51.40 (29.87)   5:26.00 (1:04.47)
      6:01.66 (1:40.13)   6:36.51 (2:14.98)
        7:05.43 (28.92)   7:38.61 (1:02.10)
      8:11.49 (1:34.98)   8:44.07 (2:07.56)
 16 DRD-MI  'B'                   8:50.67    8:50.98 Q1       2  
     1) DeFeyter, Haley N 14          2) Mitchell, Emily L 14         
     3) Fijal, Savannah J 13          4) Pawelec, Lauren C 13         
                 29.84    1:02.52 (1:02.52)
      1:36.35 (1:36.35)   2:09.36 (2:09.36)
        2:38.12 (28.76)   3:11.05 (1:01.69)
      3:45.73 (1:36.37)   4:19.40 (2:10.04)
        4:48.46 (29.06)   5:22.47 (1:03.07)
      5:56.97 (1:37.57)   6:46.00 (2:26.60)
        7:00.52 (14.52)     7:36.86 (50.86)
      8:14.57 (1:28.57)   8:50.98 (2:04.98)
 17 Otters-MI  'A'                8:57.17    8:56.10 Q1     
     1) Bates, Karen M 13             2) Saunders, Marielle E 13      
     3) Lemmer, Shannon C 14          4) Chambers, Elinor J 14        
                 31.59    1:06.31 (1:06.31)
      1:41.52 (1:41.52)   2:15.47 (2:15.47)
        2:46.47 (31.00)   3:22.22 (1:06.75)
      3:58.55 (1:43.08)   4:34.32 (2:18.85)
        5:04.14 (29.82)   5:38.10 (1:03.78)
      6:12.93 (1:38.61)   6:46.65 (2:12.33)
        7:16.58 (29.93)   7:49.50 (1:02.85)
      8:22.95 (1:36.30)   8:56.10 (2:09.45)
 -- Cruisers-MI  'A'              8:33.77         DQ        
     1) Eyster, Kayla M 14            2) Lamoureux, Jocelyn N 13      
     3) Samoray, Olivia A 13          4) Shortal, Brenna P 14         
                 29.84    1:02.30 (1:02.30)
      1:36.08 (1:36.08)   2:09.30 (2:09.30)
        2:38.41 (29.11)   3:10.22 (1:00.92)
      3:43.07 (1:33.77)   4:15.24 (2:05.94)
        4:44.11 (28.87)   5:17.36 (1:02.12)
      5:51.65 (1:36.41)   6:25.08 (2:09.84)
        6:54.83 (29.75)   7:28.56 (1:03.48)
      8:04.06 (1:38.98)        DQ (2:14.82)
 
                     Combined Team Scores - Through Event 45                      
 
  1. Club Wolverine                   1236   2. Oakland Live Y'Ers                948
  3. Birmingham Bloomfield Atlantis    662   4. Great Lakes Aquatics              652
  5. West Michigan Swimmers            619   6. Novi Sturgeons                  392.5
  7. Jenison Area Wildcat Swimming   300.5   8. East Grand Rapids Aquatics        299
  9. Lakeview Aquatic Club             295  10. So. Michigan Aquatic Club         263
 11. Southwest Y Michigan Swimming     204  12. Utica Shelby Swim Club            195
 13. Dearborn Dolphins                 185  14. Barracuda                         153
 15. Unattached                        126  16. Capital Area Swim TE              113
 17. Bulldog Aquatic Club            108.5  18. St. Joseph Aquatics               105
 19. Livonia Community Swim Club       102  20. Detroit Yacht Club                 99
 21. Rockford Riptide                   88  22. Pointe Aquatics                  79.5
 23. Jackson County Aquatic Club        65  24. Alma                               60
 25. Sports Club                        54  26. Milan Swim Club                    52
 27. Clarkston Sea Wolves               48  28. Kingfish Aquatics of Waterford     40
 29. Bay Area Youth Swim Club           28  30. Traverse City Breakers             22
 31. Lake Orion Liquid Lightning        21  31. Plymouth Canton Cruisers           21
 33. Lakers Aquatic Club                18  34. Dexter Community Aquatic Club      12
 34. Hammerhead Swim Club               12  36. Grosse Pointe Gators Swim Club     10
 37. Saline Swim Team                    9  38. Birmingham Blue Dolphins            7
 38. Delphinus Swim Club                 7  40. West Ottawa Swim Club               3
 41. Tiger Sharks Swim Team of Detr      2  41. Great Lakes Tritons                 2