Jenison High School                                    3/15/2008 - 20:59PM
       2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043        
                     Short Course State Championships                      
 
 Event 46  Men 13-14 800 Yard Freestyle Relay
==================================================================================
 2007MI SCY R: * 7:21.83  3/16/2007 Justin Glanda, Sean Chabot, Ni, OLY
                          khil Kumar, Jonathan Ekleberry
                 7:22.79  SECT
                 8:55.69  Q1
 Meet Qualifying:  8:55.69
    Team                             Seed     Finals       Points 
==================================================================================
  1 CW-MI  'A'                    7:34.54    7:29.91 Q1      40  
     1) Polenz, Hayden B 13           2) Zhang, Victor T 14           
     3) Jensen, Andy W 14             4) Chavey, Will E 14            
                 25.39        53.22 (53.22)
      1:22.78 (1:22.78)   1:53.10 (1:53.10)
        2:17.76 (24.66)     2:45.38 (52.28)
      3:14.02 (1:20.92)   3:42.58 (1:49.48)
        4:07.95 (25.37)     4:36.44 (53.86)
      5:06.30 (1:23.72)   5:35.57 (1:52.99)
        6:01.54 (25.97)     6:31.21 (55.64)
      7:00.87 (1:25.30)   7:29.91 (1:54.34)
  2 WMS-MI  'A'                   8:01.99    7:37.19 Q1      34  
     1) Taylor, Kyle A 14             2) Mackey, Jonathan D 14        
     3) Woudenberg, Casey S 14        4) Hallett, Elliot M 14         
                 24.64        52.15 (52.15)
      1:21.10 (1:21.10)   1:50.36 (1:50.36)
        2:15.77 (25.41)     2:44.75 (54.39)
      3:13.98 (1:23.62)   3:43.17 (1:52.81)
        4:09.54 (26.37)     4:39.57 (56.40)
      5:10.79 (1:27.62)   5:40.84 (1:57.67)
        6:07.37 (26.53)     6:37.16 (56.32)
      7:07.39 (1:26.55)   7:37.19 (1:56.35)
  3 CW-MI  'B'                    7:46.06    7:38.05 Q1      32  
     1) Gillen, Jack P 14             2) Stevens, Matt J 13           
     3) Osawa, Seiji J 13             4) Everett, Michael F 14        
                 25.25        53.22 (53.22)
      1:22.58 (1:22.58)   1:52.52 (1:52.52)
        2:18.16 (25.64)     2:47.67 (55.15)
      3:18.18 (1:25.66)   3:48.78 (1:56.26)
        4:15.17 (26.39)     4:44.34 (55.56)
      5:14.33 (1:25.55)   5:43.62 (1:54.84)
        6:01.04 (17.42)     6:38.28 (54.66)
      7:08.08 (1:24.46)   7:38.05 (1:54.43)
  4 OLY-MI  'A'                   7:53.85    7:55.78 Q1      30  
     1) Hsu, Darwin H 13              2) Rusiewski, DJ A 13           
     3) Wagerson, Brody J 14          4) Cheng, Jeffrey J 13          
                 25.90        55.40 (55.40)
      1:26.61 (1:26.61)   1:57.77 (1:57.77)
        2:23.03 (25.26)     2:52.31 (54.54)
      3:22.68 (1:24.91)   3:52.61 (1:54.84)
        4:19.86 (27.25)     4:49.98 (57.37)
      5:21.17 (1:28.56)   5:52.39 (1:59.78)
        6:19.33 (26.94)     6:50.28 (57.89)
      7:22.97 (1:30.58)   7:55.78 (2:03.39)
  5 Atlantis-MI  'A'              8:05.35    7:57.82 Q1      28  
     1) Girdler, Danny F 13           2) Cusimano, Sam F 14           
     3) Walloch, Stefan 14            4) Zamler, Noah S 13            
                 28.19        59.19 (59.19)
      1:30.83 (1:30.83)   2:01.63 (2:01.63)
        2:28.90 (27.27)     3:01.50 (59.87)
      3:34.29 (1:32.66)   4:05.71 (2:04.08)
        4:31.71 (26.00)     5:01.39 (55.68)
      5:32.62 (1:26.91)   6:03.66 (1:57.95)
        6:29.68 (26.02)     6:58.37 (54.71)
      7:28.56 (1:24.90)   7:57.82 (1:54.16)
  6 Novi Sturgeons-MI  'A'        8:22.52    8:12.31 Q1      26  
     1) Vincent, Travis M 14          2) Jagannath, Vyobhav 14        
     3) Davidson, Austin J 13         4) Hu, Kevin Z 14               
                 27.53        58.58 (58.58)
      1:30.94 (1:30.94)   2:03.16 (2:03.16)
        2:31.62 (28.46)     3:03.09 (59.93)
      3:34.53 (1:31.37)   4:05.44 (2:02.28)
        4:34.17 (28.73)   5:06.17 (1:00.73)
      5:38.99 (1:33.55)   6:10.77 (2:05.33)
        6:38.07 (27.30)     7:08.94 (58.17)
      7:40.58 (1:29.81)   8:12.31 (2:01.54)
  7 JAWS-MI  'A'                  8:23.71    8:18.14 Q1      24  
     1) Kneibel, Mitchell S 13        2) Baker, Tyler D 13            
     3) Stam, Erik M 14               4) Bush, Alex C 14              
                 28.06        59.42 (59.42)
      1:31.72 (1:31.72)   2:03.74 (2:03.74)
        2:32.22 (28.48)   3:03.76 (1:00.02)
      3:36.33 (1:32.59)   4:07.81 (2:04.07)
        4:35.23 (27.42)     5:07.37 (59.56)
      5:41.80 (1:33.99)   6:16.42 (2:08.61)
        6:44.83 (28.41)     7:16.26 (59.84)
      7:48.10 (1:31.68)   8:18.14 (2:01.72)
  8 USSC-MI  'A'                  8:29.71    8:18.73 Q1      22  
     1) Rykaczewski, Michael 13       2) Hector, Kris W 14            
     3) Russo, Anthony M 13           4) Dischler, Jack D 13          
                 28.18    1:00.56 (1:00.56)
      1:33.46 (1:33.46)   2:11.95 (2:11.95)
        2:40.74 (28.79)   3:12.38 (1:00.43)
      3:43.87 (1:31.92)   4:14.84 (2:02.89)
        4:43.24 (28.40)     5:14.56 (59.72)
      5:47.55 (1:32.71)   6:20.95 (2:06.11)
        6:47.84 (26.89)     7:17.28 (56.33)
      7:48.06 (1:27.11)   8:18.73 (1:57.78)
  9 LivoniaCSC-MI  'A'            8:25.99    8:20.00 Q1      18  
     1) Bielicki, Brandon 14          2) Vincentini, David J 13       
     3) McNamara, Jake D 13           4) Schoff, Kellen R 14          
                 27.38        59.48 (59.48)
      1:32.90 (1:32.90)   2:05.73 (2:05.73)
        2:34.49 (28.76)   3:06.69 (1:00.96)
      3:39.82 (1:34.09)   4:13.17 (2:07.44)
        4:41.06 (27.89)   5:13.24 (1:00.07)
      5:48.66 (1:35.49)   6:22.86 (2:09.69)
        6:48.32 (25.46)     7:17.83 (54.97)
      7:48.93 (1:26.07)   8:20.00 (1:57.14)
 10 SMAC-MI  'A'                  8:38.52    8:21.78 Q1      14  
     1) Allen, Michael P 13           2) Misiak, Ian M 13             
     3) Ledda, Kyle Z 14              4) Nemeth, Matthew A 14         
                 27.08        59.05 (59.05)
      1:33.29 (1:33.29)   2:06.43 (2:06.43)
        2:35.46 (29.03)   3:09.05 (1:02.62)
      3:44.35 (1:37.92)   4:18.32 (2:11.89)
        4:46.40 (28.08)     5:17.17 (58.85)
      5:49.72 (1:31.40)   6:20.14 (2:01.82)
        6:47.40 (27.26)     7:18.19 (58.05)
      7:49.55 (1:29.41)   8:21.78 (2:01.64)
 11 CAST-MI  'A'                  8:40.59    8:28.64 Q1      12  
     1) Dawdy, Eric M 14              2) Smith, Kurt M 14             
     3) Majeske, Benjamin T 13        4) Tuttle, Trent T 14           
                 28.79        59.47 (59.47)
      1:32.05 (1:32.05)   2:03.41 (2:03.41)
        2:32.27 (28.86)   3:04.13 (1:00.72)
      3:37.11 (1:33.70)   4:09.84 (2:06.43)
        4:38.72 (28.88)   5:11.62 (1:01.78)
      5:45.40 (1:35.56)   6:19.13 (2:09.29)
        6:49.38 (30.25)   7:21.85 (1:02.72)
      7:55.51 (1:36.38)   8:28.64 (2:09.51)
 
                     Combined Team Scores - Through Event 46                      
 
  1. Club Wolverine                   1308   2. Oakland Live Y'Ers                978
  3. Birmingham Bloomfield Atlantis    690   4. West Michigan Swimmers            653
  5. Great Lakes Aquatics              652   6. Novi Sturgeons                  418.5
  7. Jenison Area Wildcat Swimming   324.5   8. East Grand Rapids Aquatics        299
  9. Lakeview Aquatic Club             295  10. So. Michigan Aquatic Club         277
 11. Utica Shelby Swim Club            217  12. Southwest Y Michigan Swimming     204
 13. Dearborn Dolphins                 185  14. Barracuda                         153
 15. Unattached                        126  16. Capital Area Swim TE              125
 17. Livonia Community Swim Club       120  18. Bulldog Aquatic Club            108.5
 19. St. Joseph Aquatics               105  20. Detroit Yacht Club                 99
 21. Rockford Riptide                   88  22. Pointe Aquatics                  79.5
 23. Jackson County Aquatic Club        65  24. Alma                               60
 25. Sports Club                        54  26. Milan Swim Club                    52
 27. Clarkston Sea Wolves               48  28. Kingfish Aquatics of Waterford     40
 29. Bay Area Youth Swim Club           28  30. Traverse City Breakers             22
 31. Plymouth Canton Cruisers           21  31. Lake Orion Liquid Lightning        21
 33. Lakers Aquatic Club                18  34. Dexter Community Aquatic Club      12
 34. Hammerhead Swim Club               12  36. Grosse Pointe Gators Swim Club     10
 37. Saline Swim Team                    9  38. Birmingham Blue Dolphins            7
 38. Delphinus Swim Club                 7  40. West Ottawa Swim Club               3
 41. Tiger Sharks Swim Team of Detr      2  41. Great Lakes Tritons                 2