Jenison High School 3/15/2008 - 20:59PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 47 Women 800 Yard Freestyle Relay
==================================================================================
2007MI SCY R: * 7:09.42 2/16/2005 Amy McCullough, Lindsey Smith,, UM
Susan Gilliam, Justine Mueller
8:05.99 SECT
8:45.79 Q1
Meet Qualifying: 8:45.79
Team Seed Finals Points
==================================================================================
1 OLY-MI 'A' 7:48.45 7:44.43 SECT 40
1) Mchugh, Maeve 15 2) Leslie, Laura J 17
3) Vela, Alyssa M 17 4) Brooks, Rebecca J 16
26.95 56.32 (56.32)
1:26.70 (1:26.70) 1:56.90 (1:56.90)
2:24.61 (27.71) 2:54.38 (57.48)
3:24.81 (1:27.91) 3:55.81 (1:58.91)
4:22.57 (26.76) 4:52.41 (56.60)
5:22.99 (1:27.18) 5:52.08 (1:56.27)
6:17.46 (25.38) 6:46.09 (54.01)
7:15.45 (1:23.37) 7:44.43 (1:52.35)
2 Akitas-MI 'A' 7:51.58 7:47.21 SECT 34
1) Podlaski, Mary E 17 2) Tung, Monica 16
3) Kaliszak, Jessica M 15 4) Powers, Jess M 15
27.60 57.34 (57.34)
1:28.50 (1:28.50) 1:59.29 (1:59.29)
2:25.78 (26.49) 2:55.00 (55.71)
3:25.05 (1:25.76) 3:55.36 (1:56.07)
4:22.28 (26.92) 4:51.71 (56.35)
5:22.18 (1:26.82) 5:53.06 (1:57.70)
6:18.76 (25.70) 6:47.41 (54.35)
7:17.39 (1:24.33) 7:47.21 (1:54.15)
3 JAWS-MI 'A' 7:58.92 7:56.64 SECT 32
1) Bush, Carly M 19 2) Baguley, Lauren T 15
3) Westrate, Libby K 17 4) Kosmak, Sarah J 18
27.99 58.09 (58.09)
1:29.16 (1:29.16) 2:00.45 (2:00.45)
2:27.77 (27.32) 2:58.25 (57.80)
3:29.65 (1:29.20) 4:00.70 (2:00.25)
4:28.10 (27.40) 4:58.78 (58.08)
5:30.39 (1:29.69) 6:01.63 (2:00.93)
6:28.75 (27.12) 6:58.87 (57.24)
7:27.83 (1:26.20) 7:56.64 (1:55.01)
4 Atlantis-MI 'A' 7:49.94 7:59.88 SECT 30
1) McGowan, Brittany N 18 2) Sodonis, Kerry A 17
3) Thompson, Michelle L 18 4) Moore, Karly M 16
27.75 58.04 (58.04)
1:29.34 (1:29.34) 1:59.68 (1:59.68)
2:27.28 (27.60) 2:58.01 (58.33)
3:29.83 (1:30.15) 4:01.48 (2:01.80)
4:28.98 (27.50) 4:58.72 (57.24)
5:29.50 (1:28.02) 6:00.78 (1:59.30)
6:27.19 (26.41) 6:57.03 (56.25)
7:27.45 (1:26.67) 7:59.88 (1:59.10)
5 OLY-MI 'B' 8:00.63 8:02.83 SECT 28
1) Tyler, Molly M 17 2) Ekleberry, Stephanie M 17
3) Emerson, Kirsten A 15 4) Dukatz, Erin M 17
28.64 58.50 (58.50)
1:28.39 (1:28.39) 1:58.45 (1:58.45)
2:27.29 (28.84) 2:58.18 (59.73)
3:29.34 (1:30.89) 4:00.20 (2:01.75)
4:27.94 (27.74) 4:58.39 (58.19)
5:30.07 (1:29.87) 6:00.97 (2:00.77)
6:29.62 (28.65) 7:00.32 (59.35)
7:31.34 (1:30.37) 8:02.83 (2:01.86)
6 CAST-MI 'A' 7:54.38 8:03.12 SECT 26
1) Schooley, Kelsie R 17 2) Dudley, Lauren E 15
3) Marsh, Amelia L 16 4) Oricchio, Tiffany S 16
27.36 58.99 (58.99)
1:31.13 (1:31.13) 2:02.00 (2:02.00)
2:29.72 (27.72) 3:00.97 (58.97)
3:32.30 (1:30.30) 4:03.23 (2:01.23)
4:30.30 (27.07) 5:00.56 (57.33)
5:31.93 (1:28.70) 6:03.15 (1:59.92)
6:30.12 (26.97) 7:00.59 (57.44)
7:31.77 (1:28.62) 8:03.12 (1:59.97)
7 USSC-MI 'A' 8:04.46 8:05.22 SECT 24
1) Wiacek, Alycen E 15 2) Oberly, Kristina M 16
3) Dischler, Kelsey V 15 4) Scott, Kayla S 16
28.00 58.02 (58.02)
1:28.72 (1:28.72) 1:59.66 (1:59.66)
2:27.74 (28.08) 2:58.93 (59.27)
3:31.34 (1:31.68) 4:03.45 (2:03.79)
4:31.57 (28.12) 5:02.86 (59.41)
5:35.62 (1:32.17) 6:07.50 (2:04.05)
6:34.55 (27.05) 7:04.59 (57.09)
7:34.87 (1:27.37) 8:05.22 (1:57.72)
8 SMAC-MI 'A' 8:02.38 8:07.52 Q1 22
1) Smith, Kirsten E 16 2) Savonen, Candace L 16
3) Huie, Anna E 16 4) Stark, Kirstin E 15
27.79 58.16 (58.16)
1:29.25 (1:29.25) 2:00.52 (2:00.52)
2:28.25 (27.73) 2:59.85 (59.33)
3:31.99 (1:31.47) 4:04.05 (2:03.53)
4:32.83 (28.78) 5:04.45 (1:00.40)
5:36.94 (1:32.89) 6:09.96 (2:05.91)
6:36.05 (26.09) 7:05.42 (55.46)
7:36.27 (1:26.31) 8:07.52 (1:57.56)
9 DRD-MI 'A' 8:21.88 8:08.21 Q1 18
1) Green, Rebecca L 15 2) Michalzuk, Geri C 15
3) Wilkins, Alyssa M 16 4) Cameron, Erin N 16
28.51 59.65 (59.65)
1:31.79 (1:31.79) 2:03.96 (2:03.96)
2:31.75 (27.79) 3:02.53 (58.57)
3:34.75 (1:30.79) 4:07.02 (2:03.06)
4:33.10 (26.08) 5:03.67 (56.65)
5:36.92 (1:29.90) 6:10.80 (2:03.78)
6:36.78 (25.98) 7:06.26 (55.46)
7:37.32 (1:26.52) 8:08.21 (1:57.41)
10 CW-MI 'B' 8:13.48 8:08.24 Q1 14
1) Gegesky, Megan A 16 2) Barthelemy, Valerie A 16
3) Jaeger, Kristina A 16 4) Gillen, Madeline R 16
28.72 59.77 (59.77)
1:31.38 (1:31.38) 2:02.13 (2:02.13)
2:29.67 (27.54) 3:01.02 (58.89)
3:33.82 (1:31.69) 4:05.96 (2:03.83)
4:33.65 (27.69) 5:04.88 (58.92)
5:36.71 (1:30.75) 6:07.73 (2:01.77)
6:35.17 (27.44) 7:05.74 (58.01)
7:37.20 (1:29.47) 8:08.24 (2:00.51)
11 WMS-MI 'A' 8:01.99 8:10.72 Q1 12
1) Stears, JulieAnne B 17 2) Meyer, Caroline N 17
3) Windemuller, Randi C 16 4) Johnson, Linnea L 16
28.03 59.11 (59.11)
1:31.28 (1:31.28) 2:02.34 (2:02.34)
2:29.60 (27.26) 3:01.18 (58.84)
3:32.97 (1:30.63) 4:04.30 (2:01.96)
4:32.86 (28.56) 5:04.29 (59.99)
5:36.75 (1:32.45) 6:08.69 (2:04.39)
6:36.70 (28.01) 7:08.66 (59.97)
7:39.79 (1:31.10) 8:10.72 (2:02.03)
12 Akitas-MI 'B' 8:08.79 8:11.49 Q1 10
1) Kaliszak, Sara A 15 2) Staudt, Gillian N 17
3) Bohr, Adina M 16 4) Matsumoto, Andrea N 16
28.98 1:00.32 (1:00.32)
1:32.70 (1:32.70) 2:04.87 (2:04.87)
2:32.15 (27.28) 3:02.21 (57.34)
3:33.32 (1:28.45) 4:04.56 (1:59.69)
4:32.66 (28.10) 5:03.46 (58.90)
5:35.28 (1:30.72) 6:06.67 (2:02.11)
6:34.76 (28.09) 7:06.57 (59.90)
7:39.23 (1:32.56) 8:11.49 (2:04.82)
13 SWYM-MI 'A' 8:23.23 8:20.76 Q1 8
1) Schmall, Bethany A 16 2) Varley, Rachel D 16
3) Kalinosky, Alyssa M 15 4) Kalinosky, Lauren K 17
28.48 59.66 (59.66)
1:32.00 (1:32.00) 2:03.81 (2:03.81)
2:32.25 (28.44) 3:03.65 (59.84)
3:36.37 (1:32.56) 4:08.95 (2:05.14)
4:38.43 (29.48) 5:11.53 (1:02.58)
5:45.97 (1:37.02) 6:20.29 (2:11.34)
6:47.28 (26.99) 7:17.46 (57.17)
7:49.18 (1:28.89) 8:20.76 (2:00.47)
14 EGRA-MI 'A' 8:22.03 8:20.85 Q1 6
1) Bremer, Ally T 15 2) Watson, Ellynn K 16
3) Silveira, Luisa D 15 4) Dalrymple, Audrey A 17
29.13 1:01.32 (1:01.32)
1:35.44 (1:35.44) 2:09.70 (2:09.70)
2:38.22 (28.52) 3:11.22 (1:01.52)
3:45.34 (1:35.64) 4:19.21 (2:09.51)
4:47.69 (28.48) 5:18.74 (59.53)
5:50.28 (1:31.07) 6:21.32 (2:02.11)
6:48.07 (26.75) 7:18.83 (57.51)
7:49.97 (1:28.65) 8:20.85 (1:59.53)
15 LAC-MI 'A' 8:13.89 8:21.00 Q1 4
1) Gary, Olivia J 17 2) Mann, Rebecca K 14
3) Cumback, Kylie E 14 4) Stewart, Bronte M 15
28.31 59.63 (59.63)
1:31.40 (1:31.40) 2:03.36 (2:03.36)
2:31.48 (28.12) 3:04.09 (1:00.73)
3:37.54 (1:34.18) 4:10.03 (2:06.67)
4:39.89 (29.86) 5:13.34 (1:03.31)
5:46.21 (1:36.18) 6:18.83 (2:08.80)
6:46.32 (27.49) 7:16.95 (58.12)
7:49.46 (1:30.63) 8:21.00 (2:02.17)
16 CW-MI 'A' 8:00.06 8:21.27 Q1 2
1) Faletti, Jenna E 16 2) Cameron, Laura E 16
3) Hapanowicz, Dana M 18 4) Legel, Shelby E 17
27.43 58.20 (58.20)
1:30.63 (1:30.63) 2:02.74 (2:02.74)
2:30.20 (27.46) 3:01.42 (58.68)
3:33.83 (1:31.09) 4:05.62 (2:02.88)
4:35.12 (29.50) 5:08.15 (1:02.53)
5:42.04 (1:36.42) 6:45.26 (2:39.64)
7:04.00 (18.74) 7:16.11 (30.85)
7:48.76 (1:03.50) 8:21.27 (1:36.01)
17 Atlantis-MI 'B' 8:21.80 8:21.85 Q1
1) Swies, Alexandra C 16 2) Schroth, Diane M 16
3) Johnson, Hayley M 15 4) Nienstedt, Clare R 12
28.22 59.08 (59.08)
1:30.76 (1:30.76) 2:21.00 (2:21.00)
2:32.42 (11.42) 3:04.96 (43.96)
3:38.38 (1:17.38) 4:11.63 (1:50.63)
4:40.49 (28.86) 5:12.89 (1:01.26)
5:46.28 (1:34.65) 6:20.01 (2:08.38)
6:47.63 (27.62) 7:18.68 (58.67)
7:50.68 (1:30.67) 8:21.85 (2:01.84)
18 Cruisers-MI 'A' 8:13.77 8:22.51 Q1
1) Blaesser, Monica M 17 2) Nelson, Emily A 15
3) Bair, Emily C 16 4) Irwin, Catherine R 15
27.97 58.77 (58.77)
1:30.29 (1:30.29) 2:01.66 (2:01.66)
2:30.05 (28.39) 3:01.43 (59.77)
3:34.26 (1:32.60) 4:06.59 (2:04.93)
4:34.55 (27.96) 5:06.23 (59.64)
5:38.89 (1:32.30) 6:11.44 (2:04.85)
6:40.59 (29.15) 7:13.66 (1:02.22)
7:48.54 (1:37.10) 8:22.51 (2:11.07)
19 JAWS-MI 'B' 8:27.77 8:25.03 Q1
1) Hurn, Kjia L 17 2) Deckinga, Ellen K 15
3) Heyboer, Lisa R 17 4) Ray, Ranay C 17
28.86 1:00.82 (1:00.82)
1:33.98 (1:33.98) 2:11.77 (2:11.77)
2:36.88 (25.11) 3:09.26 (57.49)
3:42.48 (1:30.71) 4:16.54 (2:04.77)
4:44.36 (27.82) 5:16.68 (1:00.14)
5:50.07 (1:33.53) 6:22.84 (2:06.30)
6:50.90 (28.06) 7:21.72 (58.88)
7:53.46 (1:30.62) 8:25.03 (2:02.19)
20 CUDA-MI 'A' 8:17.09 8:27.96 Q1
1) Stavely, Paige A 15 2) Seibert, Stephanie R 15
3) Collins, Madi E 14 4) Strickler, Summer A 15
29.77 1:03.08 (1:03.08)
1:37.24 (1:37.24) 2:10.99 (2:10.99)
2:38.89 (27.90) 3:10.15 (59.16)
3:42.92 (1:31.93) 4:15.52 (2:04.53)
4:43.08 (27.56) 5:15.11 (59.59)
5:49.31 (1:33.79) 6:22.87 (2:07.35)
6:51.10 (28.23) 7:22.46 (59.59)
7:55.65 (1:32.78) 8:27.96 (2:05.09)
21 BAC-MI 'A' 8:10.53 8:28.36 Q1
1) Dolinski, Kaylee M 14 2) Carlson, Maggie E 15
3) Brown, Rachel S 13 4) Hatt, Savannah L 14
28.44 59.58 (59.58)
1:31.56 (1:31.56) 2:04.84 (2:04.84)
2:31.16 (26.32) 3:03.83 (58.99)
3:36.88 (1:32.04) 4:09.72 (2:04.88)
4:38.96 (29.24) 5:12.24 (1:02.52)
5:46.93 (1:37.21) 6:21.02 (2:11.30)
6:49.28 (28.26) 7:22.20 (1:01.18)
7:55.49 (1:34.47) 8:28.36 (2:07.34)
22 USSC-MI 'B' 8:37.84 8:30.95 Q1
1) Duzey, Gracie A 16 2) Rembisz, Natalie N 13
3) Bruss, Lauren E 16 4) Prentis, Kei Cze 14
28.90 1:00.54 (1:00.54)
1:32.50 (1:32.50) 2:04.92 (2:04.92)
2:35.18 (30.26) 3:08.91 (1:03.99)
3:43.83 (1:38.91) 4:18.07 (2:13.15)
4:47.78 (29.71) 5:21.78 (1:03.71)
5:55.97 (1:37.90) 6:28.63 (2:10.56)
6:56.21 (27.58) 7:27.12 (58.49)
7:59.45 (1:30.82) 8:30.95 (2:02.32)
23 JCAC-MI 'A' 8:24.48 8:35.39 Q1
1) Zebley, Morgan A 14 2) Larson, Hannah E 13
3) Hayward, Cassie L 17 4) Weaver, Kara N 15
29.05 1:01.70 (1:01.70)
1:35.38 (1:35.38) 2:09.83 (2:09.83)
2:39.84 (30.01) 3:13.34 (1:03.51)
3:47.97 (1:38.14) 4:20.56 (2:10.73)
4:50.41 (29.85) 5:23.36 (1:02.80)
5:57.35 (1:36.79) 6:28.98 (2:08.42)
6:56.86 (27.88) 7:28.73 (59.75)
8:02.01 (1:33.03) 8:35.39 (2:06.41)
24 Sst-Mi-MI 'A' 8:28.52 8:35.80 Q1
1) Czyrka, Cristina J 13 2) Sieffert, Paige E 13
3) Lau, Emily N 13 4) Rogers, Kate E 12
28.92 1:01.90 (1:01.90)
1:35.84 (1:35.84) 2:09.19 (2:09.19)
2:38.51 (29.32) 3:12.36 (1:03.17)
3:48.57 (1:39.38) 4:24.79 (2:15.60)
4:53.38 (28.59) 5:25.84 (1:01.05)
5:58.80 (1:34.01) 6:31.19 (2:06.40)
6:59.35 (28.16) 7:31.64 (1:00.45)
8:03.85 (1:32.66) 8:35.80 (2:04.61)
25 DYC-MI 'A' 8:36.66 8:43.55 Q1
1) Caruso, Emma F 14 2) Baker, Emma K 16
3) Baker, Leah R 14 4) Powell, Bailey C 15
29.46 1:02.06 (1:02.06)
1:36.41 (1:36.41) 2:10.17 (2:10.17)
2:40.96 (30.79) 3:15.21 (1:05.04)
3:51.49 (1:41.32) 4:26.79 (2:16.62)
4:56.92 (30.13) 5:30.03 (1:03.24)
6:03.88 (1:37.09) 6:36.95 (2:10.16)
7:05.14 (28.19) 7:37.19 (1:00.24)
8:10.57 (1:33.62) 8:43.55 (2:06.60)
26 Liquid Lightning-MI 'A' 8:41.47 8:43.62 Q1
1) Corriveau, Ashley K 16 2) Khoury, Anne-Marie R 15
3) Finney, Kristen N 13 4) Norman, Amy M 15
27.85 59.12 (59.12)
1:30.86 (1:30.86) 2:01.60 (2:01.60)
2:31.67 (30.07) 3:04.67 (1:03.07)
3:38.81 (1:37.21) 4:13.08 (2:11.48)
4:43.36 (30.28) 5:19.57 (1:06.49)
5:56.76 (1:43.68) 6:32.56 (2:19.48)
7:01.66 (29.10) 7:34.44 (1:01.88)
8:08.93 (1:36.37) 8:43.62 (2:11.06)
-- Novi Sturgeons-MI 'A' 8:12.06 DQ
1) Cote, Meredith L 15 2) Pavelko, Abby E 17
3) Aumiller, Whitney L 17 4) Morgan, Annalisa N 16
28.79 59.83 (59.83)
1:31.20 (1:31.20) 2:02.29 (2:02.29)
2:30.26 (27.97) 3:01.60 (59.31)
3:33.63 (1:31.34) 4:05.48 (2:03.19)
4:33.67 (28.19) 5:05.19 (59.71)
5:36.93 (1:31.45) 6:08.00 (2:02.52)
6:36.82 (28.82) 7:09.54 (1:01.54)
7:44.37 (1:36.37) DQ (2:12.03)
-- LivoniaCSC-MI 'A' 8:20.99 NS
1) Fredendall, Eileen T 17 2) Jefferson, Kaitlyn N 16
3) Peterson, Casey R 15 4) Gordon, Ashley M 16
Combined Team Scores - Through Event 47
1. Club Wolverine 1324 2. Oakland Live Y'Ers 1046
3. Birmingham Bloomfield Atlantis 720 4. Great Lakes Aquatics 696
5. West Michigan Swimmers 665 6. Novi Sturgeons 418.5
7. Jenison Area Wildcat Swimming 356.5 8. East Grand Rapids Aquatics 305
9. So. Michigan Aquatic Club 299 9. Lakeview Aquatic Club 299
11. Utica Shelby Swim Club 241 12. Southwest Y Michigan Swimming 212
13. Dearborn Dolphins 203 14. Barracuda 153
15. Capital Area Swim TE 151 16. Unattached 126
17. Livonia Community Swim Club 120 18. Bulldog Aquatic Club 108.5
19. St. Joseph Aquatics 105 20. Detroit Yacht Club 99
21. Rockford Riptide 88 22. Pointe Aquatics 79.5
23. Jackson County Aquatic Club 65 24. Alma 60
25. Sports Club 54 26. Milan Swim Club 52
27. Clarkston Sea Wolves 48 28. Kingfish Aquatics of Waterford 40
29. Bay Area Youth Swim Club 28 30. Traverse City Breakers 22
31. Plymouth Canton Cruisers 21 31. Lake Orion Liquid Lightning 21
33. Lakers Aquatic Club 18 34. Dexter Community Aquatic Club 12
34. Hammerhead Swim Club 12 36. Grosse Pointe Gators Swim Club 10
37. Saline Swim Team 9 38. Birmingham Blue Dolphins 7
38. Delphinus Swim Club 7 40. West Ottawa Swim Club 3
41. Tiger Sharks Swim Team of Detr 2 41. Great Lakes Tritons 2