Jenison High School 3/15/2008 - 20:59PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 48 Men 800 Yard Freestyle Relay
==================================================================================
2007MI SCY R: * 6:18.11 3/23/2006 Peter Vanderkaay, Chris DeJong, UM
, Alex Vanderkaay, Davis Tarwater
7:22.79 SECT
8:20.79 Q1
Meet Qualifying: 8:20.79
Team Seed Finals Points
==================================================================================
1 Akitas-MI 'B' 7:31.31 6:59.91 SECT 40
1) Andrews, Rob A 18 2) Umberger, Ryan T 17
3) Lovely, J J J 16 4) Hamilton, Will R 15
22.66 47.63 (47.63)
1:13.22 (1:13.22) 1:38.48 (1:38.48)
2:02.31 (23.83) 2:28.99 (50.51)
2:56.42 (1:17.94) 3:23.92 (1:45.44)
3:49.38 (25.46) 4:17.23 (53.31)
4:45.70 (1:21.78) 5:14.00 (1:50.08)
5:36.54 (22.54) 6:03.34 (49.34)
6:31.88 (1:17.88) 6:59.91 (1:45.91)
2 EGRA-MI 'A' 7:10.11 7:02.73 SECT 34
1) Ludema, Geoff A 17 2) Tatum, Ethan P 18
3) Frayer, Patrick F 17 4) Frutiger, John C 18
25.18 52.31 (52.31)
1:19.87 (1:19.87) 1:46.98 (1:46.98)
2:12.02 (25.04) 2:39.21 (52.23)
3:06.64 (1:19.66) 3:33.36 (1:46.38)
3:57.27 (23.91) 4:24.46 (51.10)
4:52.39 (1:19.03) 5:19.56 (1:46.20)
5:42.98 (23.42) 6:09.28 (49.72)
6:36.17 (1:16.61) 7:02.73 (1:43.17)
3 OLY-MI 'A' 6:59.00 7:06.36 SECT 32
1) Austermann, Jason F 17 2) Crosthwaite, Tripp J 17
3) Glanda, Justin R 15 4) Ekleberry, Jon W 15
24.75 51.06 (51.06)
1:17.80 (1:17.80) 1:43.99 (1:43.99)
2:08.67 (24.68) 2:35.90 (51.91)
3:03.55 (1:19.56) 3:31.37 (1:47.38)
3:54.88 (23.51) 4:22.20 (50.83)
4:50.67 (1:19.30) 5:18.79 (1:47.42)
5:43.41 (24.62) 6:10.59 (51.80)
6:38.92 (1:20.13) 7:06.36 (1:47.57)
4 LAC-MI 'A' 7:15.04 7:10.56 SECT 30
1) Fredenburg, Andy D 18 2) Rusnak, Mario 15
3) Coughlin, Brandon A 16 4) Youngquist, Clay A 15
25.31 53.20 (53.20)
1:21.55 (1:21.55) 1:49.33 (1:49.33)
2:13.33 (24.00) 2:40.87 (51.54)
3:08.82 (1:19.49) 3:36.07 (1:46.74)
3:59.70 (23.63) 4:27.23 (51.16)
4:55.89 (1:19.82) 5:24.52 (1:48.45)
5:48.72 (24.20) 6:16.10 (51.58)
6:43.77 (1:19.25) 7:10.56 (1:46.04)
5 WMS-MI 'A' 7:45.99 7:10.62 SECT 28
1) Tremml, Brian J 18 2) Hoekstra, Sam T 17
3) Geschwendt, Josh L 17 4) Solis, Eric M 16
25.09 53.20 (53.20)
1:21.83 (1:21.83) 1:50.10 (1:50.10)
2:13.85 (23.75) 2:41.57 (51.47)
3:10.15 (1:20.05) 3:38.04 (1:47.94)
4:02.30 (24.26) 4:29.98 (51.94)
4:59.09 (1:21.05) 5:27.88 (1:49.84)
5:50.66 (22.78) 6:16.50 (48.62)
6:43.58 (1:15.70) 7:10.62 (1:42.74)
6 Atlantis-MI 'A' 7:25.45 7:14.03 SECT 26
1) Tilly, Trevor B 17 2) Deaver, Brian T 16
3) Hogan, Matt T 16 4) Williams, Bryan M 15
24.95 52.27 (52.27)
1:20.10 (1:20.10) 1:47.54 (1:47.54)
2:11.51 (23.97) 2:39.16 (51.62)
3:08.42 (1:20.88) 3:38.21 (1:50.67)
4:02.33 (24.12) 4:29.73 (51.52)
4:58.47 (1:20.26) 5:25.37 (1:47.16)
5:48.79 (23.42) 6:15.95 (50.58)
6:44.58 (1:19.21) 7:14.03 (1:48.66)
7 USSC-MI 'A' 7:22.49 7:16.58 SECT 24
1) Raska, Derek A 18 2) Galerneau, Kevin R 15
3) Blanzy, Alex A 18 4) Gombos, Will R 15
25.27 52.34 (52.34)
1:20.01 (1:20.01) 1:47.10 (1:47.10)
2:11.86 (24.76) 2:38.68 (51.58)
3:06.59 (1:19.49) 3:34.51 (1:47.41)
3:59.84 (25.33) 4:28.26 (53.75)
4:57.04 (1:22.53) 5:25.84 (1:51.33)
5:50.80 (24.96) 6:18.96 (53.12)
6:47.70 (1:21.86) 7:16.58 (1:50.74)
8 OLY-MI 'B' 7:16.85 7:23.38 Q1 22
1) Chabot, Sean B 15 2) Niemiec, Stephen M 18
3) Taylor, Michael J 18 4) Kumar, Nikhil S 15
24.98 52.79 (52.79)
1:21.59 (1:21.59) 1:50.60 (1:50.60)
2:15.05 (24.45) 2:42.09 (51.49)
3:10.01 (1:19.41) 3:37.83 (1:47.23)
4:03.23 (25.40) 4:32.43 (54.60)
5:02.16 (1:24.33) 5:31.47 (1:53.64)
5:56.20 (24.73) 6:24.41 (52.94)
6:53.95 (1:22.48) 7:23.38 (1:51.91)
9 CW-MI 'A' 7:33.75 7:27.08 Q1 18
1) Seroka, Adam T 15 2) Boyea, Max J 15
3) Champlin, Derek J 15 4) Wittig, Sam S 15
25.64 53.82 (53.82)
1:22.58 (1:22.58) 1:50.66 (1:50.66)
2:15.77 (25.11) 2:45.14 (54.48)
3:16.50 (1:25.84) 3:45.88 (1:55.22)
4:10.17 (24.29) 4:38.39 (52.51)
5:07.68 (1:21.80) 5:36.42 (1:50.54)
6:02.00 (25.58) 6:30.07 (53.65)
6:58.72 (1:22.30) 7:27.08 (1:50.66)
10 BAYS-MI 'A' 7:27.01 7:28.03 Q1 14
1) Reder, Calvin P 15 2) Russell, Tyler J 16
3) Tobin, Ryan P 18 4) Lodewyk, Kevin B 17
25.61 53.85 (53.85)
1:22.98 (1:22.98) 1:51.42 (1:51.42)
2:15.65 (24.23) 2:43.19 (51.77)
3:11.82 (1:20.40) 3:40.11 (1:48.69)
4:05.33 (25.22) 4:33.80 (53.69)
5:03.61 (1:23.50) 5:32.57 (1:52.46)
5:57.70 (25.13) 6:26.90 (54.33)
6:56.68 (1:24.11) 7:28.03 (1:55.46)
11 CUDA-MI 'A' 7:47.71 7:30.49 Q1 12
1) Beckwith, Alex L 16 2) Weideman, Chris P 17
3) Martin, Drew G 16 4) Craig, Drew M 16
25.87 53.84 (53.84)
1:22.45 (1:22.45) 1:50.77 (1:50.77)
2:15.90 (25.13) 2:45.86 (55.09)
3:17.25 (1:26.48) 3:46.96 (1:56.19)
4:12.52 (25.56) 4:42.09 (55.13)
5:12.53 (1:25.57) 5:42.29 (1:55.33)
6:06.47 (24.18) 6:34.00 (51.71)
7:02.50 (1:20.21) 7:30.49 (1:48.20)
12 Gators-MI 'A' 7:43.42 7:30.80 Q1 10
1) Campbell, Craig A 15 2) Brownell, Christopher K 16
3) Hessburg, Joe D 15 4) Mandel, Matt J 16
25.53 53.24 (53.24)
1:22.54 (1:22.54) 1:51.20 (1:51.20)
2:16.84 (25.64) 2:45.47 (54.27)
3:16.41 (1:25.21) 3:46.35 (1:55.15)
4:12.60 (26.25) 4:41.40 (55.05)
5:12.30 (1:25.95) 5:41.69 (1:55.34)
6:07.49 (25.80) 6:35.12 (53.43)
7:03.68 (1:21.99) 7:30.80 (1:49.11)
13 CAST-MI 'A' 7:28.40 7:35.30 Q1 8
1) Burgess, Zach A 17 2) Marsh, Jacob W 17
3) Kohler, Eric-John 18 4) Robinson, Nate C 18
25.22 52.99 (52.99)
1:22.25 (1:22.25) 1:51.22 (1:51.22)
2:17.44 (26.22) 2:47.07 (55.85)
3:18.15 (1:26.93) 3:48.59 (1:57.37)
4:13.87 (25.28) 4:43.09 (54.50)
5:13.07 (1:24.48) 5:42.67 (1:54.08)
6:07.06 (24.39) 6:35.41 (52.74)
7:05.34 (1:22.67) 7:35.30 (1:52.63)
14 Novi Sturgeons-MI 'A' 7:43.05 7:36.81 Q1 6
1) Chung, Michael 15 2) Cruce, Mike R 16
3) Schoenek, Ben V 16 4) Vincent, Tyler A 16
26.19 55.02 (55.02)
1:25.14 (1:25.14) 1:56.08 (1:56.08)
2:20.79 (24.71) 2:49.06 (52.98)
3:18.06 (1:21.98) 3:46.89 (1:50.81)
4:12.77 (25.88) 4:42.06 (55.17)
5:12.31 (1:25.42) 5:42.04 (1:55.15)
6:07.81 (25.77) 6:36.82 (54.78)
7:06.90 (1:24.86) 7:36.81 (1:54.77)
15 JAWS-MI 'A' 7:35.73 7:41.26 Q1 4
1) Besselsen, Matt A 14 2) Ostach, Michael J 19
3) Thornton, Heath J 15 4) Boogaart, Dustin J 16
26.26 55.45 (55.45)
1:25.58 (1:25.58) 1:55.93 (1:55.93)
2:22.13 (26.20) 2:51.61 (55.68)
3:21.67 (1:25.74) 3:51.19 (1:55.26)
4:17.06 (25.87) 4:46.22 (55.03)
5:18.32 (1:27.13) 5:50.23 (1:59.04)
6:14.42 (24.19) 6:43.26 (53.03)
7:12.35 (1:22.12) 7:41.26 (1:51.03)
16 LivoniaCSC-MI 'A' 7:30.99 7:42.12 Q1 2
1) Behler, Chris M 17 2) Keeney, Ryan B 17
3) Anthony, Nick A 17 4) Turlo, Charlie E 17
26.59 56.12 (56.12)
1:26.56 (1:26.56) 1:55.72 (1:55.72)
2:21.23 (25.51) 2:50.41 (54.69)
3:20.52 (1:24.80) 3:50.65 (1:54.93)
4:17.04 (26.39) 4:46.49 (55.84)
5:16.19 (1:25.54) 5:45.85 (1:55.20)
6:11.22 (25.37) 6:40.39 (54.54)
7:11.54 (1:25.69) 7:42.12 (1:56.27)
17 Atlantis-MI 'B' 7:36.97 7:42.44 Q1
1) Crosthwaite, Nick G 15 2) Sheppell, Patrick W 15
3) Irwin, Bradley M 19 4) Podgorski, Jeremy J 15
26.44 56.63 (56.63)
1:26.91 (1:26.91) 1:56.97 (1:56.97)
2:24.02 (27.05) 2:54.07 (57.10)
3:24.86 (1:27.89) 3:55.27 (1:58.30)
4:20.90 (25.63) 4:48.67 (53.40)
5:18.42 (1:23.15) 5:47.84 (1:52.57)
6:14.47 (26.63) 6:43.54 (55.70)
7:13.14 (1:25.30) 7:42.44 (1:54.60)
18 Akitas-MI 'A' 6:53.21 7:46.66 Q1
1) Small, Brady P 15 2) Radtke, Josh B 17
3) Violassi, Payton A 16 4) Zhang, Steven 15
25.47 53.23 (53.23)
1:22.24 (1:22.24) 1:50.80 (1:50.80)
2:17.42 (26.62) 2:47.15 (56.35)
3:19.01 (1:28.21) 3:53.05 (2:02.25)
4:18.57 (25.52) 4:47.99 (54.94)
5:18.38 (1:25.33) 5:49.01 (1:55.96)
6:15.72 (26.71) 6:45.11 (56.10)
7:16.45 (1:27.44) 7:46.66 (1:57.65)
19 BAC-MI 'A' 7:48.71 7:52.39 Q1
1) Bardsley, Jonathan P 17 2) Wagner, Alec J 14
3) Zhang, Bofeng 14 4) Lane, Michael W 16
24.76 52.45 (52.45)
1:20.96 (1:20.96) 1:49.34 (1:49.34)
2:17.27 (27.93) 2:48.67 (59.33)
3:20.29 (1:30.95) 3:51.89 (2:02.55)
4:20.08 (28.19) 4:51.13 (59.24)
5:24.79 (1:32.90) 5:57.78 (2:05.89)
6:24.04 (26.26) 6:52.83 (55.05)
7:22.50 (1:24.72) 7:52.39 (1:54.61)
20 JCAC-MI 'A' 7:54.85 7:55.20 Q1
1) Potter, Evan D 16 2) Larson, Andrew S 15
3) Griffes, Eric G 16 4) Hesche, Nathan D 16
27.33 57.12 (57.12)
1:28.42 (1:28.42) 2:00.10 (2:00.10)
2:26.87 (26.77) 2:58.34 (58.24)
3:30.58 (1:30.48) 4:02.48 (2:02.38)
4:29.58 (27.10) 5:00.78 (58.30)
5:32.92 (1:30.44) 6:04.68 (2:02.20)
6:28.23 (23.55) 6:55.92 (51.24)
7:25.29 (1:20.61) 7:55.20 (1:50.52)
21 Hammerheads-MI 'A' 7:39.40 7:56.47 Q1
1) Maurer, Ross J 18 2) Loesch, Zachary P 15
3) Maurer, Brett J 16 4) Hescott, Dylan G 16
26.90 57.20 (57.20)
1:28.46 (1:28.46) 1:59.21 (1:59.21)
2:26.64 (27.43) 2:57.80 (58.59)
3:30.68 (1:31.47) 4:04.17 (2:04.96)
4:30.98 (26.81) 5:01.49 (57.32)
5:33.51 (1:29.34) 6:03.69 (1:59.52)
6:28.58 (24.89) 6:57.02 (53.33)
7:26.59 (1:22.90) 7:56.47 (1:52.78)
22 LivoniaCSC-MI 'B' 7:40.99 7:57.15 Q1
1) Loria, John D 16 2) Schoff, Brendan P 18
3) Geverink, Scotty P 17 4) Scott, Ryan M 16
25.80 55.42 (55.42)
1:27.07 (1:27.07) 2:00.37 (2:00.37)
2:26.75 (26.38) 2:56.51 (56.14)
3:27.23 (1:26.86) 3:57.88 (1:57.51)
4:24.94 (27.06) 4:54.87 (56.99)
5:26.12 (1:28.24) 5:57.87 (1:59.99)
6:22.99 (25.12) 6:53.27 (55.40)
7:25.73 (1:27.86) 7:57.15 (1:59.28)
23 Lakers-MI 'A' 8:04.92 7:58.86 Q1
1) Shook, Mike R 15 2) Marble, Dillon J 14
3) Jakupovic, Adis 14 4) Kaminski, Brad J 15
26.30 54.31 (54.31)
1:22.83 (1:22.83) 1:51.21 (1:51.21)
2:18.77 (27.56) 2:50.49 (59.28)
3:23.25 (1:32.04) 3:55.51 (2:04.30)
4:24.05 (28.54) 4:56.13 (1:00.62)
5:29.06 (1:33.55) 6:01.47 (2:05.96)
6:27.39 (25.92) 6:56.91 (55.44)
7:28.43 (1:26.96) 7:58.86 (1:57.39)
24 Cruisers-MI 'A' 7:50.77 8:03.65 Q1
1) Peters, Anthony L 16 2) Santer, Noah E 14
3) Larkins, Brandon S 14 4) DeTassanyi, Jozsef S 16
25.36 54.63 (54.63)
1:25.31 (1:25.31) 1:55.55 (1:55.55)
2:22.05 (26.50) 2:53.14 (57.59)
3:25.96 (1:30.41) 3:57.78 (2:02.23)
4:25.35 (27.57) 4:56.45 (58.67)
5:28.75 (1:30.97) 6:00.23 (2:02.45)
6:27.77 (27.54) 6:59.17 (58.94)
7:32.11 (1:31.88) 8:03.65 (2:03.42)
-- CW-MI 'B' 7:51.00 DQ
1) Naud, Kevin J 15 2) Clyde, Nicholas S 15
3) Zhang, Charlie C 16 4) Xiao, Jerry 15
26.41 55.87 (55.87)
1:27.32 (1:27.32) 1:58.54 (1:58.54)
2:24.29 (25.75) 2:54.10 (55.56)
3:24.17 (1:25.63) 3:52.52 (1:53.98)
4:18.04 (25.52) 4:47.36 (54.84)
5:19.68 (1:27.16) 5:52.72 (2:00.20)
6:17.55 (24.83) 6:45.66 (52.94)
7:15.00 (1:22.28) DQ (1:50.98)
Combined Team Scores - Through Event 48
1. Club Wolverine 1342 2. Oakland Live Y'Ers 1100
3. Birmingham Bloomfield Atlantis 746 4. Great Lakes Aquatics 736
5. West Michigan Swimmers 693 6. Novi Sturgeons 424.5
7. Jenison Area Wildcat Swimming 360.5 8. East Grand Rapids Aquatics 339
9. Lakeview Aquatic Club 329 10. So. Michigan Aquatic Club 299
11. Utica Shelby Swim Club 265 12. Southwest Y Michigan Swimming 212
13. Dearborn Dolphins 203 14. Barracuda 165
15. Capital Area Swim TE 159 16. Unattached 126
17. Livonia Community Swim Club 122 18. Bulldog Aquatic Club 108.5
19. St. Joseph Aquatics 105 20. Detroit Yacht Club 99
21. Rockford Riptide 88 22. Pointe Aquatics 79.5
23. Jackson County Aquatic Club 65 24. Alma 60
25. Sports Club 54 26. Milan Swim Club 52
27. Clarkston Sea Wolves 48 28. Bay Area Youth Swim Club 42
29. Kingfish Aquatics of Waterford 40 30. Traverse City Breakers 22
31. Lake Orion Liquid Lightning 21 31. Plymouth Canton Cruisers 21
33. Grosse Pointe Gators Swim Club 20 34. Lakers Aquatic Club 18
35. Hammerhead Swim Club 12 35. Dexter Community Aquatic Club 12
37. Saline Swim Team 9 38. Delphinus Swim Club 7
38. Birmingham Blue Dolphins 7 40. West Ottawa Swim Club 3
41. Tiger Sharks Swim Team of Detr 2 41. Great Lakes Tritons 2