Jenison High School 3/14/2008 - 20:35PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 1 Women 13-14 400 Yard IM
==================================================================
2007MI SCY R: * 4:24.03 1/3/2003 Ava Ohlgren, BAC
4:40.49 SECT
4:52.99 AAA
5:10.39 Q1
Meet Qualifying: 5:10.39
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Prentis, Kei Cz 14 USSC-MI 4:46.54 4:39.94 qSECT
31.02 1:06.76 (35.74)
1:41.94 (35.18) 2:16.23 (34.29)
2:56.16 (39.93) 3:36.58 (40.42)
4:09.09 (32.51) 4:39.94 (30.85)
2 Mattar, Hannah 14 OLY-MI 4:50.10 4:40.40 qSECT
30.76 1:05.72 (34.96)
1:41.41 (35.69) 2:17.16 (35.75)
2:55.71 (38.55) 3:34.62 (38.91)
4:08.16 (33.54) 4:40.40 (32.24)
3 Scott, Melissa 14 OLY-MI 4:43.93 4:41.86 qAAA
30.56 1:02.88 (32.32)
1:37.41 (34.53) 2:11.69 (34.28)
2:51.68 (39.99) 3:32.55 (40.87)
4:07.17 (34.62) 4:41.86 (34.69)
4 VanBuskirk, Kac 14 Novi Sturgeons-M 4:51.85 4:42.05 qAAA
30.94 1:05.43 (34.49)
1:40.24 (34.81) 2:15.71 (35.47)
2:57.95 (42.24) 3:40.98 (43.03)
4:11.94 (30.96) 4:42.05 (30.11)
5 Bargardi, Maria 14 DRD-MI 4:43.16 4:42.57 qAAA
29.14 1:02.28 (33.14)
1:37.09 (34.81) 2:10.70 (33.61)
2:52.79 (42.09) 3:35.12 (42.33)
4:09.90 (34.78) 4:42.57 (32.67)
6 Berman, Becca C 14 Novi Sturgeons-M 4:50.07 4:42.67 qAAA
29.83 1:03.74 (33.91)
1:39.24 (35.50) 2:14.60 (35.36)
2:56.41 (41.81) 3:38.65 (42.24)
4:10.92 (32.27) 4:42.67 (31.75)
7 Dombkowski, Mar 14 Novi Sturgeons-M 4:54.83 4:42.94 qAAA
31.16 1:07.49 (36.33)
1:43.77 (36.28) 2:19.37 (35.60)
2:59.07 (39.70) 3:40.00 (40.93)
4:12.09 (32.09) 4:42.94 (30.85)
8 Seroka, Lauren 13 CW-MI 4:36.30 4:43.10 qAAA
30.72 1:05.78 (35.06)
1:42.10 (36.32) 2:17.91 (35.81)
2:58.26 (40.35) 3:39.58 (41.32)
4:12.01 (32.43) 4:43.10 (31.09)
-----------------------------------------------------------------
9 Gelb, Elizabeth 14 CW-MI 4:45.06 4:45.26 qAAA
28.80 1:01.35 (32.55)
1:38.20 (36.85) 2:14.86 (36.66)
2:56.26 (41.40) 3:38.47 (42.21)
4:12.49 (34.02) 4:45.26 (32.77)
10 VanderMey, Andr 13 Novi Sturgeons-M 4:52.17 4:46.23 qAAA
31.51 1:05.32 (33.81)
1:40.81 (35.49) 2:15.71 (34.90)
2:59.64 (43.93) 3:41.70 (42.06)
4:13.86 (32.16) 4:46.23 (32.37)
11 Hodges, Ariel C 13 OLY-MI 4:51.46 4:47.00 qAAA
30.94 1:07.17 (36.23)
1:43.93 (36.76) 2:20.71 (36.78)
3:01.06 (40.35) 3:42.11 (41.05)
4:15.34 (33.23) 4:47.00 (31.66)
12 Schelske, Clair 14 Atlantis-MI 4:52.21 4:48.54 qAAA
30.56 1:05.85 (35.29)
1:44.74 (38.89) 2:23.17 (38.43)
3:01.99 (38.82) 3:42.16 (40.17)
4:15.94 (33.78) 4:48.54 (32.60)
13 Arakelian, Caro 13 Kingfish-MI 4:55.61 4:48.64 qAAA
30.96 1:07.31 (36.35)
1:42.17 (34.86) 2:19.69 (37.52)
3:01.47 (41.78) 3:43.79 (42.32)
4:16.16 (32.37) 4:48.64 (32.48)
14 Lazor, Annie D 13 Atlantis-MI 4:45.19 4:48.84 qAAA
29.90 1:05.82 (35.92)
1:43.26 (37.44) 2:19.46 (36.20)
2:59.14 (39.68) 3:39.26 (40.12)
4:14.95 (35.69) 4:48.84 (33.89)
15 Shanley, Molly 14 CW-MI 4:52.80 4:50.73 qAAA
30.27 1:05.58 (35.31)
1:41.50 (35.92) 2:18.55 (37.05)
3:01.21 (42.66) 3:44.40 (43.19)
4:18.27 (33.87) 4:50.73 (32.46)
16 Matsumoto, Gina 13 Akitas-MI 4:49.38 4:51.26 qAAA
31.04 1:05.76 (34.72)
1:42.18 (36.42) 2:18.15 (35.97)
3:00.29 (42.14) 3:43.95 (43.66)
4:18.14 (34.19) 4:51.26 (33.12)
-----------------------------------------------------------------
17 Bullock, Jordan 14 WMS-MI 4:50.63 4:53.06 Q1
30.31 1:05.82 (35.51)
1:42.64 (36.82) 2:19.16 (36.52)
3:01.78 (42.62) 3:46.86 (45.08)
4:19.77 (32.91) 4:53.06 (33.29)
18 Kostishak, Paig 14 CW-MI 5:02.07 4:53.58 Q1
30.38 1:05.44 (35.06)
1:43.58 (38.14) 2:20.13 (36.55)
3:02.86 (42.73) 3:47.39 (44.53)
4:21.32 (33.93) 4:53.58 (32.26)
-----------------------------------------------------------------
19 Boyle, Stephani 14 CW-MI 4:56.43 4:54.77 Q1
31.90 1:07.81 (35.91)
1:46.66 (38.85) 2:24.17 (37.51)
3:05.66 (41.49) 3:47.56 (41.90)
4:21.22 (33.66) 4:54.77 (33.55)
20 Hopkins, Zoe R 14 SMAC-MI 5:00.97 4:56.82 Q1
32.04 1:08.32 (36.28)
1:45.67 (37.35) 2:22.59 (36.92)
3:06.51 (43.92) 3:50.86 (44.35)
4:24.85 (33.99) 4:56.82 (31.97)
21 Martin, Hanna M 13 SMAC-MI 4:50.27 4:56.83 Q1
30.58 1:06.11 (35.53)
1:45.28 (39.17) 2:24.13 (38.85)
3:05.80 (41.67) 3:48.42 (42.62)
4:22.92 (34.50) 4:56.83 (33.91)
22 Kill, Colleen M 14 OLY-MI 5:02.68 4:57.09 Q1
31.89 1:08.05 (36.16)
1:46.45 (38.40) 2:25.74 (39.29)
3:08.44 (42.70) 3:52.94 (44.50)
4:25.50 (32.56) 4:57.09 (31.59)
23 Kipke, Madeline 13 Novi Sturgeons-M 5:01.19 5:01.09 Q1
32.27 1:08.90 (36.63)
1:45.70 (36.80) 2:22.33 (36.63)
3:09.24 (46.91) 3:55.88 (46.64)
4:28.65 (32.77) 5:01.09 (32.44)
24 Miller, Morgan 13 SMAC-MI 5:06.22 5:03.67 Q1
30.48 1:05.43 (34.95)
1:47.93 (42.50) 2:27.99 (40.06)
3:12.55 (44.56) 3:57.31 (44.76)
4:30.97 (33.66) 5:03.67 (32.70)
25 MacLean, Mary K 14 Atlantis-MI 5:09.15 5:04.69 Q1
30.51 1:07.60 (37.09)
1:46.23 (38.63) 2:24.18 (37.95)
3:09.03 (44.85) 3:55.10 (46.07)
4:30.43 (35.33) 5:04.69 (34.26)
26 Mitson, Ashley 14 Atlantis-MI 5:00.57 5:05.18 Q1
30.91 1:05.78 (34.87)
1:43.55 (37.77) 2:21.25 (37.70)
3:07.26 (46.01) 3:54.35 (47.09)
4:30.45 (36.10) 5:05.18 (34.73)
27 Hunter, Megan M 14 SMAC-MI 4:58.68 5:05.43 Q1
31.30 1:06.92 (35.62)
1:43.12 (36.20) 2:19.24 (36.12)
3:07.46 (48.22) 3:55.43 (47.97)
4:30.85 (35.42) 5:05.43 (34.58)
28 Shanley, Ashlei 13 CW-MI 5:04.37 5:05.56 Q1
32.64 1:11.51 (38.87)
1:50.39 (38.88) 2:28.75 (38.36)
3:11.16 (42.41) 3:55.08 (43.92)
4:30.85 (35.77) 5:05.56 (34.71)
29 Lamoureux, Joce 13 Cruisers-MI 5:08.97 5:05.58 Q1
33.28 1:10.83 (37.55)
1:49.43 (38.60) 2:26.42 (36.99)
3:11.98 (45.56) 3:57.74 (45.76)
4:32.21 (34.47) 5:05.58 (33.37)
30 Matsui, Stephan 13 CW-MI 5:07.45 5:05.74 Q1
31.61 1:10.25 (38.64)
1:47.45 (37.20) 2:24.72 (37.27)
3:08.91 (44.19) 3:54.89 (45.98)
4:31.01 (36.12) 5:05.74 (34.73)
31 Brown, Rachel S 13 BAC-MI 5:05.91 5:06.20 Q1
33.77 1:11.92 (38.15)
1:48.53 (36.61) 2:25.42 (36.89)
3:11.77 (46.35) 3:58.57 (46.80)
4:32.57 (34.00) 5:06.20 (33.63)
32 Lachance, Katie 14 EGRA-MI 4:59.92 5:07.32 Q1
30.90 1:08.80 (37.90)
1:48.57 (39.77) 2:27.19 (38.62)
3:09.85 (42.66) 3:52.33 (42.48)
4:30.04 (37.71) 5:07.32 (37.28)
33 Groth, Jayme D 14 Atlantis-MI 5:09.18 5:07.93 Q1
30.09 1:04.99 (34.90)
1:44.67 (39.68) 2:24.60 (39.93)
3:10.34 (45.74) 3:57.35 (47.01)
4:33.00 (35.65) 5:07.93 (34.93)
34 Cathey, Amber L 14 SAC-MI 5:02.99 5:08.48 Q1
32.65 1:11.02 (38.37)
1:50.07 (39.05) 2:28.16 (38.09)
3:13.95 (45.79) 4:00.00 (46.05)
4:34.52 (34.52) 5:08.48 (33.96)
35 Beemer, Lexie R 13 CW-MI 5:00.54 5:12.42
33.21 1:14.94 (41.73)
1:56.65 (41.71) 2:37.66 (41.01)
3:18.99 (41.33) 4:01.61 (42.62)
4:37.29 (35.68) 5:12.42 (35.13)
36 Smith, Sarah C 14 Rock-MI 5:09.56 5:15.55
30.66 1:07.36 (36.70)
1:47.54 (40.18) 2:28.14 (40.60)
3:13.92 (45.78) 4:01.90 (47.98)
4:39.09 (37.19) 5:15.55 (36.46)
-- Ochoa, Lauren B 14 CW-MI 4:58.79 DQ
30.34 1:06.56 (36.22)
1:44.65 (38.09) 2:21.23 (36.58)
3:06.56 (45.33) 3:53.88 (47.32)
4:28.02 (34.14) DQ (35.72)