Jenison High School                             3/14/2008 - 20:35PM
    2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043    
                  Short Course State Championships                  
 
 Event 4  Men 400 Yard IM
==================================================================
 2007MI SCY R: * 3:26.26  3/2/2006  Michael Phelps, CW
                 4:19.39  SECT
                 4:24.99  AAA
                 4:48.99  Q1
 Meet Qualifying:  4:48.99
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Andrews, Rob A   18 Akitas-MI         4:03.74    4:07.14 qSECT  
                 25.61        54.66 (29.05)
        1:26.40 (31.74)     1:57.64 (31.24)
        2:33.93 (36.29)     3:09.69 (35.76)
        3:38.97 (29.28)     4:07.14 (28.17)
  2 Youngquist, Cla  15 LAC-MI            4:12.70    4:08.32 qSECT  
                 25.19        54.85 (29.66)
        1:27.00 (32.15)     1:58.24 (31.24)
        2:35.61 (37.37)     3:12.01 (36.40)
        3:40.92 (28.91)     4:08.32 (27.40)
  3 Solis, Eric M    16 WMS-MI            4:10.85    4:08.91 qSECT  
                 26.53        58.31 (31.78)
        1:30.68 (32.37)     2:02.07 (31.39)
        2:37.30 (35.23)     3:12.55 (35.25)
        3:42.32 (29.77)     4:08.91 (26.59)
  4 Crosthwaite, Tr  17 OLY-MI            4:17.88    4:09.89 qSECT  
                 26.64        56.73 (30.09)
        1:29.26 (32.53)     2:01.08 (31.82)
        2:36.77 (35.69)     3:13.38 (36.61)
        3:41.79 (28.41)     4:09.89 (28.10)
  5 Rusnak, Mario    15 LAC-MI            4:18.99    4:10.30 qSECT  
                 27.08        58.01 (30.93)
        1:30.92 (32.91)     2:02.82 (31.90)
        2:38.72 (35.90)     3:14.90 (36.18)
        3:43.23 (28.33)     4:10.30 (27.07)
  6 Lovely, J J J    16 Akitas-MI         4:18.86    4:12.33 qSECT  
                 26.44        56.61 (30.17)
        1:28.94 (32.33)     1:59.99 (31.05)
        2:37.53 (37.54)     3:15.01 (37.48)
        3:44.34 (29.33)     4:12.33 (27.99)
  7 Tilly, Trevor B  17 Atlantis-MI       4:18.23    4:14.30 qSECT  
                 27.01        57.94 (30.93)
        1:31.41 (33.47)     2:04.26 (32.85)
        2:39.43 (35.17)     3:16.10 (36.67)
        3:45.77 (29.67)     4:14.30 (28.53)
  8 Seroka, Adam T   15 CW-MI             4:18.75    4:15.73 qSECT  
                 26.71        57.30 (30.59)
        1:29.50 (32.20)     2:01.32 (31.82)
        2:38.94 (37.62)     3:16.90 (37.96)
        3:46.52 (29.62)     4:15.73 (29.21)
 -----------------------------------------------------------------
  9 Selden-Treiman,  16 SWYM-MI           4:30.90    4:18.59 qSECT  
                 26.65        57.76 (31.11)
        1:31.51 (33.75)     2:04.44 (32.93)
        2:40.76 (36.32)     3:18.27 (37.51)
        3:49.34 (31.07)     4:18.59 (29.25)
 10 Ludema, Geoff A  17 EGRA-MI           4:29.85    4:19.29 qSECT  
                 27.40      1:00.40 (33.00)
        1:34.65 (34.25)     2:08.95 (34.30)
        2:44.48 (35.53)     3:21.32 (36.84)
        3:51.36 (30.04)     4:19.29 (27.93)
 11 Krizan, Dan A    17 LAC-MI            4:40.98    4:20.67 qAAA   
                 28.14      1:00.15 (32.01)
        1:34.33 (34.18)     2:08.37 (34.04)
        2:44.04 (35.67)     3:20.77 (36.73)
        3:51.04 (30.27)     4:20.67 (29.63)
 12 Goins, Drew J    15 OLY-MI            4:22.99    4:21.54 qAAA   
                 27.15        57.67 (30.52)
        1:30.81 (33.14)     2:02.93 (32.12)
        2:42.57 (39.64)     3:22.79 (40.22)
        3:52.72 (29.93)     4:21.54 (28.82)
 13 Uggeri, Michael  15 SWYM-MI           4:24.11    4:21.84 qAAA   
                 27.46        58.41 (30.95)
        1:32.03 (33.62)     2:05.60 (33.57)
        2:43.65 (38.05)     3:22.66 (39.01)
        3:52.56 (29.90)     4:21.84 (29.28)
 14 Wittig, Sam S    15 CW-MI             4:24.29    4:22.03 qAAA   
                 27.31        59.15 (31.84)
        1:33.07 (33.92)     2:05.84 (32.77)
        2:43.37 (37.53)     3:22.28 (38.91)
        3:52.56 (30.28)     4:22.03 (29.47)
 15 Craig, Drew M    16 CUDA-MI           5:10.65L   4:22.20 qAAA   
                 28.92      1:00.01 (31.09)
        1:33.09 (33.08)     2:05.78 (32.69)
        2:43.09 (37.31)     3:21.73 (38.64)
        3:51.94 (30.21)     4:22.20 (30.26)
 16 Knight, Joel R   18 LAC-MI            4:35.79    4:23.49 qAAA   
                 26.92        58.02 (31.10)
        1:30.67 (32.65)     2:03.64 (32.97)
        2:42.02 (38.38)     3:21.34 (39.32)
        3:52.68 (31.34)     4:23.49 (30.81)
 -----------------------------------------------------------------
 17 Lichtenberg, Er  15 OLY-MI            4:29.12    4:25.39 Q1     
                 27.37        58.39 (31.02)
        1:31.81 (33.42)     2:04.70 (32.89)
        2:44.07 (39.37)     3:23.53 (39.46)
        3:54.58 (31.05)     4:25.39 (30.81)
 18 Reder, Calvin P  15 BAYS-MI           4:37.79    4:26.54 Q1     
                 27.69        59.19 (31.50)
        1:34.38 (35.19)     2:08.85 (34.47)
        2:47.95 (39.10)     3:27.46 (39.51)
        3:57.48 (30.02)     4:26.54 (29.06)
 -----------------------------------------------------------------
 19 Boyea, Max J     15 CW-MI             4:31.15    4:26.60 Q1     
                 27.53        59.35 (31.82)
        1:33.09 (33.74)     2:06.76 (33.67)
        2:46.52 (39.76)     3:25.98 (39.46)
        3:56.18 (30.20)     4:26.60 (30.42)
 20 Cruce, Mike R    16 Novi Sturgeons-M  4:27.95    4:27.38 Q1     
                 27.63        59.23 (31.60)
        1:32.76 (33.53)     2:05.91 (33.15)
        2:45.48 (39.57)     3:25.68 (40.20)
        3:57.10 (31.42)     4:27.38 (30.28)
 21 Galerneau, Kevi  15 USSC-MI           4:23.77    4:27.61 Q1     
                 26.92        57.73 (30.81)
        1:31.62 (33.89)     2:05.63 (34.01)
        2:44.58 (38.95)     3:24.23 (39.65)
        3:55.89 (31.66)     4:27.61 (31.72)
 22 Zwiers, Dylan S  15 WMS-MI            4:35.26    4:27.77 Q1     
                 27.40        59.00 (31.60)
        1:32.81 (33.81)     2:05.95 (33.14)
        2:44.85 (38.90)     3:24.06 (39.21)
        3:56.57 (32.51)     4:27.77 (31.20)
 23 Deaver, Brian T  16 Atlantis-MI       4:42.05    4:29.16 Q1     
                 27.69      1:00.95 (33.26)
        1:35.43 (34.48)     2:10.09 (34.66)
        2:47.74 (37.65)     3:26.68 (38.94)
        3:58.18 (31.50)     4:29.16 (30.98)
 24 Fisher, Mike M   15 CW-MI             4:47.60    4:30.44 Q1     
                 29.16      1:04.02 (34.86)
        1:38.94 (34.92)     2:13.02 (34.08)
        2:49.89 (36.87)     3:26.44 (36.55)
        3:59.11 (32.67)     4:30.44 (31.33)
 25 Crosthwaite, Ni  15 Atlantis-MI       4:32.39    4:30.69 Q1     
                 27.33        59.53 (32.20)
        1:33.47 (33.94)     2:07.20 (33.73)
        2:48.69 (41.49)     3:29.99 (41.30)
        4:00.33 (30.34)     4:30.69 (30.36)
 26 Fredenburg, And  18 LAC-MI            4:48.36    4:31.11 Q1     
                 26.86        58.27 (31.41)
        1:33.32 (35.05)     2:06.90 (33.58)
        2:48.16 (41.26)     3:29.12 (40.96)
        4:00.87 (31.75)     4:31.11 (30.24)
 27 Chabot, Sean B   15 OLY-MI            4:40.66    4:33.20 Q1     
                 28.01      1:01.05 (33.04)
        1:33.33 (32.28)     2:05.60 (32.27)
        2:47.32 (41.72)     3:30.66 (43.34)
        4:02.20 (31.54)     4:33.20 (31.00)
 28 Greenland, Jona  16 Unatt-MI          4:26.86    4:33.34 Q1     
                 26.29        58.78 (32.49)
        1:36.68 (37.90)     2:13.54 (36.86)
        2:49.34 (35.80)     3:26.21 (36.87)
        4:00.24 (34.03)     4:33.34 (33.10)
 29 Cockell, David   16 DYC-MI            4:35.03    4:33.89 Q1     
                 30.09      1:04.32 (34.23)
        1:39.55 (35.23)     2:14.53 (34.98)
        2:52.36 (37.83)     3:31.09 (38.73)
        4:03.25 (32.16)     4:33.89 (30.64)
 30 Vincent, Tyler   16 Novi Sturgeons-M  5:27.49L   4:33.91 Q1     
                 27.65        59.59 (31.94)
        1:36.21 (36.62)     2:12.16 (35.95)
        2:50.86 (38.70)     3:30.46 (39.60)
        4:02.95 (32.49)     4:33.91 (30.96)
 31 Podgorski, Jere  15 Atlantis-MI       4:31.65    4:34.23 Q1     
                 28.83      1:00.60 (31.77)
        1:35.72 (35.12)     2:10.45 (34.73)
        2:49.60 (39.15)     3:29.59 (39.99)
        4:02.26 (32.67)     4:34.23 (31.97)
 32 Zhang, Charlie   16 CW-MI             4:40.07    4:36.01 Q1     
                 28.18        59.88 (31.70)
        1:35.54 (35.66)     2:11.34 (35.80)
        2:50.83 (39.49)     3:32.45 (41.62)
        4:04.09 (31.64)     4:36.01 (31.92)
 33 Peters, Anthony  16 Cruisers-MI       4:30.01    4:37.34 Q1     
                 28.23      1:01.41 (33.18)
        1:36.82 (35.41)     2:11.45 (34.63)
        2:52.39 (40.94)     3:33.81 (41.42)
        4:06.09 (32.28)     4:37.34 (31.25)
 34 Bares, Mathias   17 WO-MI             4:45.63    4:37.35 Q1     
                 30.03      1:04.55 (34.52)
        1:41.92 (37.37)     2:17.67 (35.75)
        2:57.11 (39.44)     3:36.07 (38.96)
        4:07.96 (31.89)     4:37.35 (29.39)
 35 Austermann, Jak  15 OLY-MI            4:39.48    4:37.65 Q1     
                 28.32      1:00.67 (32.35)
        1:34.74 (34.07)     2:09.02 (34.28)
        2:51.36 (42.34)     3:37.15 (45.79)
        4:07.66 (30.51)     4:37.65 (29.99)
 36 Schoenek, Ben V  16 Novi Sturgeons-M  4:45.66    4:38.99 Q1     
                 29.40      1:02.22 (32.82)
        1:38.25 (36.03)     2:13.82 (35.57)
        2:54.22 (40.40)     3:35.98 (41.76)
        4:07.60 (31.62)     4:38.99 (31.39)
 37 Whitener, Adam   12 CW-MI             4:41.56    4:39.90 Q1     
                 30.46      1:04.84 (34.38)
        1:40.58 (35.74)     2:15.37 (34.79)
        2:56.92 (41.55)     3:38.21 (41.29)
        4:09.65 (31.44)     4:39.90 (30.25)
 38 Lubisco, John M  15 Novi Sturgeons-M  4:47.45    4:40.23 Q1     
                 29.95      1:05.71 (35.76)
        1:39.49 (33.78)     2:13.04 (33.55)
        2:56.36 (43.32)     3:39.07 (42.71)
        4:09.52 (30.45)     4:40.23 (30.71)
 39 Anthony, Nick A  17 LivoniaCSC-MI     4:41.97    4:43.52 Q1     
                 27.99      1:00.54 (32.55)
        1:36.36 (35.82)     2:12.73 (36.37)
        2:54.92 (42.19)     3:39.23 (44.31)
        4:11.68 (32.45)     4:43.52 (31.84)
 40 Cizmic, Zlatan   17 Tritons-MI        4:42.02    4:44.10 Q1     
                 28.30      1:01.68 (33.38)
        1:38.29 (36.61)     2:14.77 (36.48)
        2:56.23 (41.46)     3:37.79 (41.56)
        4:11.06 (33.27)     4:44.10 (33.04)
 41 Maurer, Ross J   18 Hammerheads-MI    4:48.71    4:45.62 Q1     
                 28.47      1:01.67 (33.20)
        1:38.96 (37.29)     2:16.09 (37.13)
        2:58.23 (42.14)     3:40.24 (42.01)
        4:13.70 (33.46)     4:45.62 (31.92)
 -- Champlin, Derek  15 CW-MI             4:32.18         DQ        
                 28.04      1:01.10 (33.06)
        1:35.23 (34.13)     2:09.59 (34.36)
        2:50.15 (40.56)     3:30.05 (39.90)
        4:02.38 (32.33)          DQ (31.72)
 -- Zaporski, Natha  15 PA-MI             4:48.03         DQ        
                 31.63      1:06.01 (34.38)
        1:40.95 (34.94)     2:17.32 (36.37)
        3:01.17 (43.85)     3:45.21 (44.04)
        4:19.33 (34.12)          DQ (32.85)