Jenison High School 3/15/2008 - 16:58PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 32 Men 50 Yard Freestyle
==================================================================
2007MI SCY R: * 20.06 3/15/2007 Bobby Savulich, UM
22.59 SECT
23.29 AAA
23.49 Q1
Meet Qualifying: 23.49
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hamilton, Will 15 Akitas-MI 22.20 21.32 SECT
2 Hoekstra, Sam T 17 WMS-MI 21.07 21.75 SECT
3 Solis, Eric M 16 WMS-MI 21.76 22.10 SECT
4 Williams, Bryan 15 Atlantis-MI 22.22 22.11 SECT
5 Hogan, Matt T 16 Atlantis-MI 22.34 22.17 SECT
6 Boogaart, Dusti 16 JAWS-MI 22.77 22.26 SECT
7 Heitfeld, Colli 16 LAC-MI 22.77 22.27 SECT
8 Frutiger, John 18 EGRA-MI 22.36 22.31 SECT
8 Geschwendt, Jos 17 WMS-MI 22.52 22.31 SECT
Swim-Off Required ----------------------------------------------
10 Glanda, Justin 15 OLY-MI 21.46 22.33 SECT
11 Hesche, Nathan 16 JCAC-MI 22.83 22.41 SECT
12 McCoy, Dee L 16 Tiger Sharks-MI 23.01 22.46 SECT
13 Kalinosky, Tyle 18 SWYM-MI 22.32 22.62 AAA
13 Frayer, Patrick 17 EGRA-MI 22.61 22.62 AAA
15 Coughlin, Brand 16 LAC-MI 22.96 22.64 AAA
16 Burgess, Zach A 17 CAST-MI 22.88 22.69 AAA
-----------------------------------------------------------------
17 Mandel, Matt J 16 Gators-MI 22.71 22.88 AAA
18 Fredenburg, And 18 LAC-MI 23.48 J22.92 AAA
-----------------------------------------------------------------
19 Hescott, Dylan 16 Hammerheads-MI 23.01 J22.92 AAA
20 Tatum, Ethan P 18 EGRA-MI 23.30 22.95 AAA
21 Small, Brady P 15 Akitas-MI 23.37 23.07 AAA
22 Greenland, Jona 16 Unatt-MI 22.50 23.08 AAA
23 Kohler, Eric-Jo 18 CAST-MI 22.63 23.10 AAA
24 Petto, Lucas S 16 WMS-MI 27.09L 23.11 AAA
25 Brownell, Chris 16 Gators-MI 23.42 23.22 AAA
26 Behler, Chris M 17 LivoniaCSC-MI 22.65 23.24 AAA
27 Vann, Billy C 18 LAC-MI 23.31 23.29 AAA
28 Peters, Anthony 16 Cruisers-MI 23.30 23.31 Q1
29 Balitzkat, Zach 15 Penguins-MI 23.48 23.34 Q1
30 Stevens, Adam G 17 CUDA-MI 23.15 23.56
31 Blanzy, Alex A 18 USSC-MI 23.19 23.57
32 Scott, Ryan M 16 LivoniaCSC-MI 22.93 23.64
33 Stringer, Jarro 18 Breakers-MI 23.38 23.65
34 Stetson, Kenny 17 Atlantis-MI 23.04 23.68
35 Chung, Michael 15 Novi Sturgeons-M 23.45 24.01
-- Tindol, Blake A 16 LAC-MI 22.44 DQ