Jenison High School 3/15/2008 - 16:59PM
2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043
Short Course State Championships
Event 42 Men 13-14 500 Yard Freestyle
==================================================================
2007MI SCY R: * 4:37.92 1/1/1982 Scott Christie, UN
4:48.89 SECT
5:11.09 AAA
5:30.39 Q1
Meet Qualifying: 5:30.39
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Taylor, Kyle A 14 WMS-MI 4:57.19 4:57.23 AAA
26.05 54.71 (28.66)
1:24.44 (29.73) 1:55.07 (30.63)
2:25.46 (30.39) 2:55.94 (30.48)
3:26.76 (30.82) 3:57.36 (30.60)
4:27.71 (30.35) 4:57.23 (29.52)
2 Powell, Zach M 14 DYC-MI 5:06.20 4:58.00 AAA
26.81 56.41 (29.60)
1:26.86 (30.45) 1:57.71 (30.85)
2:28.47 (30.76) 2:59.08 (30.61)
3:30.06 (30.98) 4:00.22 (30.16)
4:30.30 (30.08) 4:58.00 (27.70)
3 Sommerville, Ke 14 Alma-MI 5:11.08 5:00.96 AAA
27.34 57.03 (29.69)
1:27.65 (30.62) 1:58.55 (30.90)
2:29.46 (30.91) 3:00.53 (31.07)
3:31.00 (30.47) 4:01.81 (30.81)
4:32.36 (30.55) 5:00.96 (28.60)
4 Mackey, Jonatha 14 WMS-MI 5:17.75 5:02.64 AAA
26.09 55.61 (29.52)
1:26.06 (30.45) 1:57.36 (31.30)
2:28.67 (31.31) 2:59.99 (31.32)
3:31.09 (31.10) 4:02.08 (30.99)
4:32.94 (30.86) 5:02.64 (29.70)
5 Jensen, Andy W 14 CW-MI 4:56.75 5:02.67 AAA
26.61 55.86 (29.25)
1:26.50 (30.64) 1:57.80 (31.30)
2:29.18 (31.38) 3:00.39 (31.21)
3:31.92 (31.53) 4:03.16 (31.24)
4:33.63 (30.47) 5:02.67 (29.04)
6 Woudenberg, Cas 14 WMS-MI 5:04.31 5:03.75 AAA
27.20 56.71 (29.51)
1:27.29 (30.58) 1:58.20 (30.91)
2:29.63 (31.43) 3:00.73 (31.10)
3:31.96 (31.23) 4:03.46 (31.50)
4:34.17 (30.71) 5:03.75 (29.58)
7 Stelpflug, Ken 14 CSW-MI 5:10.95 5:04.87 AAA
27.71 57.68 (29.97)
1:28.21 (30.53) 1:59.28 (31.07)
2:30.26 (30.98) 3:01.61 (31.35)
3:32.78 (31.17) 4:04.24 (31.46)
4:35.11 (30.87) 5:04.87 (29.76)
8 Zamler, Noah S 13 Atlantis-MI 5:11.31 5:05.93 AAA
27.61 57.91 (30.30)
1:28.63 (30.72) 1:59.69 (31.06)
2:30.95 (31.26) 3:02.34 (31.39)
3:33.99 (31.65) 4:05.25 (31.26)
4:36.15 (30.90) 5:05.93 (29.78)
-----------------------------------------------------------------
9 Fisher, James J 14 CW-MI 5:09.95 5:07.05 AAA
27.18 57.56 (30.38)
1:28.71 (31.15) 1:59.96 (31.25)
2:31.27 (31.31) 3:02.81 (31.54)
3:34.38 (31.57) 4:05.98 (31.60)
4:37.44 (31.46) 5:07.05 (29.61)
10 Osawa, Seiji J 13 CW-MI 5:09.91 5:07.68 AAA
27.44 57.43 (29.99)
1:28.23 (30.80) 1:59.65 (31.42)
2:31.22 (31.57) 3:02.86 (31.64)
3:34.37 (31.51) 4:06.40 (32.03)
4:37.90 (31.50) 5:07.68 (29.78)
11 Applegate, Scot 14 SWYM-MI 5:19.35 5:08.46 AAA
27.92 58.96 (31.04)
1:30.40 (31.44) 2:01.94 (31.54)
2:33.44 (31.50) 3:04.80 (31.36)
3:36.01 (31.21) 4:07.39 (31.38)
4:38.21 (30.82) 5:08.46 (30.25)
12 Wagerson, Brody 14 OLY-MI 5:01.56 5:08.62 AAA
28.21 58.98 (30.77)
1:30.50 (31.52) 2:01.82 (31.32)
2:32.82 (31.00) 3:04.50 (31.68)
3:35.43 (30.93) 4:06.91 (31.48)
4:38.02 (31.11) 5:08.62 (30.60)
13 Stevens, Matt J 13 CW-MI 5:07.91 5:09.32 AAA
27.03 57.11 (30.08)
1:28.30 (31.19) 1:59.85 (31.55)
2:31.42 (31.57) 3:03.19 (31.77)
3:35.01 (31.82) 4:06.84 (31.83)
4:38.62 (31.78) 5:09.32 (30.70)
14 Dischler, Jack 13 USSC-MI 5:15.60 5:13.69 Q1
27.85 58.18 (30.33)
1:29.52 (31.34) 2:01.35 (31.83)
2:33.23 (31.88) 3:05.49 (32.26)
3:37.86 (32.37) 4:10.16 (32.30)
4:42.37 (32.21) 5:13.69 (31.32)
15 Mattson, Andrew 13 Unatt-MI 4:48.72S 5:13.93 Q1
28.10 59.52 (31.42)
1:31.58 (32.06) 2:03.75 (32.17)
2:35.79 (32.04) 3:07.54 (31.75)
3:39.82 (32.28) 4:11.84 (32.02)
4:43.77 (31.93) 5:13.93 (30.16)
16 Regan, Jordan M 13 Delphinus-MI 5:20.14 5:14.78 Q1
27.66 58.41 (30.75)
1:30.28 (31.87) 2:02.24 (31.96)
2:34.23 (31.99) 3:06.91 (32.68)
3:39.36 (32.45) 4:11.71 (32.35)
4:44.04 (32.33) 5:14.78 (30.74)
-----------------------------------------------------------------
17 Santer, Noah E 14 Cruisers-MI 5:17.62 5:16.46 Q1
27.22 57.79 (30.57)
1:29.68 (31.89) 2:02.08 (32.40)
2:34.90 (32.82) 3:07.72 (32.82)
3:40.46 (32.74) 4:13.98 (33.52)
4:46.49 (32.51) 5:16.46 (29.97)
18 Schoff, Kellen 14 LivoniaCSC-MI 5:06.78 5:16.85 Q1
27.43 59.34 (31.91)
1:31.18 (31.84) 2:03.75 (32.57)
2:35.75 (32.00) 3:07.86 (32.11)
3:40.08 (32.22) 4:12.67 (32.59)
4:45.01 (32.34) 5:16.85 (31.84)
-----------------------------------------------------------------
19 Allen, Michael 13 SMAC-MI 5:24.05 5:17.85 Q1
28.08 59.30 (31.22)
1:31.36 (32.06) 2:03.49 (32.13)
2:35.85 (32.36) 3:08.26 (32.41)
3:41.07 (32.81) 4:13.86 (32.79)
4:46.19 (32.33) 5:17.85 (31.66)
20 Hallett, Elliot 14 WMS-MI 5:16.17 5:19.16 Q1
27.94 58.45 (30.51)
1:30.47 (32.02) 2:02.52 (32.05)
2:34.90 (32.38) 3:07.76 (32.86)
3:41.32 (33.56) 4:14.72 (33.40)
4:48.21 (33.49) 5:19.16 (30.95)
21 Vincent, Travis 14 Novi Sturgeons-M 5:22.15 5:20.00 Q1
28.21 1:00.62 (32.41)
1:33.19 (32.57) 2:05.58 (32.39)
2:38.47 (32.89) 3:11.01 (32.54)
3:43.75 (32.74) 4:16.44 (32.69)
4:48.52 (32.08) 5:20.00 (31.48)
22 Walloch, Stefan 14 Atlantis-MI 5:23.82 5:20.28 Q1
28.67 1:00.90 (32.23)
1:33.54 (32.64) 2:06.32 (32.78)
2:39.14 (32.82) 3:11.88 (32.74)
3:45.04 (33.16) 4:17.57 (32.53)
4:50.16 (32.59) 5:20.28 (30.12)
23 Girdler, Danny 13 Atlantis-MI 5:22.61 5:20.45 Q1
29.44 1:01.65 (32.21)
1:33.78 (32.13) 2:06.12 (32.34)
2:38.92 (32.80) 3:11.55 (32.63)
3:44.73 (33.18) 4:17.11 (32.38)
4:49.57 (32.46) 5:20.45 (30.88)
24 Collingwood, Ma 14 Unatt-MI 5:19.84 5:20.50 Q1
26.61 57.16 (30.55)
1:28.85 (31.69) 2:01.37 (32.52)
2:33.70 (32.33) 3:06.65 (32.95)
3:40.13 (33.48) 4:13.90 (33.77)
4:47.94 (34.04) 5:20.50 (32.56)
25 Wasberg, Bryan 14 Rock-MI 5:17.17 5:20.54 Q1
28.33 59.68 (31.35)
1:32.29 (32.61) 2:04.80 (32.51)
2:37.86 (33.06) 3:10.93 (33.07)
3:44.28 (33.35) 4:17.84 (33.56)
4:50.66 (32.82) 5:20.54 (29.88)
26 Hector, Kris W 14 USSC-MI 5:22.55 5:21.27 Q1
29.47 1:01.20 (31.73)
1:33.71 (32.51) 2:06.65 (32.94)
2:39.38 (32.73) 3:12.10 (32.72)
3:44.79 (32.69) 4:17.31 (32.52)
4:50.05 (32.74) 5:21.27 (31.22)
27 Frost, Bradley 14 CW-MI 5:14.97 5:21.97 Q1
28.14 59.28 (31.14)
1:31.30 (32.02) 2:03.64 (32.34)
2:36.80 (33.16) 3:10.37 (33.57)
3:43.32 (32.95) 4:16.35 (33.03)
4:49.84 (33.49) 5:21.97 (32.13)
28 Fritsch, Drew D 14 Liquid Lightning 5:13.71 5:22.46 Q1
27.73 58.52 (30.79)
1:30.52 (32.00) 2:02.81 (32.29)
2:35.77 (32.96) 3:09.00 (33.23)
3:42.44 (33.44) 4:16.13 (33.69)
4:50.08 (33.95) 5:22.46 (32.38)
29 Wagner, Alec J 14 BAC-MI 4:53.83L 5:24.02 Q1
29.44 1:01.71 (32.27)
1:34.79 (33.08) 2:07.13 (32.34)
2:39.74 (32.61) 3:13.08 (33.34)
3:46.09 (33.01) 4:19.04 (32.95)
4:52.22 (33.18) 5:24.02 (31.80)
30 Jakupovic, Adis 14 Lakers-MI 5:26.28 5:24.16 Q1
28.71 1:00.72 (32.01)
1:33.30 (32.58) 2:05.90 (32.60)
2:38.95 (33.05) 3:12.24 (33.29)
3:45.63 (33.39) 4:18.82 (33.19)
4:52.00 (33.18) 5:24.16 (32.16)
31 Morgan, Zack T 14 Kingfish-MI 5:25.17 5:24.57 Q1
29.23 1:00.92 (31.69)
1:33.56 (32.64) 2:06.38 (32.82)
2:39.55 (33.17) 3:12.46 (32.91)
3:45.45 (32.99) 4:18.80 (33.35)
4:52.13 (33.33) 5:24.57 (32.44)
32 Marble, Dillon 14 Lakers-MI 5:30.18 5:33.74
30.28 1:03.32 (33.04)
1:37.06 (33.74) 2:10.58 (33.52)
2:44.20 (33.62) 3:18.43 (34.23)
3:52.49 (34.06) 4:27.05 (34.56)
5:01.16 (34.11) 5:33.74 (32.58)
-- Cornblath, Eli 14 CW-MI 5:30.37 DQ