Jenison High School                             3/15/2008 - 16:59PM
    2008 Michigan Swimming 13/14 and Open, Sanction #: MI0708043    
                  Short Course State Championships                  
 
 Event 44  Men 500 Yard Freestyle
==================================================================
 2007MI SCY R: * 4:08.60  3/23/2006 Peter Vanderkaay, UM
                 4:48.89  SECT
                 4:58.19  AAA
                 5:06.99  Q1
 Meet Qualifying:  5:06.99
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Austermann, Jas  17 OLY-MI            4:33.64    4:36.58 SECT   
                 25.88        48.50 (22.62)
        1:21.60 (33.10)     1:49.85 (28.25)
        2:18.02 (28.17)     2:45.98 (27.96)
        3:13.63 (27.65)     3:41.75 (28.12)
        4:09.66 (27.91)     4:36.58 (26.92)
  2 Andrews, Rob A   18 Akitas-MI         4:33.28    4:36.74 SECT   
                 25.41        53.04 (27.63)
        1:21.13 (28.09)     1:49.22 (28.09)
        2:17.48 (28.26)     2:45.70 (28.22)
        3:13.96 (28.26)     3:41.94 (27.98)
        4:09.61 (27.67)     4:36.74 (27.13)
  3 Youngquist, Cla  15 LAC-MI            4:39.26    4:42.62 SECT   
                 26.14        54.63 (28.49)
        1:23.67 (29.04)     1:53.01 (29.34)
        2:22.12 (29.11)     2:51.31 (29.19)
        3:20.14 (28.83)     3:48.15 (28.01)
        4:16.65 (28.50)     4:42.62 (25.97)
  4 Solis, Eric M    16 WMS-MI            4:45.34    4:42.73 SECT   
                 26.61        55.30 (28.69)
        1:24.34 (29.04)     1:53.47 (29.13)
        2:22.56 (29.09)     2:51.85 (29.29)
        3:20.23 (28.38)     3:48.53 (28.30)
        4:17.44 (28.91)     4:42.73 (25.29)
  5 Kalinosky, Tyle  18 SWYM-MI           4:44.03    4:43.36 SECT   
                 26.13        54.39 (28.26)
        1:23.13 (28.74)     1:51.98 (28.85)
        2:20.62 (28.64)     2:49.33 (28.71)
        3:17.60 (28.27)     3:46.25 (28.65)
        4:15.21 (28.96)     4:43.36 (28.15)
  6 Ekleberry, Jon   15 OLY-MI            4:45.78    4:44.13 SECT   
                 26.89        55.53 (28.64)
        1:24.24 (28.71)     1:52.97 (28.73)
        2:21.87 (28.90)     2:50.52 (28.65)
        3:19.04 (28.52)     3:47.94 (28.90)
        4:16.81 (28.87)     4:44.13 (27.32)
  7 Schramm, Mark A  18 SMAC-MI           4:40.11    4:45.10 SECT   
                 25.73        53.96 (28.23)
        1:22.16 (28.20)     1:51.05 (28.89)
        2:19.86 (28.81)     2:49.08 (29.22)
        3:18.15 (29.07)     3:47.40 (29.25)
        4:16.84 (29.44)     4:45.10 (28.26)
  8 Umberger, Ryan   17 Akitas-MI         4:46.48    4:45.64 SECT   
                 25.79        54.44 (28.65)
        1:23.89 (29.45)     1:53.53 (29.64)
        2:22.77 (29.24)     2:51.59 (28.82)
        3:20.25 (28.66)     3:49.01 (28.76)
        4:17.68 (28.67)     4:45.64 (27.96)
 -----------------------------------------------------------------
  9 Shook, Mike R    15 Lakers-MI         4:47.80    4:46.59 SECT   
                 27.17        56.17 (29.00)
        1:25.26 (29.09)     1:54.33 (29.07)
        2:23.30 (28.97)     2:52.48 (29.18)
        3:21.48 (29.00)     3:50.19 (28.71)
        4:18.84 (28.65)     4:46.59 (27.75)
 10 Lovely, J J J    16 Akitas-MI         4:45.46    4:48.07 SECT   
                 26.26        54.63 (28.37)
        1:23.59 (28.96)     1:52.77 (29.18)
        2:21.57 (28.80)     2:51.11 (29.54)
        3:20.43 (29.32)     3:49.86 (29.43)
        4:19.41 (29.55)     4:48.07 (28.66)
 11 Crosthwaite, Tr  17 OLY-MI            4:47.77    4:49.37 AAA    
                 26.29        55.19 (28.90)
        1:24.03 (28.84)     1:52.62 (28.59)
        2:21.37 (28.75)     2:50.92 (29.55)
        3:20.28 (29.36)     3:50.22 (29.94)
        4:19.70 (29.48)     4:49.37 (29.67)
 12 Taylor, Michael  18 OLY-MI            4:46.58    4:49.46 AAA    
                 26.15        55.01 (28.86)
        1:24.32 (29.31)     1:53.62 (29.30)
        2:22.80 (29.18)     2:51.99 (29.19)
        3:21.41 (29.42)     3:50.99 (29.58)
        4:20.55 (29.56)     4:49.46 (28.91)
 13 Beckwith, Alex   16 CUDA-MI           4:55.25    4:52.52 AAA    
                 27.12        55.81 (28.69)
        1:25.01 (29.20)     1:54.47 (29.46)
        2:23.98 (29.51)     2:53.86 (29.88)
        3:23.72 (29.86)     3:53.78 (30.06)
        4:23.43 (29.65)     4:52.52 (29.09)
 13 Raska, Derek A   18 USSC-MI           4:48.00    4:52.52 AAA    
                 26.34        54.84 (28.50)
        1:24.23 (29.39)     1:53.77 (29.54)
        2:23.80 (30.03)     2:53.86 (30.06)
        3:24.06 (30.20)     3:54.42 (30.36)
        4:24.15 (29.73)     4:52.52 (28.37)
 15 Tilly, Trevor B  17 Atlantis-MI       4:53.73    4:52.71 AAA    
                 26.07        54.92 (28.85)
        1:24.45 (29.53)     1:54.11 (29.66)
        2:23.51 (29.40)     2:53.32 (29.81)
        3:23.48 (30.16)     3:53.85 (30.37)
        4:24.00 (30.15)     4:52.71 (28.71)
 16 Chabot, Sean B   15 OLY-MI            4:57.50    4:53.57 AAA    
                 26.80        55.60 (28.80)
        1:24.91 (29.31)     1:54.89 (29.98)
        2:25.07 (30.18)     2:55.34 (30.27)
        3:25.20 (29.86)     3:54.82 (29.62)
        4:24.54 (29.72)     4:53.57 (29.03)
 -----------------------------------------------------------------
 17 Krizan, Dan A    17 LAC-MI            5:05.47    4:54.27 AAA    
                 28.14        57.59 (29.45)
        1:26.93 (29.34)     1:56.70 (29.77)
        2:26.41 (29.71)     2:56.40 (29.99)
        3:26.23 (29.83)     3:56.12 (29.89)
        4:25.78 (29.66)     4:54.27 (28.49)
 18 Small, Brady P   15 Akitas-MI         5:05.20    4:54.62 AAA    
                 26.59        55.74 (29.15)
        1:25.25 (29.51)     1:54.67 (29.42)
        2:24.43 (29.76)     2:54.56 (30.13)
        3:24.86 (30.30)     3:55.40 (30.54)
        4:25.82 (30.42)     4:54.62 (28.80)
 -----------------------------------------------------------------
 19 Reder, Calvin P  15 BAYS-MI           4:54.60    4:54.99 AAA    
                 26.98        56.47 (29.49)
        1:26.42 (29.95)     1:56.10 (29.68)
        2:26.10 (30.00)     2:56.26 (30.16)
        3:26.17 (29.91)     3:56.01 (29.84)
        4:26.06 (30.05)     4:54.99 (28.93)
 20 Bardsley, Jonat  17 BAC-MI            4:49.94    4:56.14 AAA    
                 25.91        54.55 (28.64)
        1:23.86 (29.31)     1:53.71 (29.85)
        2:23.23 (29.52)     2:53.01 (29.78)
        3:23.60 (30.59)     3:54.36 (30.76)
        4:25.68 (31.32)     4:56.14 (30.46)
 21 Coughlin, Brand  16 LAC-MI            5:00.38    4:56.98 AAA    
                 25.97        54.98 (29.01)
        1:25.21 (30.23)     1:55.61 (30.40)
        2:26.14 (30.53)     2:56.63 (30.49)
        3:27.38 (30.75)     3:58.05 (30.67)
        4:27.78 (29.73)     4:56.98 (29.20)
 22 Woods, Billy W   17 Tritons-MI        4:54.62    4:58.09 AAA    
                 27.13        55.92 (28.79)
        1:25.79 (29.87)     1:56.04 (30.25)
        2:26.53 (30.49)     2:56.92 (30.39)
        3:27.68 (30.76)     3:58.39 (30.71)
        4:28.91 (30.52)     4:58.09 (29.18)
 23 Frayer, Patrick  17 EGRA-MI           4:51.85    4:58.26 Q1     
                 26.95        55.90 (28.95)
        1:25.93 (30.03)     1:56.34 (30.41)
        2:27.10 (30.76)     2:57.66 (30.56)
        3:28.41 (30.75)     3:59.22 (30.81)
        4:29.65 (30.43)     4:58.26 (28.61)
 24 Kumar, Nikhil S  15 OLY-MI            4:58.98    4:58.35 Q1     
                 27.21        57.50 (30.29)
        1:27.22 (29.72)     1:57.44 (30.22)
        2:27.33 (29.89)     2:57.63 (30.30)
        3:28.19 (30.56)     3:58.55 (30.36)
        4:28.81 (30.26)     4:58.35 (29.54)
 25 Ludema, Geoff A  17 EGRA-MI           4:51.24    4:58.64 Q1     
                 26.57        55.64 (29.07)
        1:25.21 (29.57)     1:54.75 (29.54)
        2:24.75 (30.00)     2:55.32 (30.57)
        3:26.14 (30.82)     3:57.70 (31.56)
        4:29.31 (31.61)     4:58.64 (29.33)
 26 Lodewyk, Kevin   17 BAYS-MI           4:53.76    4:58.74 Q1     
                 26.91        56.79 (29.88)
        1:27.46 (30.67)     1:57.83 (30.37)
        2:28.44 (30.61)     2:58.79 (30.35)
        3:29.29 (30.50)     3:59.66 (30.37)
        4:29.88 (30.22)     4:58.74 (28.86)
 27 Crosthwaite, Ni  15 Atlantis-MI       4:59.65    4:59.16 Q1     
                 26.76        56.85 (30.09)
        1:27.01 (30.16)     1:57.25 (30.24)
        2:27.18 (29.93)     2:57.34 (30.16)
        3:28.04 (30.70)     3:58.80 (30.76)
        4:29.29 (30.49)     4:59.16 (29.87)
 28 Lichtenberg, Er  15 OLY-MI            5:00.21    4:59.43 Q1     
                 27.80        57.55 (29.75)
        1:27.40 (29.85)     1:57.25 (29.85)
        2:27.43 (30.18)     2:57.88 (30.45)
        3:28.48 (30.60)     3:59.13 (30.65)
        4:29.78 (30.65)     4:59.43 (29.65)
 29 Boyea, Max J     15 CW-MI             4:54.41    4:59.75 Q1     
                 26.28        54.90 (28.62)
        1:24.88 (29.98)     1:55.02 (30.14)
        2:25.71 (30.69)     2:56.82 (31.11)
        3:27.48 (30.66)     3:59.17 (31.69)
        4:30.58 (31.41)     4:59.75 (29.17)
 30 Austermann, Jak  15 OLY-MI            5:01.26    4:59.82 Q1     
                 27.93        57.81 (29.88)
        1:27.88 (30.07)     1:57.95 (30.07)
        2:28.12 (30.17)     2:58.67 (30.55)
        3:29.63 (30.96)     4:00.59 (30.96)
        4:30.47 (29.88)     4:59.82 (29.35)
 31 Goins, Drew J    15 OLY-MI            4:56.35    5:00.15 Q1     
                 27.58        57.78 (30.20)
        1:28.45 (30.67)     1:58.60 (30.15)
        2:28.77 (30.17)     2:59.50 (30.73)
        3:29.47 (29.97)     4:00.03 (30.56)
        4:30.34 (30.31)     5:00.15 (29.81)
 32 Craig, Drew M    16 CUDA-MI           4:58.33    5:00.89 Q1     
                 27.46        56.79 (29.33)
        1:26.38 (29.59)     1:56.33 (29.95)
        2:26.54 (30.21)     2:57.08 (30.54)
        3:27.66 (30.58)     3:58.83 (31.17)
        4:30.72 (31.89)     5:00.89 (30.17)
 33 Cruce, Mike R    16 Novi Sturgeons-M  4:49.33    5:00.96 Q1     
                 26.78        56.60 (29.82)
        1:26.81 (30.21)     1:57.42 (30.61)
        2:27.96 (30.54)     2:58.53 (30.57)
        3:29.26 (30.73)     4:00.21 (30.95)
        4:30.90 (30.69)     5:00.96 (30.06)
 34 Rauhoff, Justin  18 SWYM-MI           5:02.84    5:01.02 Q1     
                 27.12        56.54 (29.42)
        1:26.03 (29.49)     1:56.26 (30.23)
        2:26.76 (30.50)     2:57.28 (30.52)
        3:28.17 (30.89)     3:59.21 (31.04)
        4:30.27 (31.06)     5:01.02 (30.75)
 35 Gombos, Will R   15 USSC-MI           5:05.33    5:02.51 Q1     
                 28.33        59.02 (30.69)
        1:30.30 (31.28)     2:01.77 (31.47)
        2:32.54 (30.77)     3:03.06 (30.52)
        3:33.43 (30.37)     4:03.87 (30.44)
        4:34.05 (30.18)     5:02.51 (28.46)
 36 Naud, Kevin J    15 CW-MI             4:53.54    5:02.66 Q1     
                 26.99        56.32 (29.33)
        1:26.00 (29.68)     1:56.19 (30.19)
        2:26.59 (30.40)     2:57.62 (31.03)
        3:28.98 (31.36)     4:00.87 (31.89)
        4:32.28 (31.41)     5:02.66 (30.38)
 37 Kaminski, Brad   15 Lakers-MI         5:03.82    5:02.91 Q1     
                 26.92        56.89 (29.97)
        1:26.95 (30.06)     1:57.44 (30.49)
        2:28.17 (30.73)     2:59.88 (31.71)
        3:31.54 (31.66)     4:02.37 (30.83)
        4:33.53 (31.16)     5:02.91 (29.38)
 38 Irwin, Bradley   19 Atlantis-MI       5:04.51    5:03.06 Q1     
                 27.25        56.84 (29.59)
        1:27.19 (30.35)     1:58.21 (31.02)
        2:29.13 (30.92)     3:00.64 (31.51)
        3:31.82 (31.18)     4:02.57 (30.75)
        4:34.12 (31.55)     5:03.06 (28.94)
 39 Whitener, Adam   12 CW-MI             5:03.53    5:03.93 Q1     
                 27.02        56.43 (29.41)
        1:26.73 (30.30)     1:57.19 (30.46)
        2:27.88 (30.69)     2:59.09 (31.21)
        3:30.65 (31.56)     4:02.20 (31.55)
        4:33.56 (31.36)     5:03.93 (30.37)
 40 Lane, Michael W  16 BAC-MI            5:02.86    5:04.13 Q1     
                 26.85        55.98 (29.13)
        1:25.51 (29.53)     1:55.43 (29.92)
        2:26.03 (30.60)     2:57.03 (31.00)
        3:28.61 (31.58)     4:00.67 (32.06)
        4:33.18 (32.51)     5:04.13 (30.95)
 41 Podgorski, Jere  15 Atlantis-MI       5:04.70    5:04.35 Q1     
                 27.49        56.48 (28.99)
        1:26.30 (29.82)     1:57.21 (30.91)
        2:27.88 (30.67)     2:58.75 (30.87)
        3:30.01 (31.26)     4:01.67 (31.66)
        4:33.22 (31.55)     5:04.35 (31.13)
 42 Tobin, Ryan P    18 BAYS-MI           5:06.05    5:06.03 Q1     
                 27.10        57.09 (29.99)
        1:28.27 (31.18)     1:59.61 (31.34)
        2:31.07 (31.46)     3:02.60 (31.53)
        3:34.23 (31.63)     4:05.91 (31.68)
        4:37.14 (31.23)     5:06.03 (28.89)
 43 Marsh, Jacob W   17 CAST-MI           5:06.18    5:06.70 Q1     
                 26.68        56.26 (29.58)
        1:26.90 (30.64)     1:58.17 (31.27)
        2:29.80 (31.63)     3:01.43 (31.63)
        3:33.12 (31.69)     4:04.45 (31.33)
        4:36.09 (31.64)     5:06.70 (30.61)
 44 Weideman, Chris  17 CUDA-MI           4:58.30    5:07.11        
                 27.04        57.65 (30.61)
        1:28.77 (31.12)     2:00.38 (31.61)
        2:31.52 (31.14)     3:02.86 (31.34)
        3:34.18 (31.32)     4:06.00 (31.82)
        4:36.95 (30.95)     5:07.11 (30.16)
 45 Sheppell, Patri  15 Atlantis-MI       5:06.15    5:08.35        
                 27.54        57.66 (30.12)
        1:28.31 (30.65)     2:00.09 (31.78)
        2:31.41 (31.32)     3:02.73 (31.32)
        3:34.40 (31.67)     4:06.08 (31.68)
        4:37.51 (31.43)     5:08.35 (30.84)
 46 Ludema, Grant A  15 EGRA-MI           5:04.99    5:09.55        
                 27.89        58.41 (30.52)
        1:29.65 (31.24)     2:01.01 (31.36)
        2:32.48 (31.47)     3:03.92 (31.44)
        3:35.88 (31.96)     4:07.73 (31.85)
        4:39.11 (31.38)     5:09.55 (30.44)
 47 Wingett, Joey P  17 LivoniaCSC-MI     5:04.26    5:09.58        
                 27.89        58.47 (30.58)
        1:29.69 (31.22)     2:00.91 (31.22)
        2:32.12 (31.21)     3:03.77 (31.65)
        3:35.51 (31.74)     4:07.14 (31.63)
        4:39.03 (31.89)     5:09.58 (30.55)
 48 Violassi, Payto  16 Akitas-MI         5:03.00    5:09.62        
                 27.48        57.35 (29.87)
        1:28.51 (31.16)     1:59.76 (31.25)
        2:31.56 (31.80)     3:03.49 (31.93)
        3:35.25 (31.76)     4:07.17 (31.92)
        4:39.03 (31.86)     5:09.62 (30.59)
 49 Zhang, Charlie   16 CW-MI             5:02.79    5:10.60        
                 27.85        57.78 (29.93)
        1:28.66 (30.88)     1:59.71 (31.05)
        2:31.19 (31.48)     3:03.35 (32.16)
        3:35.59 (32.24)     4:07.36 (31.77)
        4:39.42 (32.06)     5:10.60 (31.18)
 50 Bares, Mathias   17 WO-MI             5:02.07    5:10.85        
                 27.50        58.22 (30.72)
        1:29.80 (31.58)     2:01.36 (31.56)
        2:33.00 (31.64)     3:04.87 (31.87)
        3:36.41 (31.54)     4:08.00 (31.59)
        4:39.96 (31.96)     5:10.85 (30.89)
 -- Glanda, Justin   15 OLY-MI            4:39.09         DQ