34th ANNUAL CURT PALS
  SWIM & DIVE "WILDCAT" INVITATIONAL  TUESDAY, DECEMBER 29, 2009
  Jenison Men's Swimming and Diving




   

EVENT GIRLS DIV. 1

GIRLS DIV. 2

GIRLS DIV. 3 BOYS DIV. 1 BOYS DIV. 2 BOYS DIV. 3
200 MED. RELAY 1:58.69 1:59.99 2:02.49 1:45.19 1:47.39 1:48.99
200 FREESTYLE 2:02.09 2:01.29 2:06.09 1:49.89 1:52.09 1:55.39
200 IND. MEDLEY 2:18.39 2:18.99 2:23.69 2:04.29 2:08.19 2:13.19
50 FREESTYLE 25.79 25.59 26.19 22.89 22.89 23.39
100 BUTTERFLY 1:02.49 1:02.59 1:04.79 55.59 56.39 59.19
100 FREESTYLE 56.19 55.69 57.79 50.09 50.59 51.29
500 FREESTYLE 5:25.29 5:25.19 5:41.99 4:59.29 5:04.29 5:19.99
200 FREE RELAY
1:45.79 1:46.69 1:48.49 1:33.49 1:34.49 1:35.99
100 BACKSTROKE 1:03.59 1:03.69 1:06.99 57.69 59.19 1:00.89
100 BREASTSTROKE 1:12.39 1:11.69 1:13.99 1:03.79 1:05.19 1:07.39
400 FREE RELAY 3:52.09 3:52.59 4:00.09 3:25.69 3:31.39 3:35.49
 


       


  

2140 Bauer Road
Jenison, MI 49428
(616) 667-3367
Email the Aquatics Director

Back to Main Page

__________

   

 

Copyright © 2009. All rights reserved.
No part of this web site, whether textual or graphic, may be distributed, reproduced, or otherwised used in any manner without prior written consent of the WebMom.

 

Pause
Resume